Box Score |
Game report
TURKEY at NORTH ITALY
Aug 22, 2007 at PESCARA
TURKEY 5 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
GERMI Mustafa 2b | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
ERKEN Oguzhan lf | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
DEMIRCOGLM Berke cf | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | |
SIMSEK Bugrahan c | 2 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | |
GULTEKIN Ekin p/ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
COLAK Ege ss/3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
SAPCI Akim Can 3b/rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
NAILOGLU Atakan 1b | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
MERK Ebel rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
YAZICI Kubilay p | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Totals | 15 | 5 | 2 | 4 | 6 | 7 | 10 | 4 | 6 | |
NORTH ITALY 15 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
PIZZOLINI Matteo 2b | 2 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | |
BOCCUZZI Lorenzo 1b/p | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | |
GUGOLE Elia c | 2 | 1 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | |
OZOKOLIC Paul 3b/p | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
LANFRANCHI Matteo cf/ss | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
ZINTELLI Marco rf | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
CUPRI Matteo p/lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
FOSSA Alberto lf/1b | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
MAGRI Antonio ss | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
RAMELLA Pietro ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Totals | 17 | 15 | 7 | 9 | 8 | 2 | 12 | 4 | 5 |
Score by Innings R H E ------------------------------------- TURKEY.............. 101 3 - 5 2 0 NORTH ITALY......... 860 1 - 15 7 2 ------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
E - FOSSA 2. LOB - TURKEY 6; NORTH ITALY 5. 2B - PIZZOLINI; MAGRI. 3B - SIMSEK. HBP - ERKEN 2; PIZZOLINI; ZINTELLI; CUPRI; FOSSA; MAGRI. |
TURKEY | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
GULTEKIN Ekin L | 1.0 | 5 | 12 | 12 | 6 | 1 | 13 | 0 | 3 | 0 | 8 | 17 | 0 | 2 |
YAZICI Kubilay | 2.1 | 2 | 3 | 3 | 2 | 1 | 6 | 0 | 2 | 0 | 9 | 13 | 3 | 3 |
NORTH ITALY | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
CUPRI Matteo W | 2.0 | 1 | 1 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 7 | 12 | 0 | 2 |
BOCCUZZI Lorenzo | 1.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
OZOKOLIC Paul | 1.0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 |
Win - CUPRI. Loss - GULTEKIN. Save - None.
WP - GULTEKIN 13; YAZICI 6; CUPRI 2. HBP - by CUPRI (ERKEN); by GULTEKIN
(CUPRI); by GULTEKIN (MAGRI); by CUPRI (ERKEN); by GULTEKIN (ZINTELLI); by
YAZICI (FOSSA); by YAZICI (PIZZOLINI). PB - SIMSEK.
Umpires - HP: DI CESARE Piero 1B: FIGHERA Fabio
|