Box Score |
Game report
TURKEY at BULGARIA
Aug 21, 2007 at PESCARA
TURKEY 1 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
GERMI Mustafa 2b | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
SIMSEK Bugrahan c | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
DEMIRCOGLM Berke p | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
GULTEKIN Ekin ss | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
COLAK Ege 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
SAPCI Akim Can cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
MERK Ebel lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
NAILOGLU Atakan 1b | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
YAZICI Kubilay rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
ERKEN Oguzhan lf/cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Totals | 12 | 1 | 0 | 0 | 5 | 11 | 9 | 2 | 5 | |
BULGARIA 12 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
PEIANSKI Kiril 2b | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
ANANIEV Aleksandar 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ALEKSANDROV Nikolai p | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
KOSTOV Bogomil p | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
ARBOV Petar ss | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
KARAGANOV Antonio c | 2 | 1 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | |
MIRCHEV Stanislav 3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
KATSARSKI Petar 1b | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
PETROV Emil cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
MIHAYLOV Ivan lf | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
ATANASOV Ivan lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
RADEV Nikolai rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
PETROV Mario rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 15 | 12 | 6 | 5 | 9 | 5 | 12 | 1 | 4 |
Score by Innings R H E ---------------------------------------- TURKEY.............. 0 01 0 - 1 0 1 BULGARIA............ (10)02 X - 12 6 0 ---------------------------------------- |
E - SAPCI. LOB - TURKEY 5; BULGARIA 4. 2B - ARBOV. HBP - NAILOGLU; KATSARSKI. SB - GERMI 2; ARBOV. |
TURKEY | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
DEMIRCOGLM Berke L | 3.0 | 6 | 12 | 11 | 9 | 5 | 4 | 0 | 1 | 0 | 15 | 25 | 1 | 3 |
BULGARIA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
ALEKSANDROV Nikolai W | 2.0 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 6 | 11 | 0 | 1 |
KOSTOV Bogomil | 2.0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 0 |
Win - ALEKSANDROV. Loss - DEMIRCOGLM. Save - None.
WP - DEMIRCOGLM 4; KOSTOV. HBP - by ALEKSANDROV (NAILOGLU); by DEMIRCOGLM
(KATSARSKI). PB - SIMSEK 6; KARAGANOV.
Umpires - HP: PELLEGRINI Luca 1B: LALLI Maurizio
|