Box Score |
Game report
SRI LANKA at CENTER ITALY
Aug 21, 2007 at FRANCAVILLA
SRI LANKA 5 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
VENURA 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
MALINDU 1b | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
ISHARA lf/c | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
RUMESH rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
BUDDHIKE rf | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
SHASHIKE 2b | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
MALINGE ss/p | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
NAWIDISA p | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
LUCKY lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SARANGE cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
CHARUKA cf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
ISURA cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KASUN p | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |
CHAMIKE ss | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
DILIP c/p | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | |
Totals | 20 | 5 | 6 | 4 | 5 | 8 | 15 | 4 | 6 | |
CENTER ITALY 11 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
FABBRI Lorenzo ss | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | |
ALBANO Antonio 2b | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | |
ROMITI Diego 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ZORZINI Nicola cf | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
QUATTRINI Gabriele 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
CELLI Federico 1b | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
SILVESTRI Samuel 1b | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
SIMONETTI Enrico lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
CERETI Nicoḷ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BANNINI Mirco p | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
BORTOLOTTI Luca p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CAMPO Matteo rf | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
PICCINI Jacopo rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
AGRETTI Filippo c | 1 | 1 | 1 | 2 | 2 | 0 | 8 | 1 | 0 | |
Totals | 26 | 11 | 11 | 7 | 8 | 5 | 15 | 3 | 9 |
Score by Innings R H E -------------------------------------- SRI LANKA........... 000 14 - 5 6 1 CENTER ITALY........ 003 62 - 11 11 0 -------------------------------------- |
E - MALINGE. LOB - SRI LANKA 6; CENTER ITALY 9. 2B - ALBANO; SILVESTRI. 3B - MALINGE; BANNINI. HBP - DILIP; CERETI. SB - FABBRI; CAMPO. CS - RUMESH; ALBANO. |
SRI LANKA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
KASUN L | 3.0 | 3 | 3 | 0 | 4 | 3 | 4 | 0 | 1 | 0 | 12 | 17 | 2 | 3 |
MALINGE | 0.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
NAWIDISA | 1.0 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 0 |
DILIP | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
CENTER ITALY | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
CERETI Nicoḷ | 2.0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 0 |
BANNINI Mirco W | 2.2 | 3 | 5 | 5 | 4 | 3 | 3 | 0 | 1 | 0 | 11 | 16 | 2 | 3 |
BORTOLOTTI Luca | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Win - BANNINI. Loss - KASUN. Save - None.
WP - KASUN 4; DILIP; CERETI; BANNINI 3. HBP - by KASUN (CERETI); by BANNINI
(DILIP). PB - DILIP 2.
Umpires - HP: GASBARRI Roberto 1B: MAIORANO Giancarlo
|