Box Score |
Game Report
GREAT BRITAIN at HONG KONG
Aug 25, 2007 at LANCIANO
GREAT BRITAIN 5 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
PEARSON Ben ss | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | |
JONES Sam lf | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
VAN NIEKERK Damien 1b/rf | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
CARNABY-HAYES Alex rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
ATKINSON-WARNE Billy p/1b | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | |
HALL Shannon 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
MADDEN Caileen rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
JONES Joe ph/p | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
MCVAY Tom 2b | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | |
ANNETTE Zachary 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
KIDDIE Andrew c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
YASEEM Sebastian c | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | |
O'BOYLE Zac cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
Totals | 26 | 5 | 7 | 3 | 4 | 9 | 18 | 8 | 7 | |
HONG KONG 8 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
WONG Sze Hon cf | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
HO Chung Hang V c | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
LEE Chun Yin 2b | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
LEUNG Kin Hang 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
LI Wing Sing ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KWOK Pei Ru 3b/ss | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | |
TAM Ho Yin c/cf | 3 | 1 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | |
CHEUNG Ka Long p/1b | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 6 | |
LEUNG Ho Yin ss/p | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
LEUNG Wai Ho rf/lf | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
MUI Wing Ki 1b | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | |
CHOW Wing Him Roy 3b/cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
LEE Ka Po lf | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
MAK Ka Hei lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
WONG Yiu Chun Ian rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 8 | 7 | 8 | 7 | 4 | 18 | 7 | 7 |
Score by Innings R H E --------------------------------------- GREAT BRITAIN....... 000 140 - 5 7 0 HONG KONG........... 323 000 - 8 7 1 --------------------------------------- |
E - LEUNG K. LOB - GREAT BRIT. 7; HONG KONG 7. 2B - CHEUNG; LEUNG H. HBP - WONG S; LEUNG H. SF - WONG S. SB - JONES S; ATKINSON-W; MADDEN; MCVAY. CS - LEUNG H. |
GREAT BRITAIN | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
ATKINSON-WARNE Billy L | 3.0 | 6 | 8 | 8 | 7 | 1 | 1 | 0 | 2 | 0 | 13 | 23 | 3 | 4 |
JONES Joe | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 |
HONG KONG | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
CHEUNG Ka Long W | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 4 |
LEUNG Ho Yin | 3.0 | 4 | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 15 | 19 | 1 | 3 |
Win - CHEUNG. Loss - ATKINSON-W. Save - None.
WP - ATKINSON-W. HBP - by ATKINSON-W (WONG S); by ATKINSON-W (LEUNG H). PB -
TAM.
Umpires - HP: LALLI Maurizio 1B: MONTALTO Riccardo
|