Box Score |
Game Report
CZECH REPUBLIC at GREAT BRITAIN
Aug 20, 2007 at CHIETI
CZECH REPUBLIC 8 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
POKORNY Ladislav 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
KOCURA Oliver c | 3 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | |
HEROLD Martin c/2b | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
FOX Simon 2b | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
BENATCAN Dominik cf | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
NEVERIL David p | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
SCHNEIDER Martin ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
ZYMA Michal 3b | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | |
BARTA David lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
KLENOT Josef rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
HOSPODSKY Jakub 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
SYKORA Tomas 1b | 3 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | |
Totals | 29 | 8 | 10 | 4 | 2 | 4 | 18 | 8 | 6 | |
GREAT BRITAIN 4 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
ATKINSON-WARNE Billy 1b | 3 | 1 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | |
PEARSON Ben ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
HALL Shannon p | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | |
JONES Joe lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
KIDDIE Andrew c | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | |
ANNETTE Zachary 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
CARNABY-HAYES Alex rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
YASEEM Sebastian cf | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
MCVAY Tom 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
Totals | 23 | 4 | 5 | 3 | 1 | 7 | 18 | 11 | 2 |
Score by Innings R H E --------------------------------------- CZECH REPUBLIC...... 103 013 - 8 10 2 GREAT BRITAIN....... 400 000 - 4 5 4 --------------------------------------- |
E - ZYMA 2; ATKINSON-W; PEARSON; JONES J; ANNETTE. LOB - CZECH REP. 6; GREAT BRIT. 2. 2B - BENATCAN; HALL; JONES J. 3B - HALL. SH - SCHNEIDER. SB - BENATCAN 2; NEVERIL; SYKORA; ATKINSON-W 2; PEARSON; JONES J; KIDDIE. |
CZECH REPUBLIC | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
NEVERIL David W | 6.0 | 5 | 4 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 3 | 6 |
GREAT BRITAIN | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
HALL Shannon L | 6.0 | 10 | 8 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 29 | 32 | 3 | 11 |
Win - NEVERIL. Loss - HALL. Save - None.
BK - HALL. PB - HEROLD; KIDDIE.
Umpires - HP: FIORITO Giuseppe 1B: PELLEGRINI Luca
|