The Automated ScoreBook
Overall Statistics for Poland (as of Sep 04, 2006)
(All games Sorted by Batting avg)
Record: 3-5 Home: 2-3 Away: 1-2 Juveniles: 3-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 WOLTAL Rafal..... .458 8-8 24 12 11 1 3 0 9 18 .750 4 1 2 0 .552 0 0 1-1 8 4 4 .750
26 MULANCZYC Adrian. .381 8-7 21 10 8 1 4 0 9 17 .810 4 0 3 0 .480 0 0 1-1 7 9 2 .889
23 KACINSKI Piotr... .375 8-7 16 8 6 1 0 0 6 7 .438 5 1 4 0 .522 1 0 2-2 37 2 2 .951
3 GORSKI Kamil..... .333 7-7 12 6 4 1 0 0 3 5 .417 7 1 1 0 .600 0 0 1-2 4 2 1 .857
6 MIKULSKI Panek... .316 8-7 19 5 6 1 0 0 3 7 .368 5 1 7 0 .480 0 0 2-4 4 9 1 .929
5 CICHOSZ Kamil.... .313 8-8 16 5 5 2 0 0 3 7 .438 6 1 7 0 .522 0 0 0-1 4 4 1 .889
13 SZTNURA Rafak.... .313 8-8 16 5 5 3 0 0 4 8 .500 5 2 4 0 .522 0 0 0-1 35 6 1 .976
10 CELIAN Norbert... .308 6-3 13 2 4 0 0 0 4 4 .308 1 1 3 0 .400 0 0 0-0 1 2 0 1.000
18 TESKA Bartosz.... .250 8-7 16 5 4 1 0 0 4 5 .313 3 0 5 0 .368 0 0 0-0 13 4 0 1.000
11 SZTEOKA Panec.... .250 8-8 16 5 4 1 0 0 2 5 .313 7 1 3 0 .500 0 0 0-1 2 4 2 .750
17 SANICKI Patryk... .000 5-1 1 2 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0 0 0 0 .000
8 GADOWSKI Adam.... .000 3-1 1 1 0 0 0 0 1 0 .000 1 1 0 0 .667 0 0 0-0 1 0 0 1.000
Totals.............. .333 8-8 171 66 57 12 7 0 48 83 .485 50 10 39 0 .504 1 0 7-13 116 46 14 .920
Opponents........... .290 8-8 155 58 45 9 4 0 40 62 .400 49 10 51 1 .486 0 2 7-14 114 47 19 .894
LOB - Team (52), Opp (42). DPs turned - Team (1), Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
10 CELIAN Norbert... 0.00 0-0 2 0 0 0/0 0 2.0 4 2 0 2 0 0 0 0 8 .500 2 0 0 0 0
11 SZTEOKA Panec.... 2.00 0-0 2 1 0 0/0 0 6.0 5 5 2 4 4 2 0 0 21 .238 4 0 0 0 2
26 MULANCZYC Adrian. 2.40 1-0 2 2 0 0/0 0 5.0 4 2 2 5 8 1 0 0 18 .222 0 0 0 0 0
18 TESKA Bartosz.... 5.00 0-1 1 1 1 0/0 0 6.0 8 8 5 2 7 2 1 0 26 .308 2 4 0 0 0
13 SZTNURA Rafak.... 6.00 1-0 1 1 0 0/0 0 3.0 3 3 3 2 7 2 0 0 12 .250 2 1 0 0 0
7 WOLTAL Rafal..... 6.55 1-1 2 2 0 0/1 0 3.2 3 6 4 6 6 0 0 0 13 .231 1 0 0 0 0
3 GORSKI Kamil..... 8.53 0-2 3 1 0 0/0 0 6.1 8 12 9 7 9 1 2 0 27 .296 6 2 0 0 0
23 KACINSKI Piotr... 9.00 0-0 1 0 0 0/0 0 0.2 3 8 1 5 2 0 0 0 6 .500 2 2 0 0 0
6 MIKULSKI Panek... 9.82 0-0 3 0 0 0/1 0 3.2 4 6 6 8 6 0 1 0 15 .267 3 1 0 0 0
5 CICHOSZ Kamil.... 12.86 0-1 2 0 0 0/0 0 2.1 3 6 5 8 2 1 0 0 9 .333 6 0 0 0 0
Totals.............. 5.74 3-5 8 8 1 1/1 0 38.2 45 58 37 49 51 9 4 0 155 .290 28 10 0 0 2
Opponents........... 9.32 5-3 8 8 0 0/0 0 38.0 57 66 59 50 39 12 7 0 171 .333 40 10 0 1 0
PB - Team (1), SZTNURA 1, Opp (3). SBA/ATT - SZTNURA (4-9), SZTEOKA (0-4), KACINSKI (3-3), TESKA (3-3), WOLTAL (0-2), GORSKI
(2-2), CELIAN (0-1), CICHOSZ (1-1), MULANCZYC (1-1).
The Automated ScoreBook
Overall Statistics for Poland (as of Sep 04, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
18 TESKA Bartosz.... 17 13 4 0 1.000 0 3 0 1.000 0 0
10 CELIAN Norbert... 3 1 2 0 1.000 0 0 1 .000 0 0
8 GADOWSKI Adam.... 1 1 0 0 1.000 0 0 0 --- 0 0
13 SZTNURA Rafak.... 42 35 6 1 .976 0 4 5 .444 1 0
23 KACINSKI Piotr... 41 37 2 2 .951 1 3 0 1.000 0 0
6 MIKULSKI Panek... 14 4 9 1 .929 1 0 0 --- 0 0
26 MULANCZYC Adrian. 18 7 9 2 .889 1 1 0 1.000 0 0
5 CICHOSZ Kamil.... 9 4 4 1 .889 0 1 0 1.000 0 0
3 GORSKI Kamil..... 7 4 2 1 .857 0 2 0 1.000 0 0
7 WOLTAL Rafal..... 16 8 4 4 .750 0 0 2 .000 0 0
11 SZTEOKA Panec.... 8 2 4 2 .750 0 0 4 .000 0 0
17 SANICKI Patryk... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 176 116 46 14 .920 1 7 7 .500 1 0
Opponents........... 180 114 47 19 .894 2 7 6 .538 3 0
|