Comitato Nazionale Classificatori
ISL
FIBS CNC


#20 Pompei Rita - 13 games (All games)

   date     opponent  gs  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  po     avg 
   May 18, 1997  at  RiservaMarina Ustica-1    .000 
   May 18, 1997  at  RiservaMarina Ustica-2    .000 
   May 25, 1997    DOLE AXA DEVILS ROMA-2    .000 
   Jun 01, 1997    ETNA ROMOLO MURRI-2   .000 
   Jun 15, 1997  at  ThermobusSquirrel BO-1    .000 
   Jun 15, 1997  at  ThermobusSquirrel BO-2  .000 
   Jun 22, 1997    ROBUSCHI PARMA-2   .000 
   Jul 13, 1997  at  Macroll Woodstock-1     .000 
   Jul 13, 1997  at  Macroll Woodstock-2     .000 
   Aug 29, 1997  at  MKF Bollate-1   .000 
   Aug 29, 1997  at  MKF Bollate-2   .000 
   Aug 30, 1997  vs  Macroll Woodstock-1   .083 
   Aug 31, 1997  vs  CivisAugustus Rimini-2  .071 
   Totals      14  .071 

#20 Pompei Rita - 16 appearances (All games)

   date     opponent  gs  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   May 11, 1997  at  Palermo Museo Pitré-2     4.2  3-5  0-0  0.00 
   May 18, 1997  at  RiservaMarina Ustica-1    5.0  10-6  1-0  0.00 
   May 18, 1997  at  RiservaMarina Ustica-2    2.0  8-5  1-0  0.60 
   May 25, 1997    DOLE AXA DEVILS ROMA-1    5.2  5-6  1-1  0.40 
   May 25, 1997    DOLE AXA DEVILS ROMA-2    1.1  4-3  1-1  0.38 
   Jun 01, 1997    ETNA ROMOLO MURRI-2   2.1  3-6  1-2  1.67 
   Jun 15, 1997  at  ThermobusSquirrel BO-2  7.0  5-3  2-2  1.25 
   Jun 22, 1997    ROBUSCHI PARMA-2   5.0  0-8  2-3  1.48 
   Jul 13, 1997  at  Macroll Woodstock-1     2.1  6-11  2-3  1.39 
   Jul 13, 1997  at  Macroll Woodstock-2     1.0  0-8  2-3  1.73 
   Jul 20, 1997    KEROCOSMO LIBURNIA-1   0.1  5-10  2-4  2.48 
   Jul 26, 1997  at  Vismap Macerata-1     1.0  7-17  2-4  2.60 
   Aug 29, 1997  at  MKF Bollate-1   4.0  0-11  2-5  3.19 
   Aug 29, 1997  at  MKF Bollate-2   2.0  0-10  2-6  4.01 
   Aug 30, 1997  vs  Macroll Woodstock-1   6.0  11  5-8  2-7  3.95 
   Aug 31, 1997  vs  CivisAugustus Rimini-2  5.0  18  13  0-13  2-8  4.61 
   Totals      54.2  96  65  36  10  25  13  61-130  2-8  4.61 

Comitato Nazionale Classificatori