Comitato Nazionale Classificatori
ISL
FIBS CNC


#10 Monticelli Katia - 14 games (All games)

   date     opponent  gs  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  po     avg 
   Apr 13, 1996  at  Vismap Macerata-2   .000 
   Apr 27, 1996    ROBUSCHI PARMA-1     .000 
   May 01, 1996  at  Logisty Bellaria-2     .000 
   May 12, 1996  at  CircoloBianchi Nervi-2  .000 
   May 18, 1996    SICE WOODSTOCK-2   .000 
   Jun 01, 1996    MAGRINI SNOOPY-2   .000 
   Jun 09, 1996  at  PaduleSestoFiorentin-2  .000 
   Jun 16, 1996  at  ThermobusSquirrel BO-2  .000 
   Jun 29, 1996    VISMAP MACERATA-2   .000 
   Jul 07, 1996  at  CivisAugustus Rimini-1    .000 
   Jul 07, 1996  at  CivisAugustus Rimini-2  .000 
   Jul 13, 1996    THERMOBUSSQUIRREL BO-2  .000 
   Jul 20, 1996  at  Robuschi Parma-2   .000 
   Aug 03, 1996    LOGISTY BELLARIA-2   .000 
   Totals      11  11  15  .000 

#10 Monticelli Katia - 15 appearances (All games)

   date     opponent  gs  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 13, 1996  at  Vismap Macerata-2   2.1  4-8  0-1  15.00 
   Apr 20, 1996    CIVISAUGUSTUS RIMINI-2    1.1  0-17  0-1  17.18 
   Apr 27, 1996    ROBUSCHI PARMA-1     3.0  0-8  0-1  14.70 
   May 01, 1996  at  Logisty Bellaria-2     2.2  0-6  0-1  10.50 
   May 12, 1996  at  CircoloBianchi Nervi-2  3.0  1-11  0-2  9.65 
   May 18, 1996    SICE WOODSTOCK-2   5.0  1-13  0-3  8.08 
   May 26, 1996  at  Liburnia Livorno-2   6.0  13  5-8  0-4  7.80 
   Jun 01, 1996    MAGRINI SNOOPY-2   7.0  8-6  1-4  6.92 
   Jun 09, 1996  at  PaduleSestoFiorentin-2  4.2  4-5  1-5  7.00 
   Jun 16, 1996  at  ThermobusSquirrel BO-2  2.0  7-4  1-5  7.19 
   Jun 29, 1996    VISMAP MACERATA-2   1.1  3-10  1-6  8.22 
   Jul 07, 1996  at  CivisAugustus Rimini-2  3.0  0-10  1-7  8.47 
   Jul 13, 1996    THERMOBUSSQUIRREL BO-2  7.0  10-1  2-7  7.39 
   Jul 20, 1996  at  Robuschi Parma-2   3.1  1-9  2-8  6.91 
   Aug 03, 1996    LOGISTY BELLARIA-2   3.2  1-11  2-9  6.83 
   Totals      12  55.1  101  85  54  28  24  10  17  45-127  2-9  6.83 

Comitato Nazionale Classificatori