![]() |
![]() |
![]() |
Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SB - 2019 | Pitcher of record | Attend | Time | ||||
Apr 14, 2019 | A.S.D. B. PONZANO V.-1 | W | 13-4 | 13-15-2 | / | 4-7-7 | 9 | 1-0-0 | 1-0-0 | SASMA (W) | 40 | 3:07 | |||
Apr 14, 2019 | A.S.D. B. PONZANO V.-2 | W | 14-1 | 14-13-1 | / | 1-2-4 | 7 | 2-0-0 | 2-0-0 | DE FACCIO (W) | 50 | 2:23 | |||
Apr 20, 2019 | VALBRUNA PALLADIO V.-1 | W | 5-2 | 5-9-3 | / | 2-11-3 | 9 | 3-0-0 | 3-0-0 | SASMA (W) | 30 | 2:40 | |||
Apr 20, 2019 | VALBRUNA PALLADIO V.-2 | W | 10-0 | 10-5-0 | / | 0-4-5 | 7 | 4-0-0 | 4-0-0 | DE FACCIO (W 1-0) | 57 | 2:20 | |||
Apr 28, 2019 | at | A.S.D. TR PASTRENGO-1 | W | 7-4 | 7-12-1 | / | 4-6-4 | 9 | 5-0-0 | 5-0-0 | DE FACCIO (W 1-0) | 30 | 3:15 | ||
Apr 28, 2019 | at | A.S.D. TR PASTRENGO-2 | W | 15-9 | 15-12-3 | / | 9-12-6 | 9 | 6-0-0 | 6-0-0 | SASMA (W 1-0) | 54 | 3:10 | ||
May 04, 2019 | at | PALFINGER R.RAYS-1 | W | 8-3 | 8-12-1 | / | 3-10-1 | 9 | 7-0-0 | 7-0-0 | DE FACCIO (W 1-0) | 60 | 2:55 | ||
May 04, 2019 | at | PALFINGER R.RAYS-2 | W | 8-7 | 8-13-2 | / | 7-9-2 | 9 | 8-0-0 | 8-0-0 | STABILE P (W 1-0) | 50 | 2:32 | ||
May 26, 2019 | at | DRAGONS-1 | W | 5-2 | 5-5-3 | / | 2-7-1 | 9 | 9-0-0 | 9-0-0 | DE FACCIO (W 1-0) | 45 | 2:50 | ||
May 26, 2019 | at | DRAGONS-2 | 12-13 | L | 12-13-6 | / | 13-9-3 | (10) | 9-1-0 | 9-1-0 | DE FACCIO (L 0-1) | 85 | 3:55 | ||
Jun 02, 2019 | DYNOS VERONA B.S.-1 | W | 9-2 | 9-7-1 | / | 2-0-5 | 9 | 10-1-0 | 10-1-0 | DE FACCIO (W 1-0) | 30 | 3:00 | |||
Jun 02, 2019 | DYNOS VERONA B.S.-2 | 1-2 | L | 1-3-3 | / | 2-8-2 | 9 | 10-2-0 | 10-2-0 | SASMA (L 0-1) | 40 | 3:00 | |||
Jun 09, 2019 | at | A.S.D. B. PONZANO V.-1 | W | 9-3 | 9-12-3 | / | 3-8-2 | 9 | 11-2-0 | 11-2-0 | DE FACCIO (W 1-0) | 10 | 3:05 | ||
Jun 09, 2019 | at | A.S.D. B. PONZANO V.-2 | W | 5-4 | 5-7-6 | / | 4-13-4 | 9 | 12-2-0 | 12-2-0 | STABILE P (W 1-0) | 10 | 3:10 | ||
Jun 15, 2019 | at | VALBRUNA PALLADIO V.-1 | W | 14-2 | 14-10-0 | / | 2-7-2 | 7 | 13-2-0 | 13-2-0 | DE FACCIO (W 1-0) | 25 | 2:40 | ||
Jun 15, 2019 | at | VALBRUNA PALLADIO V.-2 | W | 18-4 | 18-10-0 | / | 4-7-7 | 7 | 14-2-0 | 14-2-0 | SASMA (W 1-0) | 25 | 2:55 | ||
Jun 29, 2019 | A.S.D. TR PASTRENGO-1 | 6-7 | L | 6-6-3 | / | 7-9-1 | 9 | 14-3-0 | 14-3-0 | DE FACCIO (L 0-1) | 10 | 2:57 | |||
Jun 29, 2019 | A.S.D. TR PASTRENGO-2 | W | 10-0 | 10-6-0 | / | 0-3-5 | 7 | 15-3-0 | 15-3-0 | STABILE P (W 1-0) | 50 | 2:40 | |||
Jul 07, 2019 | PALFINGER R.RAYS-1 | 9-12 | L | 9-11-2 | / | 12-14-1 | 9 | 15-4-0 | 15-4-0 | SASMA (L) | 25 | 2:35 | |||
Jul 13, 2019 | at | DYNOS VERONA B.S.-1 | 2-11 | L | 2-10-2 | / | 11-15-1 | 9 | 15-5-0 | 15-5-0 | DE FACCIO (L 0-1) | 34 | 2:40 | ||
Jul 13, 2019 | at | DYNOS VERONA B.S.-2 | 5-6 | L | 5-8-6 | / | 6-7-2 | (12) | 15-6-0 | 15-6-0 | BARCHETTA (L 0-1) | 22 | 4:50 | ||
Jul 21, 2019 | at | A.S.D. B.S. ROVIGO-1 | 3-6 | L | 3-4-3 | / | 6-12-3 | 9 | 15-7-0 | 15-7-0 | BARCHETTA (L 0-1) | 40 | 3:07 | ||
Jul 21, 2019 | at | A.S.D. B.S. ROVIGO-2 | 2-11 | L | 2-9-2 | / | 11-13-1 | 9 | 15-8-0 | 15-8-0 | STABILE M (L 0-1) | 30 | 3:00 | ||
Jul 27, 2019 | DRAGONS-1 | 0-9 | L | 0-6-5 | / | 9-9-1 | 9 | 15-9-0 | 15-9-0 | DE FACCIO (L 0-1) | 30 | 2:23 | |||
Jul 27, 2019 | DRAGONS-2 | 1-4 | L | 1-3-2 | / | 4-5-2 | 6 | 15-10-0 | 15-10-0 | STABILE P (L 0-1) | 55 | 2:05 | |||
Aug 03, 2019 | A.S.D. B.S. ROVIGO-1 | W | 5-4 | 5-15-2 | / | 4-6-2 | 9 | 16-10-0 | 16-10-0 | DE FACCIO (W 1-0) | 40 | 3:05 | |||
Aug 03, 2119 | A.S.D. B.S. ROVIGO-2 | W | 3-0 | 3-8-1 | / | 0-4-4 | 9 | 17-10-0 | 17-10-0 | CUCEK (W 1-0) | 60 | 2:45 | |||
Sep 14, 2019 | PALFINGER R.RAYS-1 | 10-17 | L | 10-13-4 | / | 17-13-2 | 9 | 17-11-0 | 17-11-0 | DE FACCIO (L) | 35 | 3:50 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
SERRA Alessandro | .406 | 25-24 | 96 | 34 | 39 | 4 | 1 | 0 | 15 | 45 | .469 | 19 | 1 | 4 | 1 | .509 | 0 | 1 | 11-13 | 193 | 35 | 6 | .974 |
BARCHETTA Alessio | .398 | 24-24 | 103 | 31 | 41 | 10 | 2 | 2 | 27 | 61 | .592 | 5 | 1 | 11 | 3 | .423 | 2 | 0 | 7-13 | 27 | 6 | 0 | 1.000 |
LOLLO Alessio | .330 | 27-27 | 97 | 25 | 32 | 3 | 2 | 0 | 25 | 39 | .402 | 13 | 4 | 20 | 1 | .422 | 2 | 1 | 10-13 | 41 | 66 | 10 | .915 |
FLORE Lorenzo | .296 | 25-25 | 98 | 22 | 29 | 7 | 0 | 0 | 16 | 36 | .367 | 13 | 1 | 20 | 3 | .381 | 1 | 0 | 5-5 | 195 | 6 | 6 | .971 |
DOSE Alberto | .295 | 26-26 | 95 | 23 | 28 | 9 | 3 | 2 | 24 | 49 | .516 | 16 | 2 | 37 | 0 | .404 | 1 | 4 | 8-14 | 92 | 6 | 9 | .916 |
NUNIN Stefano | .220 | 27-25 | 82 | 18 | 18 | 2 | 5 | 1 | 17 | 33 | .402 | 19 | 4 | 27 | 0 | .390 | 0 | 3 | 2-3 | 34 | 5 | 1 | .975 |
FURLANI Marco | .202 | 25-24 | 89 | 14 | 18 | 1 | 0 | 0 | 4 | 19 | .213 | 13 | 6 | 24 | 1 | .343 | 0 | 3 | 2-5 | 27 | 48 | 12 | .862 |
---------- | |||||||||||||||||||||||
SASMA Andrea | .667 | 14-11 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | .833 | 1 | 0 | 0 | 0 | .714 | 0 | 0 | 0-0 | 7 | 13 | 3 | .870 |
BOREAN Marco | .308 | 16-3 | 13 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | .308 | 0 | 1 | 7 | 0 | .357 | 0 | 0 | 1-1 | 2 | 4 | 0 | 1.000 |
DEL DO Michele | .268 | 12-10 | 41 | 8 | 11 | 1 | 1 | 0 | 7 | 14 | .341 | 5 | 0 | 15 | 1 | .348 | 0 | 3 | 2-5 | 25 | 1 | 1 | .963 |
DE FACCIO Mattia | .267 | 19-16 | 15 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .267 | 0 | 1 | 8 | 0 | .313 | 0 | 0 | 2-3 | 4 | 19 | 6 | .793 |
SATBILE Mario | .233 | 18-8 | 30 | 3 | 7 | 1 | 0 | 0 | 9 | 8 | .267 | 6 | 0 | 9 | 0 | .361 | 0 | 0 | 0-0 | 13 | 6 | 0 | 1.000 |
BISCHER | .200 | 1-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
SANTIN Gianluca | .188 | 18-16 | 48 | 10 | 9 | 2 | 0 | 0 | 11 | 11 | .229 | 15 | 1 | 18 | 0 | .391 | 0 | 2 | 1-2 | 17 | 18 | 2 | .946 |
PERDOMO Alberto | .130 | 17-15 | 46 | 2 | 6 | 1 | 0 | 0 | 7 | 7 | .152 | 6 | 1 | 21 | 1 | .236 | 2 | 0 | 0-0 | 9 | 11 | 5 | .800 |
COLLESAN Marco | .115 | 16-5 | 26 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .154 | 2 | 0 | 11 | 0 | .179 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
GERLI Cristian | .073 | 22-12 | 41 | 5 | 3 | 1 | 0 | 0 | 3 | 4 | .098 | 8 | 0 | 25 | 1 | .224 | 0 | 1 | 3-4 | 18 | 23 | 3 | .932 |
ROSARIO | .000 | 3-2 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 5 | 0 | .300 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
SPECOGNA Simone | .000 | 8-1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 1 | .455 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
DE BIAGIO | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
STABILE Pietro | .000 | 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 8 | 2 | .818 |
CUCEK Rok | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
FURLANI Luca | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
DE STEFANO | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .272 | 28-28 | 945 | 209 | 257 | 44 | 14 | 5 | 170 | 344 | .364 | 149 | 24 | 265 | 13 | .382 | 8 | 18 | 55-82 | 715 | 281 | 67 | .937 |
Opponents | .252 | 28-28 | 911 | 149 | 230 | 32 | 14 | 4 | 114 | 302 | .332 | 128 | 23 | 266 | 13 | .356 | 8 | 16 | 55-76 | 708 | 278 | 83 | .922 |
LOB - Team (235), Opp (228). DPs turned - Team (24), Opp (20). CI - Team (1), DOSE 1. IBB - Team (7), DOSE 4, PERDOMO 1, LOLLO 1, BARCHETTA 1, Opp (6). Picked off - SERRA 2, FURLANI M 2, BARCHETTA 2, NUNIN 1, DEL DO 1, BOREAN 1, FLORE 1, LOLLO 1, DOSE 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
STABILE Pietro | 2.61 | 3-1 | 13-3 | 0 | 0/2 | 3 | 38.0 | 30 | 17 | 11 | 20 | 39 | 5 | 2 | 1 | 136 | .221 | 8 | 4 | 0 | 2 | 4 |
SASMA Andrea | 3.51 | 4-2 | 11-9 | 0 | 0/0 | 1 | 51.1 | 57 | 27 | 20 | 19 | 58 | 9 | 5 | 0 | 205 | .278 | 4 | 4 | 1 | 2 | 1 |
DE FACCIO Mattia | 3.53 | 9-5 | 15-14 | 4 | 1/0 | 0 | 102.0 | 83 | 59 | 40 | 60 | 130 | 9 | 6 | 1 | 376 | .221 | 22 | 10 | 1 | 3 | 7 |
---------- | ||||||||||||||||||||||
CUCEK Rok | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 6.0 | 4 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 22 | .182 | 0 | 0 | 1 | 0 | 0 |
DE STEFANO | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
BARCHETTA Alessio | 4.09 | 0-2 | 6-0 | 0 | 0/0 | 1 | 11.0 | 11 | 11 | 5 | 10 | 12 | 3 | 0 | 0 | 41 | .268 | 2 | 0 | 0 | 0 | 1 |
BOREAN Marco | 6.00 | 0-0 | 11-0 | 0 | 0/1 | 0 | 21.0 | 34 | 23 | 14 | 9 | 11 | 5 | 1 | 0 | 98 | .347 | 2 | 4 | 1 | 1 | 1 |
SATBILE Mario | 12.38 | 0-1 | 3-1 | 0 | 0/0 | 0 | 8.0 | 11 | 12 | 11 | 6 | 4 | 1 | 0 | 2 | 30 | .367 | 2 | 1 | 0 | 0 | 2 |
Totals | 3.81 | 17-11 | 28-28 | 4 | 3/2 | 5 | 238.1 | 230 | 149 | 101 | 128 | 266 | 32 | 14 | 4 | 911 | .252 | 40 | 23 | 4 | 8 | 16 |
Opponents | 5.45 | 11-16 | 28-28 | 1 | 1/1 | 3 | 236.0 | 257 | 209 | 143 | 149 | 265 | 44 | 14 | 5 | 945 | .272 | 37 | 24 | 3 | 8 | 18 |
PB - Team (6), SERRA 3, DOSE 3, Opp (16). Pickoffs - Team (4), SERRA 3, DE FACCIO 1, Opp (6). SBA/ATT - SERRA (34-51), DE FACCIO (26-38), DOSE (20-23), SASMA (10-14), BOREAN (7-9), STABILE P (7-7), STABILE M (5-6), BARCHETTA (0-2), PERDOMO (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
BARCHETTA Alessio | 33 | 27 | 6 | 0 | 1.000 | 1 | 0 | 2 | .000 | 0 | 0 |
SATBILE Mario | 19 | 13 | 6 | 0 | 1.000 | 2 | 5 | 1 | .833 | 0 | 0 |
BOREAN Marco | 6 | 2 | 4 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
BISCHER | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
COLLESAN Marco | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ROSARIO | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DE BIAGIO | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
NUNIN Stefano | 40 | 34 | 5 | 1 | .975 | 2 | 0 | 0 | --- | 0 | 0 |
SERRA Alessandro | 234 | 193 | 35 | 6 | .974 | 4 | 34 | 17 | .667 | 3 | 0 |
FLORE Lorenzo | 207 | 195 | 6 | 6 | .971 | 16 | 0 | 0 | --- | 0 | 0 |
DEL DO Michele | 27 | 25 | 1 | 1 | .963 | 3 | 0 | 0 | --- | 0 | 0 |
SANTIN Gianluca | 37 | 17 | 18 | 2 | .946 | 5 | 0 | 0 | --- | 0 | 0 |
GERLI Cristian | 44 | 18 | 23 | 3 | .932 | 3 | 0 | 0 | --- | 0 | 0 |
DOSE Alberto | 107 | 92 | 6 | 9 | .916 | 0 | 20 | 3 | .870 | 3 | 1 |
LOLLO Alessio | 117 | 41 | 66 | 10 | .915 | 10 | 0 | 0 | --- | 0 | 0 |
SASMA Andrea | 23 | 7 | 13 | 3 | .870 | 2 | 10 | 4 | .714 | 0 | 0 |
FURLANI Marco | 87 | 27 | 48 | 12 | .862 | 8 | 0 | 0 | --- | 0 | 0 |
STABILE Pietro | 11 | 1 | 8 | 2 | .818 | 1 | 7 | 0 | 1.000 | 0 | 0 |
PERDOMO Alberto | 25 | 9 | 11 | 5 | .800 | 1 | 1 | 0 | 1.000 | 0 | 0 |
SPECOGNA Simone | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
DE FACCIO Mattia | 29 | 4 | 19 | 6 | .793 | 0 | 26 | 12 | .684 | 0 | 0 |
DE STEFANO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CUCEK Rok | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
FURLANI Luca | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1063 | 715 | 281 | 67 | .937 | 24 | 55 | 21 | .724 | 6 | 1 |
Opponents | 1069 | 708 | 278 | 83 | .922 | 20 | 55 | 27 | .671 | 16 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
ALFA S. W.S. BUTTRIO | 22 | 20 | 30 | 20 | 23 | 24 | 39 | 10 | 20 | 1 | 209 |
Opponents | 14 | 14 | 25 | 14 | 17 | 14 | 16 | 22 | 10 | 3 | 149 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-2 | 0-2 | 1-1 | 0-0 | 4-1 | 0-1 | 1-0 | 2-0 | 2-1 | 7-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 1-0 | 4-1 | 2-0 | 5-1 | 0-0 | 0-2 | 1-1 | 0-0 | 1-1 | 0-5 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-1 | 13-1 | 12-2 | 12-3 | 14-3 | 14-2 | 10-3 | 10-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-1 | 2-5 | 3-4 | 3-6 | 3-8 | 2-7 | 1-7 | 2-8 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-9 | 2-5 | 2-5 | 2-2 | 0-0 | 1-1 | 1-0 | 0-2 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 9 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 552 | 14 | 39 |
AWAY | 520 | 14 | 37 |
TOTAL | 1072 | 28 | 38 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BARCHETTA Alessio | 6 | 10 | .600 | 35 | 93 | .376 | 27 | 70 | .386 | 14 | 33 | .424 | 3 | 8 | .375 | 8 | 12 | .667 | 21 | 25 | 0.8 |
DE BIAGIO | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
BISCHER | 0 | 0 | --- | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 2 | 0.5 |
BOREAN Marco | 0 | 0 | --- | 4 | 13 | .308 | 4 | 10 | .400 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 1.0 |
COLLESAN Marco | 1 | 4 | .250 | 2 | 22 | .091 | 2 | 12 | .167 | 1 | 14 | .071 | 0 | 3 | .000 | 2 | 5 | .400 | 5 | 4 | 1.2 |
DEL DO Michele | 0 | 1 | .000 | 11 | 40 | .275 | 5 | 17 | .294 | 6 | 24 | .250 | 1 | 6 | .167 | 6 | 15 | .400 | 4 | 10 | 0.4 |
DOSE Alberto | 1 | 9 | .111 | 27 | 86 | .314 | 21 | 55 | .382 | 7 | 40 | .175 | 0 | 2 | .000 | 8 | 25 | .320 | 12 | 18 | 0.7 |
DE FACCIO Mattia | 1 | 3 | .333 | 3 | 12 | .250 | 2 | 11 | .182 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 3 | 0.0 |
FLORE Lorenzo | 4 | 10 | .400 | 25 | 88 | .284 | 16 | 52 | .308 | 13 | 46 | .283 | 3 | 11 | .273 | 12 | 23 | .522 | 19 | 23 | 0.8 |
GERLI Cristian | 0 | 10 | .000 | 3 | 31 | .097 | 1 | 22 | .045 | 2 | 19 | .105 | 1 | 5 | .200 | 4 | 14 | .286 | 8 | 5 | 1.6 |
LOLLO Alessio | 2 | 10 | .200 | 30 | 87 | .345 | 25 | 53 | .472 | 7 | 44 | .159 | 4 | 9 | .444 | 5 | 17 | .294 | 20 | 21 | 1.0 |
FURLANI Marco | 5 | 10 | .500 | 13 | 79 | .165 | 9 | 31 | .290 | 9 | 58 | .155 | 0 | 3 | .000 | 8 | 34 | .235 | 22 | 22 | 1.0 |
SATBILE Mario | 3 | 5 | .600 | 4 | 25 | .160 | 5 | 23 | .217 | 2 | 7 | .286 | 1 | 1 | 1.000 | 1 | 3 | .333 | 4 | 7 | 0.6 |
NUNIN Stefano | 3 | 8 | .375 | 15 | 74 | .203 | 13 | 49 | .265 | 5 | 33 | .152 | 2 | 7 | .286 | 8 | 20 | .400 | 19 | 19 | 1.0 |
STABILE Pietro | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
PERDOMO Alberto | 1 | 5 | .200 | 5 | 41 | .122 | 3 | 23 | .130 | 3 | 23 | .130 | 1 | 5 | .200 | 3 | 12 | .250 | 13 | 7 | 1.9 |
ROSARIO | 0 | 0 | --- | 0 | 7 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 0 | 99.9 |
SANTIN Gianluca | 0 | 2 | .000 | 9 | 46 | .196 | 6 | 26 | .231 | 3 | 22 | .136 | 0 | 5 | .000 | 6 | 16 | .375 | 6 | 14 | 0.4 |
SASMA Andrea | 0 | 0 | --- | 4 | 6 | .667 | 1 | 2 | .500 | 3 | 4 | .750 | 0 | 0 | --- | 4 | 4 | 1.000 | 1 | 1 | 1.0 |
