![]() |
![]() |
![]() |
Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SB - 2019 | Pitcher of record | Attend | Time | ||||
Apr 14, 2019 | at | A.S.D. B.S. ROVIGO-1 | 1-11 | L | 1-7-3 | / | 11-7-1 | 7 | 0-1-0 | 0-1-0 | MARTIGNONI (L) | 30 | 2:50 | ||
Apr 14, 2019 | at | A.S.D. B.S. ROVIGO-2 | W | 8-5 | 8-11-2 | / | 5-10-3 | (10) | 1-1-0 | 1-1-0 | SPADA (W) | 54 | 3:10 | ||
Apr 20, 2019 | DRAGONS-1 | 6-8 | L | 6-6-1 | / | 8-10-5 | 9 | 1-2-0 | 1-2-0 | SPADA (L 0-1) | 55 | 3:55 | |||
Apr 20, 2019 | DRAGONS-2 | 9-15 | L | 9-9-6 | / | 15-17-2 | 9 | 1-3-0 | 1-3-0 | TESSARI (L 0-1) | 30 | 2:05 | |||
Apr 28, 2019 | ALFA S. W.S. BUTTRIO-1 | 4-7 | L | 4-6-4 | / | 7-12-1 | 9 | 1-4-0 | 1-4-0 | None | 30 | 3:15 | |||
Apr 28, 2019 | ALFA S. W.S. BUTTRIO-2 | 9-15 | L | 9-12-6 | / | 15-12-3 | 9 | 1-5-0 | 1-5-0 | BUIN (L 0-1) | 54 | 3:10 | |||
May 26, 2019 | at | DYNOS VERONA B.S.-1 | W | 5-4 | 5-7-1 | / | 4-10-1 | 9 | 2-5-0 | 2-5-0 | SPADA (W 1-0) | 74 | 3:15 | ||
May 26, 2019 | at | DYNOS VERONA B.S.-2 | 1-8 | L | 1-4-1 | / | 8-8-2 | 9 | 2-6-0 | 2-6-0 | MARTIGNONI (L 0-1) | 52 | 3:10 | ||
Jun 02, 2019 | PALFINGER R.RAYS-1 | 2-8 | L | 2-7-4 | / | 8-10-2 | 9 | 2-7-0 | 2-7-0 | BRICOLO (L 0-1) | 6 | 2:55 | |||
Jun 02, 2019 | PALFINGER R.RAYS-2 | 6-12 | L | 6-9-3 | / | 12-16-2 | 9 | 2-8-0 | 2-8-0 | BUIN (L 0-1) | 21 | 3:55 | |||
Jun 09, 2019 | A.S.D. B.S. ROVIGO-1 | 1-4 | L | 1-6-3 | / | 4-7-0 | 9 | 2-9-0 | 2-9-0 | MARTIGNONI (L 0-1) | 21 | 2:55 | |||
Jun 09, 2019 | A.S.D. B.S. ROVIGO-2 | W | 13-12 | 13-16-1 | / | 12-12-4 | 9 | 3-9-0 | 3-9-0 | SPADA (W 1-0) | 26 | 3:50 | |||
Jun 16, 2019 | at | DRAGONS-1 | 3-13 | L | 3-6-3 | / | 13-9-1 | 7 | 3-10-0 | 3-10-0 | MARTIGNONI (L 0-1) | 20 | 2:20 | ||
Jun 16, 2019 | at | DRAGONS-2 | 1-14 | L | 1-6-2 | / | 14-11-1 | 7 | 3-11-0 | 3-11-0 | BRICOLO (L 0-1) | 25 | 2:20 | ||
Jun 29, 2019 | at | ALFA S. W.S. BUTTRIO-1 | W | 7-6 | 7-9-1 | / | 6-6-3 | 9 | 4-11-0 | 4-11-0 | LESO (W 1-0) | 10 | 2:57 | ||
Jun 29, 2019 | at | ALFA S. W.S. BUTTRIO-2 | 0-10 | L | 0-3-5 | / | 10-6-0 | 7 | 4-12-0 | 4-12-0 | BUIN (L 0-1) | 50 | 2:40 | ||
Jul 07, 2019 | VALBRUNA PALLADIO V.-1 | W | 19-8 | 19-11-4 | / | 8-9-7 | 7 | 5-12-0 | 5-12-0 | MARTIGNONI (W) | 30 | 3:10 | |||
Jul 07, 2019 | VALBRUNA PALLADIO V.-2 | W | 14-3 | 14-15-2 | / | 3-7-3 | 7 | 6-12-0 | 6-12-0 | LESO (W) | 27 | 3:00 | |||
Jul 14, 2019 | A.S.D. B. PONZANO V.-1 | W | 3-2 | 3-8-1 | / | 2-9-2 | (10) | 7-12-0 | 7-12-0 | SPADA (W 1-0) | 15 | 3:30 | |||
Jul 14, 2019 | A.S.D. B. PONZANO V.-2 | W | 11-5 | 11-10-4 | / | 5-9-3 | 9 | 8-12-0 | 8-12-0 | BUIN (W) | 27 | 2:55 | |||
Jul 17, 2019 | at | VALBRUNA PALLADIO V.-2 | W | 10-9 | 10-14-3 | / | 9-8-8 | (10) | 9-12-0 | 9-12-0 | BUIN (W) | 60 | 4:20 | ||
Jul 20, 2019 | at | PALFINGER R.RAYS-1 | 0-10 | L | 0-0-3 | / | 10-11-0 | 8 | 9-13-0 | 9-13-0 | BRICOLO (L 0-1) | 35 | 2:25 | ||
Jul 20, 2019 | at | PALFINGER R.RAYS-2 | W | 9-7 | 9-12-1 | / | 7-12-1 | (10) | 10-13-0 | 10-13-0 | BUIN (W 1-0) | 72 | 3:32 | ||
Jul 24, 2019 | at | VALBRUNA PALLADIO V.-2 | W | 11-1 | 11-16-1 | / | 1-4-4 | 9 | 11-13-0 | 11-13-0 | LESO (W 1-0) | 65 | 2:33 | ||
Jul 28, 2019 | DYNOS VERONA B.S.-2 | W | 8-0 | 8-8-0 | / | 0-2-7 | 9 | 12-13-0 | 12-13-0 | BUIN (W 1-0) | 30 | 3:30 | |||
Aug 04, 2019 | DYNOS VERONA B.S.-1 | W | 9-8 | 9-7-1 | / | 8-13-1 | 9 | 13-13-0 | 13-13-0 | BUIN (W) | 27 | 3:20 | |||
Sep 08, 2019 | at | A.S.D. B. PONZANO V.-1 | 1-10 | L | 1-0-4 | / | 10-12-4 | 9 | 13-14-0 | 13-14-0 | LESO (L) | 10 | 3:00 | ||
Sep 08, 2019 | at | A.S.D. B. PONZANO V.-2 | 3-4 | L | 3-2-3 | / | 4-8-3 | (10) | 13-15-0 | 13-15-0 | LESO (L) | 10 | 4:30 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
DALLA RIVA Alessio | .364 | 27-27 | 110 | 27 | 40 | 1 | 4 | 0 | 13 | 49 | .445 | 12 | 2 | 15 | 0 | .432 | 1 | 4 | 10-14 | 43 | 65 | 13 | .893 |
CASTELLANI Cristian | .343 | 26-25 | 99 | 22 | 34 | 5 | 4 | 1 | 25 | 50 | .505 | 18 | 4 | 18 | 2 | .463 | 0 | 0 | 13-19 | 28 | 37 | 9 | .878 |
BUIN Enrico | .342 | 27-27 | 79 | 19 | 27 | 6 | 0 | 1 | 14 | 36 | .456 | 8 | 9 | 9 | 1 | .458 | 0 | 2 | 6-8 | 75 | 37 | 7 | .941 |
MARTIGNONI Andrea | .313 | 28-28 | 83 | 22 | 26 | 5 | 3 | 0 | 16 | 37 | .446 | 14 | 2 | 15 | 0 | .420 | 1 | 1 | 8-8 | 73 | 15 | 3 | .967 |
SPADA Matteo | .273 | 25-20 | 88 | 16 | 24 | 5 | 3 | 0 | 19 | 35 | .398 | 5 | 1 | 17 | 1 | .316 | 1 | 2 | 12-12 | 21 | 15 | 2 | .947 |
DALLA RIVA Gabriele | .227 | 24-19 | 66 | 14 | 15 | 1 | 2 | 0 | 8 | 20 | .303 | 8 | 5 | 23 | 0 | .354 | 0 | 3 | 7-8 | 159 | 20 | 11 | .942 |
TESSARI Matteo | .141 | 21-20 | 64 | 12 | 9 | 1 | 1 | 0 | 8 | 12 | .188 | 13 | 1 | 30 | 0 | .295 | 0 | 2 | 5-7 | 35 | 4 | 7 | .848 |
---------- | |||||||||||||||||||||||
TURRO Andrea | .333 | 3-0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
BRICOLO Simone | .296 | 18-12 | 27 | 6 | 8 | 2 | 0 | 0 | 6 | 10 | .370 | 6 | 0 | 7 | 0 | .424 | 0 | 2 | 1-2 | 28 | 2 | 2 | .938 |
CORAME Mattia | .217 | 15-14 | 46 | 5 | 10 | 1 | 0 | 1 | 8 | 14 | .304 | 11 | 3 | 15 | 0 | .400 | 0 | 0 | 3-6 | 19 | 15 | 1 | .971 |
ALMEIDA A. Jose Luis | .214 | 11-9 | 28 | 2 | 6 | 1 | 0 | 0 | 5 | 7 | .250 | 2 | 0 | 11 | 0 | .267 | 0 | 0 | 1-1 | 0 | 0 | 1 | .000 |
ARTUSO Alberto | .200 | 20-18 | 55 | 9 | 11 | 0 | 2 | 0 | 6 | 15 | .273 | 10 | 1 | 15 | 0 | .333 | 0 | 1 | 5-6 | 23 | 47 | 6 | .921 |
MODEMA Mattia | .167 | 4-2 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 2 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
GRAMOLA Luca | .161 | 11-9 | 31 | 4 | 5 | 3 | 0 | 0 | 0 | 8 | .258 | 5 | 0 | 13 | 0 | .278 | 0 | 0 | 0-0 | 71 | 8 | 3 | .963 |
RICCADONNA Leonardo | .091 | 13-12 | 33 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .091 | 3 | 2 | 20 | 0 | .211 | 0 | 0 | 1-2 | 4 | 0 | 2 | .667 |
MARTINI Davde | .082 | 19-13 | 49 | 4 | 4 | 0 | 1 | 0 | 2 | 6 | .122 | 3 | 1 | 26 | 0 | .151 | 0 | 0 | 1-2 | 15 | 0 | 1 | .938 |
PASINATO Alessandro | .077 | 14-14 | 39 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | .103 | 9 | 2 | 19 | 0 | .280 | 0 | 2 | 4-6 | 94 | 4 | 4 | .961 |
BONIOTTI Francesco | .000 | 9-2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 9 | 0 | .154 | 0 | 0 | 0-0 | 21 | 1 | 0 | 1.000 |
BUTTURA Sebastiano | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
LESO Mirko | .000 | 17-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 10 | 1 | .923 |
PECI Fabio | .000 | 5-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
FALL ABDOULH Aramane | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .245 | 28-28 | 925 | 174 | 227 | 32 | 20 | 3 | 136 | 308 | .333 | 132 | 33 | 272 | 4 | .359 | 3 | 19 | 77-101 | 711 | 280 | 73 | .931 |
Opponents | .277 | 28-28 | 965 | 219 | 267 | 40 | 13 | 2 | 166 | 339 | .351 | 144 | 31 | 254 | 18 | .384 | 11 | 11 | 74-90 | 712 | 286 | 74 | .931 |
LOB - Team (236), Opp (242). DPs turned - Team (22), Opp (11). IBB - Team (4), MARTIGNONI 1, GRAMOLA 1, BUIN 1, CORAME 1, Opp (1). Picked off - CASTELLANI 4, TESSARI 2, PASINATO 2, BUIN 1, ARTUSO 1, DALLA RIVA A 1, CORAME 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
BUIN Enrico | 2.21 | 5-3 | 15-8 | 0 | 0/1 | 0 | 57.0 | 39 | 28 | 14 | 31 | 72 | 4 | 3 | 0 | 205 | .190 | 7 | 9 | 1 | 0 | 4 |
SPADA Matteo | 6.30 | 4-1 | 15-0 | 0 | 0/1 | 2 | 40.0 | 45 | 35 | 28 | 18 | 52 | 9 | 2 | 1 | 164 | .274 | 14 | 2 | 0 | 1 | 2 |
MARTIGNONI Andrea | 6.36 | 1-4 | 13-10 | 0 | 0/0 | 0 | 52.1 | 52 | 55 | 37 | 48 | 52 | 7 | 2 | 0 | 208 | .250 | 19 | 7 | 0 | 4 | 1 |
LESO Mirko | 6.75 | 3-2 | 17-6 | 0 | 0/0 | 0 | 62.2 | 95 | 53 | 47 | 13 | 55 | 13 | 4 | 1 | 275 | .345 | 3 | 5 | 0 | 3 | 3 |
---------- | ||||||||||||||||||||||
CASTELLANI Cristian | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
TESSARI Matteo | 8.10 | 0-1 | 3-0 | 0 | 0/0 | 0 | 6.2 | 11 | 11 | 6 | 5 | 7 | 3 | 1 | 0 | 33 | .333 | 6 | 2 | 0 | 0 | 0 |
DALLA RIVA Alessio | 14.54 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 5 | 8 | 7 | 8 | 4 | 1 | 1 | 0 | 14 | .357 | 5 | 0 | 0 | 3 | 1 |
BRICOLO Simone | 15.53 | 0-3 | 7-4 | 0 | 0/0 | 0 | 13.1 | 19 | 29 | 23 | 21 | 11 | 3 | 0 | 0 | 62 | .306 | 10 | 5 | 0 | 0 | 0 |
Totals | 6.00 | 13-14 | 28-28 | 0 | 1/1 | 2 | 237.0 | 267 | 219 | 158 | 144 | 254 | 40 | 13 | 2 | 965 | .277 | 64 | 31 | 1 | 11 | 11 |
Opponents | 4.44 | 15-13 | 28-28 | 3 | 2/1 | 1 | 237.1 | 227 | 174 | 117 | 132 | 272 | 32 | 20 | 3 | 925 | .245 | 39 | 33 | 5 | 3 | 19 |
PB - Team (6), DALLA RIVA G 3, GRAMOLA 2, RICCADONNA 1, Opp (5). Pickoffs - Team (6), LESO 2, BUIN 2, SPADA 1, MARTIGNONI 1, Opp (12). SBA/ATT - DALLA RIVA G (46-50), MARTIGNONI (25-30), GRAMOLA (22-25), BUIN (12-19), LESO (14-16), SPADA (10-11), BRICOLO (8-8), TESSARI (4-5), DALLA RIVA A (3-3), CASTELLANI (2-2), RICCADONNA (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
BONIOTTI Francesco | 22 | 21 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
CORAME Mattia | 35 | 19 | 15 | 1 | .971 | 5 | 0 | 0 | --- | 0 | 0 |
MARTIGNONI Andrea | 91 | 73 | 15 | 3 | .967 | 4 | 25 | 5 | .833 | 0 | 0 |
GRAMOLA Luca | 82 | 71 | 8 | 3 | .963 | 1 | 22 | 3 | .880 | 2 | 0 |
PASINATO Alessandro | 102 | 94 | 4 | 4 | .961 | 4 | 0 | 0 | --- | 0 | 0 |
SPADA Matteo | 38 | 21 | 15 | 2 | .947 | 0 | 10 | 1 | .909 | 0 | 0 |
DALLA RIVA Gabriele | 190 | 159 | 20 | 11 | .942 | 0 | 46 | 4 | .920 | 3 | 0 |
BUIN Enrico | 119 | 75 | 37 | 7 | .941 | 11 | 12 | 7 | .632 | 0 | 0 |
BRICOLO Simone | 32 | 28 | 2 | 2 | .938 | 3 | 8 | 0 | 1.000 | 0 | 0 |
MARTINI Davde | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
LESO Mirko | 13 | 2 | 10 | 1 | .923 | 0 | 14 | 2 | .875 | 0 | 0 |
ARTUSO Alberto | 76 | 23 | 47 | 6 | .921 | 11 | 0 | 0 | --- | 0 | 0 |
DALLA RIVA Alessio | 121 | 43 | 65 | 13 | .893 | 11 | 3 | 0 | 1.000 | 0 | 0 |
CASTELLANI Cristian | 74 | 28 | 37 | 9 | .878 | 6 | 2 | 0 | 1.000 | 0 | 0 |
TESSARI Matteo | 46 | 35 | 4 | 7 | .848 | 0 | 4 | 1 | .800 | 0 | 0 |
RICCADONNA Leonardo | 6 | 4 | 0 | 2 | .667 | 0 | 2 | 0 | 1.000 | 1 | 0 |
ALMEIDA A. Jose Luis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PECI Fabio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MODEMA Mattia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BUTTURA Sebastiano | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
TURRO Andrea | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
FALL ABDOULH Aramane | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1064 | 711 | 280 | 73 | .931 | 22 | 74 | 16 | .822 | 6 | 0 |
Opponents | 1072 | 712 | 286 | 74 | .931 | 11 | 77 | 24 | .762 | 5 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
A.S.D. TR PASTRENGO | 18 | 16 | 13 | 31 | 21 | 29 | 12 | 16 | 10 | 8 | 174 |
Opponents | 22 | 29 | 25 | 23 | 28 | 15 | 28 | 24 | 23 | 2 | 219 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-5 | 0-1 | 1-2 | 0-1 | 1-0 | 0-2 | 1-0 | 2-0 | 2-2 | 6-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 1-0 | 1-0 | 1-0 | 1-2 | 2-0 | 1-0 | 1-1 | 2-3 | 1-0 | 1-9 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-1 | 7-2 | 9-2 | 7-3 | 7-2 | 8-2 | 5-2 | 6-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-7 | 3-12 | 3-12 | 5-12 | 3-13 | 2-12 | 1-9 | 1-8 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-7 | 3-1 | 1-1 | 1-0 | 3-0 | 3-1 | 5-0 | 4-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 5 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 399 | 14 | 28 |
AWAY | 567 | 14 | 40 |
TOTAL | 966 | 28 | 34 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ALMEIDA A. Jose Luis | 0 | 6 | .000 | 6 | 22 | .273 | 5 | 22 | .227 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 3 | .333 | 3 | 6 | 0.5 |
DALLA RIVA Alessio | 6 | 11 | .545 | 34 | 99 | .343 | 16 | 47 | .340 | 24 | 63 | .381 | 0 | 1 | .000 | 18 | 41 | .439 | 26 | 27 | 1.0 |
FALL ABDOULH Aramane | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
ARTUSO Alberto | 1 | 5 | .200 | 10 | 50 | .200 | 7 | 25 | .280 | 4 | 30 | .133 | 0 | 2 | .000 | 8 | 19 | .421 | 10 | 19 | 0.5 |
BONIOTTI Francesco | 0 | 1 | .000 | 0 | 10 | .000 | 0 | 5 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 1 | 1 | 1.0 |
BRICOLO Simone | 1 | 3 | .333 | 7 | 24 | .292 | 6 | 12 | .500 | 2 | 15 | .133 | 0 | 0 | --- | 3 | 7 | .429 | 4 | 10 | 0.4 |
BUIN Enrico | 1 | 7 | .143 | 26 | 72 | .361 | 14 | 41 | .341 | 13 | 38 | .342 | 2 | 2 | 1.000 | 14 | 28 | .500 | 13 | 25 | 0.5 |
BUTTURA Sebastiano | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
CASTELLANI Cristian | 2 | 9 | .222 | 32 | 90 | .356 | 24 | 57 | .421 | 10 | 42 | .238 | 3 | 9 | .333 | 6 | 12 | .500 | 15 | 25 | 0.6 |
CORAME Mattia | 0 | 8 | .000 | 10 | 38 | .263 | 5 | 28 | .179 | 5 | 18 | .278 | 1 | 5 | .200 | 6 | 12 | .500 | 11 | 9 | 1.2 |
DALLA RIVA Gabriele | 2 | 6 | .333 | 13 | 60 | .217 | 9 | 38 | .237 | 6 | 28 | .214 | 1 | 3 | .333 | 7 | 14 | .500 | 13 | 12 | 1.1 |
GRAMOLA Luca | 1 | 3 | .333 | 4 | 28 | .143 | 1 | 16 | .063 | 4 | 15 | .267 | 0 | 0 | --- | 7 | 10 | .700 | 3 | 6 | 0.5 |
LESO Mirko | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
MARTIGNONI Andrea | 5 | 10 | .500 | 21 | 73 | .288 | 17 | 43 | .395 | 9 | 40 | .225 | 1 | 4 | .250 | 7 | 17 | .412 | 19 | 20 | 0.9 |
MARTINI Davde | 1 | 6 | .167 | 3 | 43 | .070 | 2 | 28 | .071 | 2 | 21 | .095 | 0 | 3 | .000 | 2 | 8 | .250 | 5 | 10 | 0.5 |
MODEMA Mattia | 0 | 2 | .000 | 1 | 4 | .250 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | 0.0 |
PASINATO Alessandro | 0 | 10 | .000 | 3 | 29 | .103 | 0 | 14 | .000 | 3 | 25 | .120 | 0 | 0 | --- | 4 | 18 | .222 | 6 | 11 | 0.5 |
PECI Fabio | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
RICCADONNA Leonardo | 0 | 5 | .000 | 3 | 28 | .107 | 2 | 20 | .100 | 1 | 13 | .077 | 0 | 2 | .000 | 3 | 8 | .375 | 4 | 6 | 0.7 |
SPADA Matteo | 3 | 9 | .333 | 21 | 79 | .266 | 17 | 55 | .309 | 7 | 33 | .212 | 3 | 6 | .500 | 4 | 15 | .267 | 20 | 26 | 0.8 |
TESSARI Matteo | 1 | 5 | .200 | 8 | 59 | .136 | 6 | 41 | .146 | 3 | 23 | .130 | 0 | 4 | .000 | 5 | 13 | .385 | 7 | 16 | 0.4 |
