Composite Box Score |
Campionato Italiano A1 Baseball
#1 UNIPOLSAI BOLOGNA at #3 PARMACLIMA - Composite Box Score
May 04, 2019 at Parma (Nino Cavalli)
UNIPOLSAI BOLOGNA | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
NOSTI dh | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FERRINI 3b | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
VAGLIO 2b | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 0 |
MARVAL c/1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 2 | 0 |
RODRIGUEZ 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
FUZZI ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARTINA c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
LEONORA lf | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
POLONIUS ss | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
DOBBOLETTA cf | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
RUSSO rf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
PIZZICONI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BASSANI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
SCOTTI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 11 | 9 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 2 | 1 | 7 | 1 | 5 | 1 | 27 | 12 | 0 |
PARMACLIMA | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
KOUTSOYANOPU rf | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
PAOLINI 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
MERCURI 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 2 |
ZILERI dh | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
POMA cf | 5 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
MIRABAL ss | 5 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
SAMBUCCI 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 1 | 0 |
SCALERA 3b | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 2 |
BEAUMONT c | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 2 |
DESIMONI lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
ALDEGHERI M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
OBERTO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RIVERA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 14 | 9 | 4 | 0 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 9 | 0 | 4 | 2 | 27 | 16 | 6 |
UNIPOLSAI BOLOGNA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
PIZZICONI Andrea | 1.1 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 40 |
BASSANI Alex | 4.2 | 7 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 18 | 22 | 3 | 3 | 83 |
SCOTTI Claudio W | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 33 |
PARMACLIMA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
ALDEGHERI Mattia | 4.1 | 6 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 18 | 22 | 1 | 7 | 81 |
OBERTO Orlando J. | 2.2 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 11 | 13 | 2 | 3 | 54 |
RIVERA Yomel L | 2.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 2 | 57 |
Umpires - HP: FABRIZI Fabrizio 1B: TAURELLI Marco 3B: MENICUCCI Simone
Scorers - LOSCHI Carlo, VIANI Paolo, ZILLI Angela Start: 20:00 Time: 4:34 Attendance: 550 Weather: Partly Cloudy Game notes: BASSANI faced 2 batters in the 7th. |
Play-by-Play |
Campionato Italiano A1 Baseball
#1 UNIPOLSAI BOLOGNA at #3 PARMACLIMA
May 04, 2019 at Parma (Nino Cavalli)
UNIPOLSAI BOLOGNA starters: 16/dh NOSTI; 1/3b FERRINI; 23/2b VAGLIO; 4/c
MARVAL; 27/1b RODRIGUEZ; 18/lf LEONORA; 0/ss POLONIUS; 39/cf DOBBOLETTA; 6/rf
RUSSO; 71/p PIZZICONI;
PARMACLIMA starters: 7/rf KOUTSOYANOPU; 36/2b PAOLINI; 57/dh ZILERI; 26/cf POMA; 12/ss MIRABAL; 83/1b SAMBUCCI; 65/3b SCALERA; 0/c BEAUMONT; 48/lf DESIMONI; 19/p ALDEGHERI M; |
UNIPOLSAI BOLOGNA 1st - NOSTI singled through the right side (1-1 SB). FERRINI singled to center field (1-0 B); NOSTI advanced to second. VAGLIO grounded into double play ss to 2b to 1b (2-0 BB); FERRINI out on the play; NOSTI advanced to third. NOSTI scored on a wild pitch. MARVAL grounded out to 2b (2-0 BB). 1 run, 2 hits, 0 errors, 0 LOB. |
PARMACLIMA 1st - KOUTSOYANOPU singled through the right side (1-1 BS). PAOLINI singled through the right side (0-1 K); KOUTSOYANOPU advanced to second. ZILERI grounded into double play 2b to ss to 1b (3-2 FBFBB); PAOLINI out on the play; KOUTSOYANOPU advanced to third. POMA flied out to lf (2-2 SFFBBF). 0 runs, 2 hits, 0 errors, 1 LOB. |
UNIPOLSAI BOLOGNA 2nd - RODRIGUEZ grounded out to ss (1-2 SBK). LEONORA struck out looking (2-2 BKFBK). POLONIUS struck out looking (3-2 KFBBBK). 0 runs, 0 hits, 0 errors, 0 LOB. |
PARMACLIMA 2nd - MIRABAL doubled to left field (0-0). SAMBUCCI singled up the middle, RBI (3-2 BBFBS); MIRABAL scored. SCALERA homered to left field, 2 RBI (2-2 BBKFFF); SAMBUCCI scored. Coaching visit to mound. BEAUMONT grounded out to 3b (0-1 K). DESIMONI walked (3-1 BKBBB). KOUTSOYANOPU doubled to left center, RBI (0-0); DESIMONI scored. BASSANI to p for PIZZICONI. PAOLINI flied out to lf (1-2 BSKF). KOUTSOYANOPU stole third. ZILERI walked (3-2 BSBKBB). POMA doubled to right field, 2 RBI (2-2 BBFK); ZILERI scored; KOUTSOYANOPU scored. MIRABAL out at first 1b to p (2-0 BB). 6 runs, 5 hits, 0 errors, 1 LOB. |
UNIPOLSAI BOLOGNA 3rd - DOBBOLETTA walked (3-2 KBKBBB). RUSSO reached on a fielder's choice (2-1 KBB); DOBBOLETTA advanced to second on a throwing error by 3b. NOSTI reached on a throwing error by c, SAC (2-1 BBK); RUSSO advanced to second; DOBBOLETTA advanced to third. FERRINI singled to left field, RBI (1-0 B); NOSTI advanced to second; RUSSO advanced to third; DOBBOLETTA scored, unearned. Coaching visit to mound. VAGLIO doubled to center field, 2 RBI (3-2 BBBKK); FERRINI advanced to third, out at home cf to ss to c; NOSTI scored, unearned; RUSSO scored. MARVAL grounded out to p (1-0 B). RODRIGUEZ grounded out to 3b (3-2 BKKBB). 3 runs, 2 hits, 2 errors, 1 LOB. |
PARMACLIMA 3rd - SAMBUCCI walked (3-1 BBKBB). SCALERA grounded into double play ss to 2b to 1b (0-0); SAMBUCCI out on the play. BEAUMONT singled to third base (2-2 BBSK). DESIMONI struck out swinging (2-2 KBBSS). 0 runs, 1 hit, 0 errors, 1 LOB. |
UNIPOLSAI BOLOGNA 4th - MERCURI to 2b for PAOLINI. LEONORA doubled to center field (2-2 KSBB). POLONIUS reached on a throwing error by 3b, SAC (0-0); LEONORA advanced to third, scored on the error, unearned. DOBBOLETTA grounded out to c (2-0 BB); POLONIUS advanced to second. RUSSO grounded out to ss (2-0 BB). NOSTI flied out to rf (0-1 K). 1 run, 1 hit, 1 error, 1 LOB. |
PARMACLIMA 4th - KOUTSOYANOPU flied out to rf (1-1 KB). MERCURI struck out looking (0-2 KKK). ZILERI struck out looking (0-2 SFK). 0 runs, 0 hits, 0 errors, 0 LOB. |
UNIPOLSAI BOLOGNA 5th - FERRINI struck out swinging (2-2 BKBKFS). VAGLIO walked (3-0 BBBB). MARVAL singled up the middle (0-0); VAGLIO advanced to second. OBERTO to p for ALDEGHERI M. RODRIGUEZ struck out swinging (0-2 KSFFS). LEONORA flied out to cf (1-1 BK). 0 runs, 1 hit, 0 errors, 2 LOB. |
PARMACLIMA 5th - POMA doubled down the rf line (1-1 KB). MIRABAL singled to third base (0-0); POMA advanced to third. MIRABAL failed pickoff attempt. MIRABAL failed pickoff attempt. SAMBUCCI walked (3-2 KBKBBFB); MIRABAL advanced to second. Coaching visit to mound. SCALERA struck out swinging (2-2 BSSBS). BEAUMONT reached on a fielder's choice, RBI (2-2 BFFFB); SAMBUCCI advanced to second; MIRABAL out at third 3b unassisted; POMA scored. DESIMONI walked (3-0 BBBB); BEAUMONT advanced to second; SAMBUCCI advanced to third. SAMBUCCI out at home c to p, caught stealing. 1 run, 2 hits, 0 errors, 2 LOB. |
UNIPOLSAI BOLOGNA 6th - POLONIUS grounded out to ss (0-0). DOBBOLETTA struck out looking (3-2 KSBBBK). RUSSO flied out to cf (0-2 KS). 0 runs, 0 hits, 0 errors, 0 LOB. |
PARMACLIMA 6th - KOUTSOYANOPU singled to pitcher (0-0). KOUTSOYANOPU stole second. MERCURI struck out swinging, out at first c to 1b (0-2 SFS). KOUTSOYANOPU out at second p to ss, caught stealing, picked off. ZILERI fouled out to 1b (0-2 SS). 0 runs, 1 hit, 0 errors, 0 LOB. |
UNIPOLSAI BOLOGNA 7th - NOSTI singled to left field (3-2 KBSBB). NOSTI failed pickoff attempt. FERRINI singled to right field (2-2 KBBFFF); NOSTI advanced to second. VAGLIO struck out looking (2-2 KBBKFK); FERRINI advanced to second on the error; NOSTI advanced to third on a throwing error by c. Suspended game - rain delay. MARVAL intentionally walked. FUZZI pinch hit for RODRIGUEZ. FUZZI walked, RBI (3-2 BBBKKB); MARVAL advanced to second; FERRINI advanced to third; NOSTI scored. LEONORA reached on a fielder's choice, RBI (1-1 BF); FUZZI out at second 1b to ss; MARVAL advanced to third; FERRINI scored. POLONIUS tripled to right center, 2 RBI (2-1 BFB); LEONORA scored; MARVAL scored. DOBBOLETTA grounded out to 2b (1-2 KBS). 4 runs, 3 hits, 1 error, 1 LOB. |
PARMACLIMA 7th - MARVAL to 1b. MARTINA to c for FUZZI. POMA homered to right field, RBI (1-0 B). MIRABAL homered to right field, RBI (1-1 BK). SCOTTI to p for BASSANI. SAMBUCCI struck out looking (0-2 KKK). SCALERA struck out looking (1-2 KSBK). BEAUMONT struck out swinging, out at first c to 1b (0-2 SKK). 2 runs, 2 hits, 0 errors, 0 LOB. |
UNIPOLSAI BOLOGNA 8th - RIVERA to p for OBERTO. RUSSO grounded out to 3b (1-1 BK). NOSTI singled to left field (3-2 KBBFBF). FERRINI reached on a fielder's choice (3-1 BBBK); NOSTI advanced to second on a muffed throw by 2b, assist by 3b. VAGLIO reached on a dropped fly by 2b (3-1 KBBB); FERRINI advanced to second on the error; NOSTI advanced to third on the error. MARVAL flied out to cf, SF, RBI (1-2 SKB); FERRINI advanced to third; NOSTI scored, unearned. VAGLIO failed pickoff attempt. VAGLIO failed pickoff attempt. MARTINA reached on a fielder's choice (1-2 BKK); VAGLIO out at second ss to 2b. 1 run, 1 hit, 2 errors, 2 LOB. |
PARMACLIMA 8th - DESIMONI struck out swinging (1-2 KBFS). KOUTSOYANOPU flied out to rf (0-0). MERCURI flied out to 1b (1-2 SKB). 0 runs, 0 hits, 0 errors, 0 LOB. |
UNIPOLSAI BOLOGNA 9th - LEONORA flied out to 2b (1-1 BK). POLONIUS fouled out to 3b (1-2 KBSFF). DOBBOLETTA walked (3-2 BKBSBFB). RUSSO hit by pitch (0-1 K); DOBBOLETTA advanced to second. NOSTI singled to left field, RBI (3-2 KBBBS); RUSSO advanced to second; DOBBOLETTA scored. Coaching visit to mound. FERRINI struck out looking (1-2 BFKFK). 1 run, 1 hit, 0 errors, 2 LOB. |
PARMACLIMA 9th - ZILERI grounded out to 2b (3-2 BKBSB). POMA grounded out to 1b unassisted (0-2 KS). MIRABAL singled to left center (0-0). SAMBUCCI grounded out to 2b (1-2 FBF). 0 runs, 1 hit, 0 errors, 1 LOB. |
Plate appearance breakdown |
Campionato Italiano A1 Baseball
#1 UNIPOLSAI BOLOGNA at #3 PARMACLIMA - Plate Appearance Breakdown
May 04, 2019 at Parma (Nino Cavalli)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
UNIPOLSAI BOLOGNA | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
NOSTI dh | 6 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 3-3 | 1-2 | 1-2 | 1-2 | 2-3 | 1-2 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 |
FERRINI 3b | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 2-3 | 1-2 | 3-5 | 4-5 | 0-1 | 0-1 | 1-1 | 1-1 | 0 | 2 | 0 | 0 | 0 |
VAGLIO 2b | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 1-2 | 1-4 | 1-4 | 4-4 | 0-0 | 0-0 | 1-1 | 1-1 | 3 | 0 | 0 | 1 | 0 |
MARVAL c/1b | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 2-3 | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 1 |
RODRIGUEZ 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
FUZZI ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
MARTINA c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
LEONORA lf | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 1-2 | 0-2 | 0-2 | 1-2 | 0-1 | 1-2 | 0-1 | 1-1 | 0 | 2 | 0 | 1 | 2 |
POLONIUS ss | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1-3 | 0-1 | 1-1 | 1-1 | 2-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 |
DOBBOLETTA cf | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-1 | 0-2 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 |
RUSSO rf | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-1 | 0-2 | 2-3 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 |
PIZZICONI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
BASSANI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
SCOTTI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 47 | 38 | 11 | 5 | 1 | 2 | 1 | 0 | 5-20 | 6-18 | 4-17 | 7-23 | 19-28 | 2-11 | 4-9 | 2-3 | 5-5 | 6 | 9 | 3 | 12 | 6 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
UNIPOLSAI BOLOGNA | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
PIZZICONI | 10 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2-3 | 4-6 | 4-6 | 0-1 | 2-2 | 2 | 1 | 40 |
BASSANI | 22 | 18 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 5-8 | 2-10 | 2-9 | 2-6 | 4-5 | 3 | 3 | 83 |
SCOTTI | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-3 | 0-7 | 0-1 | 1-4 | 0-2 | 3 | 2 | 33 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
PARMACLIMA | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
KOUTSOYANOPU rf | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-5 | 0-0 | 1-1 | 1-1 | 0-0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
PAOLINI 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
MERCURI 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
ZILERI dh | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-1 | 0-1 | 1-1 | 0-2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 1 |
POMA cf | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-5 | 1-2 | 1-2 | 1-2 | 1-2 | 2-2 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 |
MIRABAL ss | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-5 | 1-2 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
SAMBUCCI 1b | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 2-3 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
SCALERA 3b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 1-3 | 1-3 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 |
BEAUMONT c | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 0-1 | 1-1 | 1-2 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 2 | 0 |
DESIMONI lf | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
ALDEGHERI M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
OBERTO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
RIVERA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 42 | 37 | 14 | 5 | 0 | 0 | 0 | 0 | 0-0 | 14-37 | 3-10 | 6-16 | 10-18 | 3-11 | 6-9 | 0-2 | 1-2 | 1 | 4 | 2 | 8 | 6 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
PARMACLIMA | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
ALDEGHERI M | 22 | 18 | 6 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1-5 | 5-13 | 4-11 | 0-4 | 3-5 | 7 | 1 | 81 |
OBERTO | 13 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0-1 | 3-10 | 2-7 | 1-4 | 1-2 | 3 | 2 | 54 |
RIVERA | 12 | 9 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 2-8 | 1-5 | 1-3 | 0-2 | 2 | 3 | 57 |
Line score |
|