![]() |
![]() |
![]() |
Game Results |
Game date | Opposing team | Score | Overall | SB - 2014 | Pitcher of record | Attend | Time | ||||
May 10, 2015 | at | Cali Roma Sprint 24 | 2-5 | L | 0-1-0 | 0-1-0 | TORE (L) | 0 | 2:50 | ||
May 16, 2015 | at | Insieme Latina | W | 14-10 | 1-1-0 | 1-1-0 | TORE (W) | 30 | 3:40 | ||
May 17, 2015 | at | Insieme Latina | 7-9 | L | 1-2-0 | 1-2-0 | EBAU M (L) | 10 | 3:55 | ||
Apr 19, 2015 | NETTUNO ELITE BC | W | 14-4 | 2-2-0 | 2-2-0 | None | 0 | ||||
May 03, 2015 | LOS AMIGOS OLMEDO | W | 10-3 | 3-2-0 | 3-2-0 | TORE (W) | 0 | 3:20 | |||
May 03, 2015 | LOS AMIGOS OLMEDO | W | 15-14 | 4-2-0 | 4-2-0 | EBAU M (W) | 100 | 3:00 | |||
Jun 14, 2015 | at | Los Amigos Olmedo | W | 13-3 | 5-2-0 | 5-2-0 | EBAU M (W) | 98 | 2:45 | ||
Jun 14, 2015 | at | Los Amigos Olmedo | 7-12 | L | 5-3-0 | 5-3-0 | UCCHEDDU (L) | 120 | 3:55 | ||
Jun 27, 2015 | INSIEME LATINA | 2-9 | L | 5-4-0 | 5-4-0 | PORTAS (L) | 0 | 3:14 | |||
Jun 28, 2015 | INSIEME LATINA | W | 16-6 | 6-4-0 | 6-4-0 | UCCHEDDU (W) | 0 | 3:25 | |||
Jul 05, 2015 | at | Nettuno Elite BC | W | 12-1 | 7-4-0 | 7-4-0 | UCCHEDDU (W) | 60 | 2:35 | ||
Jul 05, 2015 | at | Nettuno Elite BC | 2-15 | L | 7-5-0 | 7-5-0 | PORTAS (L) | 50 | 3:00 | ||
Apr 19, 2015 | NETTUNO ELITE BC | 15:00 | |||||||||
Jul 11, 2015 | CALI ROMA SPRINT 24 | W | 12-11 | 8-5-0 | 8-5-0 | RESTANTE (W) | 0 | 3:00 | |||
Jul 12, 2015 | CALI ROMA SPRINT 24 | W | 14-3 | 9-5-0 | 9-5-0 | EBAU M (W) | 0 | 2:35 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
TAMBURRINI Giorgio | .447 | 13-13 | 38 | 17 | 17 | 2 | 1 | 0 | 13 | 21 | 0 | 2 | 6-7 |
RODRIGUEZ Cueto K. | .417 | 9-9 | 36 | 11 | 15 | 1 | 0 | 0 | 9 | 9 | 0 | 1 | 1-2 |
RESTANTE Mattia | .400 | 13-13 | 50 | 10 | 20 | 6 | 1 | 0 | 10 | 8 | 3 | 3 | 0-0 |
EBAU Michele | .323 | 7-7 | 31 | 11 | 10 | 1 | 2 | 1 | 9 | 5 | 0 | 2 | 2-2 |
TARTAGLIA Alessio | .318 | 13-13 | 44 | 17 | 14 | 1 | 1 | 0 | 9 | 19 | 0 | 6 | 3-6 |
SABA Marco | .265 | 12-8 | 34 | 12 | 9 | 2 | 0 | 0 | 7 | 5 | 4 | 3 | 3-5 |
ESU Marco | .262 | 13-12 | 42 | 7 | 11 | 3 | 0 | 0 | 8 | 9 | 0 | 14 | 2-3 |
SIMONE Mario | .255 | 14-11 | 47 | 17 | 12 | 2 | 0 | 0 | 10 | 13 | 1 | 4 | 5-6 |
CESTARELLI Sergio | .190 | 12-12 | 42 | 10 | 8 | 0 | 1 | 0 | 9 | 12 | 3 | 8 | 2-4 |
---------- | |||||||||||||
EBAU Gabriele | .400 | 3-3 | 10 | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0-0 |
TORE Alessandro | .364 | 3-3 | 11 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2-2 |
ROCCA Stefano | .357 | 9-7 | 28 | 8 | 10 | 2 | 0 | 0 | 7 | 3 | 2 | 1 | 0-0 |
ARU Roberto | .300 | 9-5 | 20 | 3 | 6 | 2 | 0 | 0 | 1 | 2 | 1 | 6 | 2-3 |
PORTAS Cristian | .300 | 5-4 | 10 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 0-1 |
ARU Francesco | .211 | 11-5 | 19 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 7 | 0-0 |
GIORDANO Valentino | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0-0 |
UCCHEDDU Michele | .143 | 4-0 | 7 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0-0 |
PORTAS R. | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
TARAS Cristian | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .312 | 14-14 | 477 | 140 | 149 | 25 | 7 | 1 | 105 | 120 | 15 | 71 | 28-41 |
Opponents | .265 | 14-14 | 449 | 105 | 119 | 18 | 6 | 1 | 85 | 113 | 14 | 95 | 50-58 |
LOB - Team (161), Opp (140). DPs turned - Team (15), Opp (10). CI - Team (0), Opp (1). IBB - Team (1), RESTANTE 1, Opp (3). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
TORE Alessandro | 3.77 | 2-1 | 5-5 | 1 | 0/0 | 0 | 28.2 | 33 | 21 | 12 | 15 | 37 |
RESTANTE Mattia | 5.25 | 1-0 | 7-2 | 0 | 0/0 | 0 | 24.0 | 23 | 19 | 14 | 17 | 18 |
EBAU Michele | 6.88 | 3-1 | 4-2 | 1 | 0/0 | 0 | 17.0 | 20 | 18 | 13 | 17 | 16 |
---------- | ||||||||||||
CESTARELLI Sergio | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 0 | 0 | 0 | 2 | 1 |
EBAU Gabriele | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 3 |
TARTAGLIA Alessio | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 3 | 0 |
SIMONE Mario | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 |
ARU Roberto | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
ROCCA Stefano | 1.69 | 0-0 | 2-1 | 0 | 0/0 | 0 | 5.1 | 3 | 1 | 1 | 5 | 4 |
TAMBURRINI Giorgio | 2.08 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 3 | 2 | 1 | 4 | 2 |
PORTAS Cristian | 4.22 | 0-2 | 3-2 | 0 | 0/0 | 0 | 10.2 | 10 | 14 | 5 | 18 | 8 |
UCCHEDDU Michele | 9.00 | 2-1 | 4-1 | 0 | 0/0 | 0 | 10.0 | 15 | 10 | 10 | 8 | 3 |
GIORDANO Valentino | 11.25 | 0-0 | 2-1 | 0 | 0/0 | 0 | 4.0 | 5 | 8 | 5 | 10 | 2 |
SABA Marco | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 6 | 3 | 4 | 0 |
ARU Francesco | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 3 | 3 | 3 | 1 |
ESU Marco | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 3 | 3 | 4 | 0 |
Totals | 5.38 | 8-5 | 14-14 | 2 | 0/0 | 0 | 112.0 | 119 | 105 | 67 | 113 | 95 |
Opponents | 6.75 | 5-7 | 14-14 | 3 | 0/0 | 0 | 112.0 | 149 | 140 | 84 | 120 | 71 |
PB - Team (8), SIMONE M 4, CESTARELLI 2, TARTAGLIA 2, Opp (15). SBA/ATT - SIMONE M (21-23), CESTARELLI (15-17), PORTAS (15-17), TARTAGLIA (16-17), EBAU M (11-11), RESTANTE (7-10), UCCHEDDU (5-5), TORE (4-5), ROCCA (3-3), GIORDANO (1-2), TAMBURRINI (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
TAMBURRINI Giorgio | 23 | 22 | 1 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
TORE Alessandro | 8 | 4 | 4 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
GIORDANO Valentino | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
TARTAGLIA Alessio | 62 | 45 | 16 | 1 | .984 | 5 | 16 | 1 | .941 | 2 | 0 |
RESTANTE Mattia | 58 | 47 | 10 | 1 | .983 | 5 | 7 | 3 | .700 | 0 | 0 |
ROCCA Stefano | 27 | 20 | 6 | 1 | .963 | 3 | 3 | 0 | 1.000 | 0 | 0 |
EBAU Michele | 35 | 20 | 13 | 2 | .943 | 5 | 11 | 0 | 1.000 | 0 | 0 |
CESTARELLI Sergio | 64 | 41 | 19 | 4 | .938 | 3 | 15 | 2 | .882 | 2 | 0 |
ARU Francesco | 16 | 15 | 0 | 1 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
SIMONE Mario | 81 | 61 | 14 | 6 | .926 | 5 | 21 | 2 | .913 | 4 | 0 |
EBAU Gabriele | 22 | 16 | 4 | 2 | .909 | 3 | 0 | 0 | --- | 0 | 0 |
RODRIGUEZ Cueto K. | 47 | 9 | 33 | 5 | .894 | 5 | 0 | 0 | --- | 0 | 0 |
ESU Marco | 21 | 18 | 0 | 3 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
ARU Roberto | 14 | 6 | 6 | 2 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
SABA Marco | 12 | 8 | 2 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
PORTAS R. | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
PORTAS Cristian | 5 | 1 | 2 | 2 | .600 | 0 | 15 | 2 | .882 | 0 | 0 |
TARAS Cristian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
UCCHEDDU Michele | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Totals | 500 | 336 | 131 | 33 | .934 | 15 | 50 | 8 | .862 | 8 | 0 |
Opponents | 518 | 336 | 127 | 55 | .894 | 10 | 28 | 13 | .683 | 15 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Cagliari BC | 14 | 20 | 15 | 16 | 21 | 18 | 16 | 8 | 11 | 1 | 140 |
Opponents | 13 | 12 | 15 | 23 | 9 | 7 | 5 | 15 | 6 | 0 | 105 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 9-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-0 | 0-0 | 3-0 | 1-0 | 0-1 | 1-0 | 0-0 | 0-0 | 0-2 | 3-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-1 | 4-2 | 6-2 | 7-0 | 8-0 | 7-0 | 5-0 | 5-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-2 | 2-1 | 1-2 | 1-5 | 0-5 | 0-5 | 0-4 | 0-4 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-2 | 3-2 | 2-1 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 |
Won-loss streaks:
Current winning streak | 2 |
Longest winning streak | 4 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 100 | 7 | 14 |
AWAY | 368 | 7 | 52 |
TOTAL | 468 | 14 | 33 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
PORTAS R. | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
CESTARELLI Sergio | 0 | 1 | .000 | 8 | 41 | .195 | 6 | 32 | .188 | 2 | 10 | .200 | 1 | 7 | .143 | 9 | 15 | .600 | 15 | 11 | 1.4 |
ESU Marco | 0 | 1 | .000 | 11 | 41 | .268 | 7 | 28 | .250 | 4 | 14 | .286 | 2 | 5 | .400 | 5 | 9 | .556 | 7 | 12 | 0.6 |
ARU Francesco | 0 | 0 | --- | 4 | 19 | .211 | 2 | 15 | .133 | 2 | 4 | .500 | 0 | 2 | .000 | 1 | 2 | .500 | 6 | 2 | 3.0 |
EBAU Gabriele | 1 | 1 | 1.000 | 3 | 9 | .333 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 3 | .667 | 3 | 1 | 3.0 |
GIORDANO Valentino | 0 | 0 | --- | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 0 | 99.9 |
EBAU Michele | 0 | 0 | --- | 10 | 31 | .323 | 8 | 26 | .308 | 2 | 5 | .400 | 0 | 2 | .000 | 2 | 3 | .667 | 9 | 9 | 1.0 |
SIMONE Mario | 0 | 2 | .000 | 12 | 45 | .267 | 6 | 28 | .214 | 6 | 19 | .316 | 0 | 3 | .000 | 7 | 12 | .583 | 14 | 14 | 1.0 |
PORTAS Cristian | 0 | 0 | --- | 3 | 10 | .300 | 1 | 6 | .167 | 2 | 4 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 1 | 2.0 |
ARU Roberto | 1 | 2 | .500 | 5 | 18 | .278 | 2 | 8 | .250 | 4 | 12 | .333 | 0 | 1 | .000 | 2 | 7 | .286 | 4 | 4 | 1.0 |
RESTANTE Mattia | 1 | 4 | .250 | 19 | 46 | .413 | 12 | 36 | .333 | 8 | 14 | .571 | 0 | 1 | .000 | 9 | 12 | .750 | 17 | 7 | 2.4 |
ROCCA Stefano | 2 | 2 | 1.000 | 8 | 26 | .308 | 9 | 21 | .429 | 1 | 7 | .143 | 1 | 4 | .250 | 1 | 3 | .333 | 5 | 9 | 0.6 |
RODRIGUEZ Cueto K. | 0 | 2 | .000 | 15 | 34 | .441 | 8 | 27 | .296 | 7 | 9 | .778 | 1 | 3 | .333 | 4 | 5 | .800 | 4 | 14 | 0.3 |
SABA Marco | 0 | 1 | .000 | 9 | 33 | .273 | 6 | 19 | .316 | 3 | 15 | .200 | 0 | 2 | .000 | 4 | 12 | .333 | 12 | 6 | 2.0 |
TAMBURRINI Giorgio | 1 | 3 | .333 | 16 | 35 | .457 | 9 | 16 | .563 | 8 | 22 | .364 | 2 | 3 | .667 | 16 | 23 | .696 | 13 | 8 | 1.6 |
TARTAGLIA Alessio | 2 | 3 | .667 | 12 | 41 | .293 | 11 | 35 | .314 | 3 | 9 | .333 | 0 | 3 | .000 | 1 | 3 | .333 | 14 | 8 | 1.8 |
TORE Alessandro | 0 | 0 | --- | 4 | 11 | .364 | 3 | 10 | .300 | 1 | 1 | 1.000 | 0 | 5 | .000 | 2 | 2 | 1.000 | 5 | 0 | 99.9 |
UCCHEDDU Michele | 1 | 2 | .500 | 0 | 5 | .000 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 4 | 0.0 |
Totals | 9 | 24 | .375 | 140 | 453 | .309 | 94 | 325 | .289 | 55 | 152 | .362 | 9 | 45 | .200 | 67 | 114 | .588 | 131 | 111 | 1.2 |
Opponents | 43 | 163 | .264 | 76 | 286 | .266 | 79 | 284 | .278 | 40 | 165 | .242 | 5 | 27 | .185 | 49 | 112 | .438 | 105 | 112 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
PORTAS R. | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
CESTARELLI Sergio | 0 | 0 | --- | 6 | 27 | .222 | 5 | 11 | .455 | 4 | 19 | .211 | 3 | 16 | 38 | .421 | 4 | 23 | 3 | 3 | 4 |
ESU Marco | 0 | 0 | --- | 4 | 16 | .250 | 2 | 2 | 1.000 | 6 | 19 | .316 | 6 | 23 | 38 | .605 | 10 | 18 | 4 | 3 | 5 |
ARU Francesco | 0 | 1 | .000 | 2 | 11 | .182 | 3 | 5 | .600 | 2 | 8 | .250 | 1 | 5 | 16 | .313 | 3 | 9 | 0 | 0 | 2 |
EBAU Gabriele | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | 5 | .400 | 0 | 5 | 0 | 1 | 2 |
GIORDANO Valentino | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 4 | 7 | .571 | 1 | 2 | 0 | 0 | 1 |
EBAU Michele | 0 | 0 | --- | 6 | 19 | .316 | 3 | 4 | .750 | 6 | 17 | .353 | 6 | 21 | 31 | .677 | 10 | 14 | 2 | 3 | 1 |
SIMONE Mario | 0 | 0 | --- | 6 | 21 | .286 | 4 | 5 | .800 | 2 | 13 | .154 | 3 | 21 | 35 | .600 | 7 | 9 | 4 | 6 | 3 |
PORTAS Cristian | 0 | 0 | --- | 1 | 5 | .200 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 1 | 6 | .167 | 0 | 3 | 0 | 0 | 2 |
ARU Roberto | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 7 | .143 | 0 | 3 | 9 | .333 | 0 | 7 | 0 | 0 | 3 |
RESTANTE Mattia | 0 | 0 | --- | 8 | 23 | .348 | 3 | 7 | .429 | 8 | 17 | .471 | 4 | 23 | 41 | .561 | 9 | 9 | 4 | 1 | 2 |
ROCCA Stefano | 0 | 1 | .000 | 6 | 16 | .375 | 1 | 3 | .333 | 4 | 10 | .400 | 4 | 17 | 23 | .739 | 3 | 8 | 3 | 2 | 0 |
RODRIGUEZ Cueto K. | 0 | 0 | --- | 4 | 15 | .267 | 6 | 7 | .857 | 5 | 8 | .625 | 2 | 27 | 33 | .818 | 9 | 3 | 4 | 3 | 1 |
SABA Marco | 0 | 0 | --- | 4 | 12 | .333 | 1 | 3 | .333 | 4 | 13 | .308 | 6 | 17 | 25 | .680 | 3 | 7 | 5 | 2 | 0 |
TAMBURRINI Giorgio | 0 | 0 | --- | 9 | 13 | .692 | 6 | 6 | 1.000 | 5 | 11 | .455 | 5 | 17 | 23 | .739 | 5 | 6 | 2 | 0 | 1 |
TARTAGLIA Alessio | 0 | 0 | --- | 7 | 25 | .280 | 4 | 6 | .667 | 3 | 15 | .200 | 3 | 26 | 46 | .565 | 5 | 19 | 4 | 2 | 2 |
TORE Alessandro | 0 | 0 | --- | 1 | 6 | .167 | 0 | 3 | .000 | 2 | 4 | .500 | 1 | 4 | 10 | .400 | 0 | 6 | 1 | 0 | 1 |
UCCHEDDU Michele | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 3 | 5 | 6 | .833 | 2 | 3 | 0 | 1 | 0 |
Totals | 1 | 4 | .250 | 67 | 223 | .300 | 39 | 65 | .600 | 56 | 177 | .316 | 51 | 232 | 394 | .589 | 71 | 161 | 36 | 27 | 30 |
Opponents | 1 | 3 | .333 | 56 | 195 | .287 | 25 | 56 | .446 | 53 | 153 | .346 | 50 | 172 | 333 | .517 | 31 | 140 | 21 | 23 | 38 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
CESTARELLI Sergio | 0 | 0 | --- | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 3 | 0.3 |
ESU Marco | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
ARU Francesco | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
EBAU Gabriele | 0 | 0 | --- | 2 | 8 | .250 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 4 | .250 | 2 | 1 | 2.0 |
GIORDANO Valentino | 0 | 1 | .000 | 5 | 16 | .313 | 3 | 12 | .250 | 2 | 5 | .400 | 3 | 5 | .600 | 1 | 4 | .250 | 6 | 2 | 3.0 |
EBAU Michele | 1 | 7 | .143 | 19 | 66 | .288 | 13 | 48 | .271 | 7 | 25 | .280 | 7 | 17 | .412 | 10 | 28 | .357 | 17 | 17 | 1.0 |
SIMONE Mario | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
PORTAS Cristian | 1 | 2 | .500 | 9 | 40 | .225 | 9 | 34 | .265 | 1 | 8 | .125 | 9 | 11 | .818 | 4 | 13 | .308 | 10 | 8 | 1.2 |
