![]() |
![]() |
![]() |
Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | AS-2015 | Pitcher of record | Attend | Time | ||||
Apr 11, 2015 | #3 RAMS VITERBO-1 | W | 9-3 | 9-11-4 | / | 3-9-3 | 9 | 1-0-0 | 1-0-0 | GANDOLFI (W 1-0) | 70 | 2:45 | |||
Apr 11, 2015 | #3 RAMS VITERBO-2 | 4-7 | L | 4-7-2 | / | 7-11-1 | 9 | 1-1-0 | 1-1-0 | MONTES (L 0-1) | 40 | 3:25 | |||
Apr 19, 2015 | at | #3 0M VALPANARO ATHLETI-1 | 2-5 | L | 2-9-2 | / | 5-6-0 | 9 | 1-2-0 | 1-2-0 | LENZERINI (L 1-1) | 25 | 3:25 | ||
Apr 19, 2015 | at | #3 0M VALPANARO ATHLETI-2 | 2-8 | L | 2-6-1 | / | 8-11-2 | 9 | 1-3-0 | 1-3-0 | MORESE (L 1-1) | 30 | 3:00 | ||
Mar 29, 2015 | at | TONNO INSUPERABILEFG-1 | W | 6-2 | 6-9-0 | / | 2-9-2 | 9 | 2-3-0 | 2-3-0 | LENZERINI (W 1-0) | 45 | 2:55 | ||
Mar 29, 2015 | at | TONNO INSUPERABILEFG-2 | W | 7-1 | 7-10-2 | / | 1-5-4 | 9 | 3-3-0 | 3-3-0 | MORESE (W 1-0) | 60 | 3:05 | ||
Apr 25, 2015 | #1 ENEGAN GROSSETO-1 | 7-15 | L | 7-12-0 | / | 15-16-1 | 9 | 3-4-0 | 3-4-0 | MORESE (L 1-2) | 71 | 3:40 | |||
Apr 25, 2015 | #1 ENEGAN GROSSETO-2 | 2-14 | L | 2-4-1 | / | 14-14-1 | 7 | 3-5-0 | 3-5-0 | LELLIS (L 0-1) | 50 | 2:48 | |||
May 02, 2015 | #8 ANZIO BC-1 | W | 12-4 | 12-18-0 | / | 4-9-5 | 9 | 4-5-0 | 4-5-0 | LENZERINI (W 2-1) | 40 | 3:10 | |||
May 02, 2015 | #8 ANZIO BC-2 | W | 6-3 | 6-6-1 | / | 3-4-4 | 9 | 5-5-0 | 5-5-0 | ZOTTI (W 1-0) | 35 | 2:45 | |||
May 10, 2015 | at | #7 LE PANTERE POTENZA P-1 | W | 10-2 | 10-14-3 | / | 2-4-2 | 9 | 6-5-0 | 6-5-0 | MORESE (W 2-2) | 20 | 2:50 | ||
May 10, 2015 | at | #7 LE PANTERE POTENZA P-2 | W | 13-10 | 13-17-0 | / | 10-13-3 | 9 | 7-5-0 | 7-5-0 | MONTES (W 1-1) | 37 | 3:40 | ||
May 16, 2015 | #3 JOLLY ROGER B.C.-1 | W | 9-1 | 9-10-1 | / | 1-6-2 | 9 | 8-5-0 | 8-5-0 | MORESE (W 3-2) | 60 | 3:00 | |||
May 17, 2015 | #3 JOLLY ROGER B.C.-2 | 3-5 | L | 3-3-1 | / | 5-5-0 | 9 | 8-6-0 | 8-6-0 | ZOTTI (L 1-1) | 55 | 3:25 | |||
May 30, 2015 | #5 TONNO INSUPERABILEFG-1 | 2-13 | L | 2-6-2 | / | 13-14-1 | 8 | 8-7-0 | 8-7-0 | MORESE (L 3-3) | 40 | 3:05 | |||
May 31, 2015 | #5 TONNO INSUPERABILEFG-2 | 2-7 | L | 2-4-0 | / | 7-12-5 | 9 | 8-8-0 | 8-8-0 | ZOTTI (L 1-2) | 50 | 3:25 | |||
Jun 07, 2015 | at | #6 RAMS VITERBO-1 | 5-6 | L | 5-8-1 | / | 6-10-5 | 9 | 8-9-0 | 8-9-0 | MORESE (L 3-4) | 40 | 3:35 | ||
Jun 07, 2015 | at | #6 RAMS VITERBO-2 | 5-7 | L | 5-4-1 | / | 7-10-3 | 9 | 8-10-0 | 8-10-0 | ZOTTI (L 1-3) | 45 | 3:30 | ||
Jun 13, 2015 | #3 0M VALPANARO ATHLETI-1 | 1-4 | L | 1-5-1 | / | 4-5-2 | 9 | 8-11-0 | 8-11-0 | MORESE (L) | 40 | 3.07 | |||
Jun 13, 2015 | #3 0M VALPANARO ATHLETI-2 | W | 14-4 | 14-9-2 | / | 4-4-3 | 8 | 9-11-0 | 9-11-0 | ZOTTI (W 2-3) | 60 | 3:54 | |||
Jun 20, 2015 | at | #1 ENEGAN GROSSETO-1 | W | 9-7 | 9-11-2 | / | 7-6-3 | (11) | 10-11-0 | 10-11-0 | ZOTTI (W 3-3) | 70 | 3:44 | ||
Jun 20, 2015 | at | #1 ENEGAN GROSSETO-2 | 0-10 | L | 0-5-5 | / | 10-11-1 | 7 | 10-12-0 | 10-12-0 | GERI (L 0-1) | 80 | 2:24 | ||
Jun 28, 2015 | at | #7 ANZIO BC-1 | W | 3-1 | 3-7-3 | / | 1-6-2 | 9 | 11-12-0 | 11-12-0 | LENZERINI (W 3-1) | 50 | 2:55 | ||
Jun 28, 2015 | at | #7 ANZIO BC-2 | 4-7 | L | 4-8-2 | / | 7-6-0 | 9 | 11-13-0 | 11-13-0 | ZOTTI (L 3-4) | 20 | 3:25 | ||
Jul 04, 2015 | #8 LE PANTERE POTENZA P-1 | W | 15-1 | 15-16-2 | / | 1-1-3 | (7) | 12-13-0 | 12-13-0 | MORESE (W 4-5) | 10 | 2:35 | |||
Jul 05, 2015 | #8 LE PANTERE POTENZA P-2 | W | 9-3 | 9-13-2 | / | 3-12-4 | (9) | 13-13-0 | 13-13-0 | ZOTTI (W 4-4) | 70 | 3:30 | |||
Jul 11, 2015 | at | #2 JOLLY ROGER B.C.-1 | W | 16-4 | 16-16-2 | / | 4-6-6 | 7 | 14-13-0 | 14-13-0 | LENZERINI (W 4-1) | 45 | 2:35 | ||
Jul 11, 2015 | at | #2 JOLLY ROGER B.C.-2 | W | 9-1 | 9-10-1 | / | 1-2-3 | 9 | 15-13-0 | 15-13-0 | MORESE (W 5-5) | 70 | 3:15 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
SCULL ZAYAS Yordany | .396 | 28-27 | 106 | 22 | 42 | 4 | 6 | 0 | 20 | 58 | .547 | 10 | 3 | 6 | 1 | .451 | 3 | 1 | 10-15 | 33 | 6 | 1 | .975 |
PINTO Francesco | .395 | 22-22 | 81 | 22 | 32 | 12 | 1 | 2 | 26 | 52 | .642 | 14 | 2 | 16 | 0 | .490 | 1 | 0 | 4-5 | 30 | 34 | 9 | .877 |
GOZZINI Tommaso | .354 | 22-21 | 82 | 22 | 29 | 6 | 2 | 0 | 13 | 39 | .476 | 14 | 2 | 9 | 1 | .459 | 0 | 3 | 5-8 | 19 | 1 | 2 | .909 |
SANTANIELLO Liviston | .323 | 27-27 | 96 | 27 | 31 | 6 | 0 | 0 | 18 | 37 | .385 | 22 | 3 | 12 | 0 | .459 | 1 | 2 | 8-14 | 61 | 108 | 12 | .934 |
SORRI Jacopo | .289 | 25-22 | 76 | 17 | 22 | 2 | 3 | 0 | 3 | 30 | .395 | 17 | 2 | 18 | 0 | .432 | 0 | 1 | 2-4 | 56 | 51 | 1 | .991 |
ORIGLIA Fabio | .247 | 25-23 | 77 | 10 | 19 | 3 | 0 | 0 | 15 | 22 | .286 | 16 | 4 | 12 | 0 | .394 | 2 | 0 | 5-7 | 116 | 24 | 1 | .993 |
BOSI Raffaele | .244 | 21-19 | 78 | 20 | 19 | 3 | 0 | 0 | 15 | 22 | .282 | 10 | 0 | 17 | 2 | .326 | 1 | 0 | 5-6 | 26 | 4 | 1 | .968 |
LUMINI Emiliano | .221 | 24-19 | 68 | 13 | 15 | 2 | 0 | 0 | 8 | 17 | .250 | 15 | 3 | 20 | 2 | .384 | 0 | 0 | 5-5 | 131 | 7 | 1 | .993 |
---------- | |||||||||||||||||||||||
REGGIOLI Samuele | .429 | 5-1 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 4 | 3 | 1 | .875 |
NERI Simone | .281 | 19-16 | 57 | 10 | 16 | 0 | 0 | 0 | 8 | 16 | .281 | 7 | 2 | 6 | 2 | .379 | 0 | 1 | 1-1 | 52 | 1 | 0 | 1.000 |
MONTES Alvaro | .250 | 14-5 | 12 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | .333 | 3 | 0 | 0 | 0 | .400 | 0 | 0 | 1-1 | 12 | 5 | 0 | 1.000 |
PASQUINI Matteo | .222 | 7-2 | 9 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 4 | 1 | 1 | 1 | .500 | 0 | 0 | 0-0 | 14 | 0 | 1 | .933 |
LABARDI Marco | .182 | 4-4 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 0 | 0 | 0 | 0 | .182 | 0 | 0 | 0-0 | 7 | 8 | 1 | .938 |
TOMASELLO Davide | .172 | 19-15 | 58 | 5 | 10 | 1 | 0 | 0 | 5 | 11 | .190 | 2 | 1 | 19 | 1 | .210 | 1 | 2 | 2-3 | 89 | 13 | 2 | .981 |
MORESE Alejandro | .161 | 18-15 | 31 | 2 | 5 | 1 | 0 | 0 | 6 | 6 | .194 | 5 | 0 | 4 | 2 | .278 | 0 | 2 | 2-2 | 14 | 17 | 3 | .912 |
PARRINI Antonio | .147 | 16-9 | 34 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .176 | 3 | 1 | 9 | 0 | .237 | 0 | 0 | 0-0 | 11 | 18 | 1 | .967 |
GUASTI Fabio | .125 | 12-7 | 24 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .125 | 2 | 0 | 10 | 0 | .192 | 0 | 1 | 1-1 | 9 | 0 | 0 | 1.000 |
MANI Jacopo | .000 | 4-1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
BIAGI Duccio | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
ZOTTI Matthias | .000 | 14-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
GANDOLFI Filippo | .000 | 13-1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .286 | 0 | 1 | 0-0 | 1 | 4 | 1 | .833 |
BELLUARDO Lorenzo | .000 | 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ARIANI Jonathan | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 1 | 0-0 | 14 | 0 | 0 | 1.000 |
DI IENNO Lorenzo | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
PARISE M | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
GERI Massimiliano | .000 | 9-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
CERRUTI | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
GASPARINETTI Ludovic | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
VANNINI Leonardo | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
LENZERINI G. Denny | .000 | 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 19 | 0 | 1.000 |
LELLIS Dennis | .000 | 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Totals | .274 | 28-28 | 942 | 186 | 258 | 42 | 12 | 2 | 152 | 330 | .350 | 147 | 24 | 180 | 13 | .382 | 9 | 15 | 52-73 | 713 | 332 | 44 | .960 |
Opponents | .255 | 28-28 | 889 | 155 | 227 | 39 | 6 | 3 | 126 | 287 | .323 | 172 | 28 | 188 | 22 | .389 | 10 | 10 | 52-70 | 712 | 328 | 71 | .936 |
LOB - Team (243), Opp (245). DPs turned - Team (28), Opp (18). CI - Team (2), TOMASELLO 1, BIAGI 1, Opp (2). IBB - Team (3), PINTO 1, MONTES 1, SCULL ZAYAS 1, Opp (9). Picked off - SANTANIELLO 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
ZOTTI Matthias | 3.44 | 4-4 | 12-3 | 0 | 0/0 | 0 | 36.2 | 22 | 23 | 14 | 33 | 49 | 4 | 0 | 0 | 131 | .168 | 11 | 1 | 3 | 3 | 0 |
LENZERINI G. Denny | 3.49 | 4-1 | 9-8 | 1 | 0/0 | 0 | 49.0 | 51 | 20 | 19 | 21 | 18 | 8 | 1 | 0 | 181 | .282 | 4 | 8 | 1 | 2 | 2 |
MORESE Alejandro | 3.68 | 5-5 | 14-10 | 1 | 0/0 | 1 | 71.0 | 55 | 42 | 29 | 48 | 53 | 12 | 3 | 1 | 261 | .211 | 7 | 9 | 0 | 2 | 1 |
---------- | ||||||||||||||||||||||
BOSI Raffaele | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 1 | 7.2 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 27 | .148 | 1 | 0 | 0 | 0 | 0 |
MONTES Alvaro | 5.23 | 1-1 | 9-2 | 0 | 0/0 | 0 | 20.2 | 29 | 14 | 12 | 9 | 14 | 4 | 0 | 0 | 82 | .354 | 2 | 3 | 0 | 1 | 2 |
GANDOLFI Filippo | 5.40 | 1-0 | 12-0 | 0 | 0/0 | 0 | 20.0 | 18 | 14 | 12 | 18 | 19 | 3 | 1 | 1 | 71 | .254 | 5 | 1 | 0 | 1 | 3 |
GERI Massimiliano | 7.56 | 0-1 | 8-4 | 0 | 0/0 | 0 | 16.2 | 21 | 15 | 14 | 15 | 13 | 5 | 0 | 0 | 66 | .318 | 9 | 3 | 0 | 0 | 1 |
VANNINI Leonardo | 14.14 | 0-0 | 9-0 | 0 | 0/0 | 0 | 7.0 | 13 | 12 | 11 | 12 | 7 | 1 | 1 | 1 | 32 | .406 | 3 | 2 | 0 | 0 | 1 |
LELLIS Dennis | 15.00 | 0-1 | 6-1 | 0 | 0/0 | 0 | 9.0 | 14 | 15 | 15 | 13 | 10 | 2 | 0 | 0 | 38 | .368 | 8 | 1 | 0 | 1 | 0 |
Totals | 4.77 | 15-13 | 28-28 | 2 | 0/0 | 2 | 237.2 | 227 | 155 | 126 | 172 | 188 | 39 | 6 | 3 | 889 | .255 | 50 | 28 | 4 | 10 | 10 |
Opponents | 5.35 | 13-15 | 28-28 | 3 | 1/1 | 6 | 237.1 | 258 | 186 | 141 | 147 | 180 | 42 | 12 | 2 | 942 | .274 | 29 | 24 | 5 | 9 | 15 |
PB - Team (6), ORIGLIA 3, TOMASELLO 2, PASQUINI 1, Opp (7). Pickoffs - Team (4), MORESE 2, LENZERINI 2, Opp (1). SBA/ATT - TOMASELLO (32-38), MORESE (14-19), LENZERINI (10-17), ORIGLIA (11-17), ZOTTI (13-16), BIAGI (7-7), GANDOLFI (3-5), LELLIS (4-4), GERI (3-3), MONTES (3-3), VANNINI (2-3), MANI (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
NERI Simone | 53 | 52 | 1 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
LENZERINI G. Denny | 25 | 6 | 19 | 0 | 1.000 | 0 | 10 | 7 | .588 | 0 | 0 |
MONTES Alvaro | 17 | 12 | 5 | 0 | 1.000 | 2 | 3 | 0 | 1.000 | 0 | 0 |
ARIANI Jonathan | 14 | 14 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
GUASTI Fabio | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GERI Massimiliano | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
VANNINI Leonardo | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
ORIGLIA Fabio | 141 | 116 | 24 | 1 | .993 | 2 | 11 | 6 | .647 | 3 | 0 |
LUMINI Emiliano | 139 | 131 | 7 | 1 | .993 | 13 | 0 | 0 | --- | 0 | 0 |
SORRI Jacopo | 108 | 56 | 51 | 1 | .991 | 16 | 0 | 0 | --- | 0 | 0 |
TOMASELLO Davide | 104 | 89 | 13 | 2 | .981 | 0 | 32 | 6 | .842 | 2 | 1 |
SCULL ZAYAS Yordany | 40 | 33 | 6 | 1 | .975 | 1 | 0 | 0 | --- | 0 | 0 |
BOSI Raffaele | 31 | 26 | 4 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
PARRINI Antonio | 30 | 11 | 18 | 1 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
LABARDI Marco | 16 | 7 | 8 | 1 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
SANTANIELLO Liviston | 181 | 61 | 108 | 12 | .934 | 19 | 0 | 0 | --- | 0 | 0 |
PASQUINI Matteo | 15 | 14 | 0 | 1 | .933 | 1 | 0 | 0 | --- | 1 | 0 |
MORESE Alejandro | 34 | 14 | 17 | 3 | .912 | 3 | 14 | 5 | .737 | 0 | 0 |
GOZZINI Tommaso | 22 | 19 | 1 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
PINTO Francesco | 73 | 30 | 34 | 9 | .877 | 2 | 0 | 0 | --- | 0 | 0 |
REGGIOLI Samuele | 8 | 4 | 3 | 1 | .875 | 2 | 0 | 0 | --- | 0 | 0 |
GANDOLFI Filippo | 6 | 1 | 4 | 1 | .833 | 0 | 3 | 2 | .600 | 0 | 0 |
ZOTTI Matthias | 5 | 1 | 3 | 1 | .800 | 0 | 13 | 3 | .813 | 0 | 0 |
BIAGI Duccio | 4 | 3 | 0 | 1 | .750 | 0 | 7 | 0 | 1.000 | 0 | 1 |
GASPARINETTI Ludovic | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
MANI Jacopo | 3 | 2 | 0 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
DI IENNO Lorenzo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
LELLIS Dennis | 1 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
CERRUTI | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PARISE M | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BELLUARDO Lorenzo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1089 | 713 | 332 | 44 | .960 | 28 | 52 | 18 | .743 | 6 | 2 |
Opponents | 1111 | 712 | 328 | 71 | .936 | 18 | 52 | 21 | .712 | 7 | 2 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
PADULE BASEBALL | 25 | 18 | 11 | 22 | 29 | 22 | 26 | 23 | 8 | 2 | 186 |
Opponents | 20 | 12 | 8 | 21 | 17 | 21 | 32 | 16 | 8 | 0 | 155 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-1 | 0-5 | 1-1 | 0-2 | 0-2 | 2-0 | 1-1 | 0-0 | 5-0 | 6-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 5-0 | 2-0 | 3-0 | 3-1 | 0-2 | 0-1 | 1-4 | 0-1 | 0-0 | 1-4 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-1 | 13-1 | 13-1 | 12-2 | 13-1 | 12-1 | 11-0 | 10-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-7 | 1-9 | 0-9 | 1-10 | 2-12 | 1-11 | 0-11 | 0-9 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-5 | 1-3 | 2-3 | 2-1 | 0-0 | 0-1 | 1-0 | 1-1 |
Won-loss streaks:
Current winning streak | 4 |
Longest winning streak | 5 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 691 | 14 | 49 |
AWAY | 637 | 14 | 45 |
TOTAL | 1328 | 28 | 47 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ARIANI Jonathan | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | 0.0 |
BELLUARDO Lorenzo | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
BIAGI Duccio | 0 | 0 | --- | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
