![]() |
![]() |
![]() |
Composite Box Score |
Italian Baseball League - 2013
Unipol Bologna 20, Novara Baseball 3 - Composite Box Score
Jun 15, 2013 at Novara (Provini)
Unipol Bologna | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
NOSTI cf | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
ERMINI lf | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
INFANTE ss | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
LIVERZIANI rf | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
VAGLIO 2b | 5 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
BISCHERI c | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 |
FUZZI dh | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MALENGO 1b | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
D'AMICO A 3b | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
D'ANGELO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OBERTO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BARBARESI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MILANO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 20 | 11 | 17 | 2 | 0 | 0 | 14 | 1 | 0 | 3 | 0 | 1 | 4 | 0 | 1 | 1 | 21 | 8 | 0 |
Novara Baseball | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
TAVAREZ cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
MEDORO c | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 0 |
MOLINA 3b | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SILVA dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SUARDI lf | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIZZORNI lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
ROSA COLOMBO 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
DANIELI 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
TAVARNELLI R 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BARBERO rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
BOZA ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
MUSUMECI S 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE MARIA 2b | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
DI TADDEO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROVENZANO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORRES p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FRATTINI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 26 | 3 | 7 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 5 | 1 | 21 | 7 | 3 |
Unipol Bologna | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
D'ANGELO Matteo W | 4.0 | 4 | 3 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 15 | 17 | 3 | 4 | 57 |
OBERTO Junior | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 18 |
BARBARESI Mattia | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
MILANO Fabio | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 |
Novara Baseball | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
DI TADDEO Mario L | 2.0 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 6 | 11 | 4 | 0 | 50 |
TUA Lorenzo | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 16 |
PROVENZANO Andrea | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 25 |
TORRES Franklin R. | 2.0 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 2 | 43 |
FRATTINI Roberto | 2.0 | 4 | 8 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 12 | 17 | 2 | 4 | 57 |
Umpires - HP: GIACOMAZZI Debora 1B: LEANZA Sergio 3B: RADICE Sergio
Start: 20:30 Time: Attendance: Weather: Sun Game notes: Classificatori: ANTONIOLI Lino Josef, TOSCANO Cinzia. H.T.: ROMANO M.,SPATARO F.,Portigliotti C., MARCIAS R., ALUFFI F. V.T.: NANNI M., RADAELLI R., LABASTIDAS M.,BETTO F., MASIELLO M., BERNARDI DI TADDEO faced 4 batters in the 3rd. TUA faced 4 batters in the 3rd. PROVENZANO faced 1 batter in the 4th. |
Play-by-Play |
Italian Baseball League - 2013
Unipol Bologna 20, Novara Baseball 3
Jun 15, 2013 at Novara (Provini)
Unipol Bologna starters: 27/cf NOSTI; 5/lf ERMINI; 6/ss INFANTE; 24/rf
LIVERZIANI; 23/2b VAGLIO; 9/c BISCHERI; 22/dh FUZZI; 17/1b MALENGO; 16/3b
D'AMICO A; 18/p D'ANGELO;
Novara Baseball starters: 40/cf TAVAREZ; 48/c MEDORO; 17/3b MOLINA; 12/dh
SILVA; 22/lf SUARDI; 37/1b ROSA COLOMBO; 34/rf BARBERO; 10/ss BOZA; 4/2b
MUSUMECI S; 3/p DI TADDEO;
Unipol Bologna 1st - NOSTI struck out swinging (2-2
KFBBS). ERMINI flied out to rf (0-1 K). INFANTE walked (3-2 KFBBBB). INFANTE
stole second. LIVERZIANI flied out to ss (2-2 BKBSF). 0 runs, 0 hits, 0
errors, 1 LOB.
Novara Baseball 1st - TAVAREZ singled up the middle
(2-1 BBF). MEDORO struck out looking (0-2 KKK). MOLINA grounded out to 3b
(0-0); TAVAREZ advanced to second. SILVA struck out swinging (1-2 KKFBS).
0 runs, 1 hit, 0 errors, 1 LOB.
Unipol Bologna 2nd - VAGLIO flied out to rf (1-2
KSB). BISCHERI struck out swinging (2-2 KBKBS). FUZZI fouled out to c (2-0 BB).
0 runs, 0 hits, 0 errors, 0 LOB.
Novara Baseball 2nd - SUARDI doubled to left field
(0-1 K). SUARDI advanced to third on a wild pitch. ROSA COLOMBO flied into
double play lf to c (3-2 BFBFB); SUARDI out on the play. BARBERO struck out
looking (1-2 KBKFK). 0 runs, 1 hit, 0 errors, 0 LOB.
Unipol Bologna 3rd - PIZZORNI to lf for SUARDI.
MALENGO hit by pitch (2-2 KKBB). MALENGO failed pickoff attempt. D'AMICO A
walked (3-1 BKBBB); MALENGO advanced to second. NOSTI walked (3-0 BBBB);
D'AMICO A advanced to second; MALENGO advanced to third. ERMINI walked, RBI
(3-1 BKBBB); NOSTI advanced to second; D'AMICO A advanced to third; MALENGO
scored. TUA to p for DI TADDEO. INFANTE singled through the right side, RBI
(1-0 B); ERMINI advanced to second; NOSTI advanced to third; D'AMICO A scored.
LIVERZIANI hit by pitch, RBI (0-1 K); INFANTE advanced to second; ERMINI
advanced to third; NOSTI scored. VAGLIO walked, RBI (3-2 KFBFFBBB); LIVERZIANI
advanced to second; INFANTE advanced to third; ERMINI scored. BISCHERI walked,
RBI (3-0 BBBB); VAGLIO advanced to second; LIVERZIANI advanced to third;
INFANTE scored. PROVENZANO to p for TUA. FUZZI walked, RBI (3-0 BBBB); BISCHERI
advanced to second; VAGLIO advanced to third; LIVERZIANI scored. MALENGO struck
out swinging (0-2 FKS). D'AMICO A flied out to lf, SF, RBI (3-2 KBFBB); FUZZI
advanced to second; BISCHERI advanced to third; VAGLIO scored. NOSTI walked
(3-1 BKBBB). ERMINI flied out to rf (1-1 BK). 7 runs, 1 hit, 0 errors, 3
LOB.
Novara Baseball 3rd - BOZA flied out to rf (2-1
BKB). MUSUMECI S walked (3-2 BKSBBB). TAVAREZ hit by pitch (0-0); MUSUMECI S
advanced to second. MEDORO reached on a fielder's choice (0-0); TAVAREZ
advanced to second; MUSUMECI S out at third cf to 3b. MOLINA homered to left
field, 3 RBI (2-1 KBB); MEDORO scored; TAVAREZ scored. SILVA singled to center
field (0-0). PIZZORNI grounded out to 3b (0-1 K). 3 runs, 2 hits, 0
errors, 1 LOB.
Unipol Bologna 4th - INFANTE walked (3-0 BBBB).
TORRES to p for PROVENZANO. DE MARIA to 2b for MUSUMECI S. LIVERZIANI singled
through the right side (1-0 B); INFANTE advanced to second. VAGLIO singled to
left field, RBI (0-2 KK); LIVERZIANI advanced to second; INFANTE scored.
BISCHERI reached on a fielder's choice, advanced to second (1-2 FBF); VAGLIO
advanced to third; LIVERZIANI advanced to third on a throwing error by p,
scored on the error, unearned. FUZZI singled to shortstop, RBI (2-2 KKBB);
VAGLIO scored, unearned. MALENGO flied out to lf (0-2 KKF). D'AMICO A struck
out looking (0-2 KFK). NOSTI grounded out to 2b (1-2 KSB). 3 runs, 3
hits, 1 error, 2 LOB.
Novara Baseball 4th - ROSA COLOMBO grounded out to
ss (1-2 KBK). BARBERO struck out swinging (2-2 BBFFFS). BOZA flied out to rf
(0-1 K). 0 runs, 0 hits, 0 errors, 0 LOB.
Unipol Bologna 5th - ERMINI singled to right field
(2-2 BBKF). INFANTE hit by pitch (0-2 KS); ERMINI advanced to second.
LIVERZIANI singled to right field (2-1 KBB); INFANTE advanced to second; ERMINI
advanced to third. VAGLIO singled to second base, RBI (0-2 FKF); LIVERZIANI
advanced to second; INFANTE advanced to third; ERMINI scored. BISCHERI grounded
into double play ss to 2b to 1b (0-0); VAGLIO out on the play; LIVERZIANI
advanced to third; INFANTE scored. FUZZI flied out to lf (0-0). 2 runs, 3
hits, 0 errors, 1 LOB.
Novara Baseball 5th - OBERTO to p for D'ANGELO. DE
MARIA singled to right field (1-2 KFB). TAVAREZ singled to left field (0-1 K);
DE MARIA advanced to second. MEDORO walked (3-0 BBBB); TAVAREZ advanced to
second; DE MARIA advanced to third. MOLINA flied out to ss (1-0 B). SILVA flied
out to rf (0-1 K). PIZZORNI struck out looking (1-2 BSSK). 0 runs, 2
hits, 0 errors, 3 LOB.
Unipol Bologna 6th - FRATTINI to p for TORRES.
MALENGO walked (3-2 BBBKFFB). D'AMICO A walked (3-1 BBBKB); MALENGO advanced to
second. NOSTI singled up the middle, RBI (1-0 B); D'AMICO A advanced to third;
MALENGO scored. ERMINI singled to pitcher, RBI (0-2 KK); NOSTI advanced to
second; D'AMICO A scored. INFANTE reached on a fielder's choice (1-0 B); ERMINI
out at second 2b to ss; NOSTI advanced to third. LIVERZIANI reached on a
fielder's choice, RBI (1-2 SSB); INFANTE out at second 1b to ss; NOSTI scored.
VAGLIO reached on a fielding error by ss (0-1 K); LIVERZIANI advanced to
second. BISCHERI doubled to left field, 2 RBI (0-0); VAGLIO scored, unearned;
LIVERZIANI scored, unearned. FUZZI reached on a throwing error by ss (2-0 BB);
BISCHERI scored, unearned. MALENGO grounded out to 2b (2-0 BB). 6 runs, 3
hits, 2 errors, 1 LOB.
Novara Baseball 6th - BARBARESI to p for OBERTO.
DANIELI to 1b for ROSA COLOMBO. DANIELI struck out looking (1-2 SKBK). BARBERO
struck out swinging (1-2 BFKS). BOZA out at first 1b to p (2-1 KBB). 0
runs, 0 hits, 0 errors, 0 LOB.
Unipol Bologna 7th - TAVARNELLI R to 1b for DANIELI.
D'AMICO A popped up to 2b (2-2 SKBB). NOSTI walked (3-1 KBBBB). ERMINI flied
out to cf (2-1 BBK). INFANTE walked (3-1 KBBBB); NOSTI advanced to second.
INFANTE advanced to second on a wild pitch; NOSTI advanced to third on a wild
pitch. LIVERZIANI walked (3-0 BBBB). VAGLIO doubled to right field, 2 RBI
(0-0); LIVERZIANI advanced to third; INFANTE scored; NOSTI scored. BISCHERI
grounded out to p (0-0). 2 runs, 1 hit, 0 errors, 2 LOB.
Novara Baseball 7th - MILANO to p for BARBARESI. DE
MARIA singled to third base (3-2 BBKBKFF). TAVAREZ grounded into double play ss
to 2b to 1b (0-2 KF); DE MARIA out on the play. MEDORO struck out looking (2-2
BBKFFK). 0 runs, 1 hit, 0 errors, 0 LOB.
Plate appearance breakdown |
Italian Baseball League - 2013
Unipol Bologna 20, Novara Baseball 3 - Plate Appearance Breakdown
Jun 15, 2013 at Novara (Provini)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Unipol Bologna | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
NOSTI cf | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 2-3 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
ERMINI lf | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-5 | 1-2 | 1-3 | 2-4 | 0-1 | 1-1 | 0-1 | 2-2 | 0 | 3 | 0 | 0 | 3 |
INFANTE ss | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 4-4 | 0-0 | 1-1 | 1-1 | 1-1 | 0 | 0 | 0 | 1 | 0 |
LIVERZIANI rf | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 2-4 | 1-3 | 2-4 | 4-5 | 0-1 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 1 |
VAGLIO 2b | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-5 | 3-3 | 3-4 | 5-5 | 1-2 | 0-1 | 2-2 | 2-2 | 0 | 0 | 2 | 0 | 1 |
BISCHERI c | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 1-4 | 1-4 | 4-5 | 1-2 | 0-0 | 0-1 | 1-2 | 2 | 2 | 2 | 2 | 0 |
FUZZI dh | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-3 | 1-3 | 3-4 | 0-3 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 2 |
MALENGO 1b | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 0-3 | 0-1 | 2-2 | 0-1 | 0-1 | 0 | 1 | 0 | 1 | 1 |
D'AMICO A 3b | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 3-4 | 0-0 | 0-1 | 0-0 | 1-1 | 3 | 0 | 0 | 0 | 2 |
D'ANGELO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
OBERTO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
BARBARESI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
MILANO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 51 | 33 | 11 | 14 | 3 | 0 | 1 | 0 | 0-0 | 11-33 | 9-22 | 10-26 | 27-37 | 2-11 | 4-7 | 3-6 | 11-13 | 5 | 10 | 4 | 6 | 10 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Unipol Bologna | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
D'ANGELO | 17 | 15 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1-4 | 3-11 | 1-7 | 2-6 | 2-4 | 4 | 3 | 57 |
OBERTO | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 2-4 | 1-4 | 0-1 | 1-1 | 0 | 2 | 18 |
BARBARESI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-2 | 0-0 | 0-1 | 0-1 | 1 | 0 | 12 |
MILANO | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-3 | 0-1 | 0-1 | 1-1 | 1 | 0 | 17 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Novara Baseball | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
TAVAREZ cf | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | 1-2 | 2-3 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
MEDORO c | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-1 | 0-2 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
MOLINA 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 1-2 | 1-3 | 2-3 | 1-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 3 | 1 | 1 |
SILVA dh | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 0-2 | 0-2 | 0-2 | 1-2 | 0-0 | 0-1 | 0-1 | 0 | 1 | 0 | 0 | 1 |
SUARDI lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
PIZZORNI lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 4 | 0 | 1 | 0 |
ROSA COLOMBO 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 |
DANIELI 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
TAVARNELLI R 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
BARBERO rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
BOZA ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
MUSUMECI S 2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
DE MARIA 2b | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
DI TADDEO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
TUA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
PROVENZANO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
TORRES p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
FRATTINI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 29 | 26 | 7 | 2 | 1 | 0 | 0 | 0 | 3-8 | 4-18 | 1-7 | 2-12 | 6-14 | 2-9 | 4-7 | 0-3 | 0-3 | 1 | 5 | 3 | 6 | 5 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Novara Baseball | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
DI TADDEO | 11 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-5 | 0-1 | 0-2 | 1-3 | 0 | 4 | 50 |
TUA | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 16 |
PROVENZANO | 6 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-1 | 1-1 | 0 | 2 | 25 |
TORRES | 13 | 12 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-2 | 4-10 | 5-11 | 0-2 | 1-1 | 2 | 2 | 43 |
FRATTINI | 17 | 12 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-2 | 4-10 | 4-11 | 2-6 | 1-2 | 4 | 2 | 57 |
Line score |
Unipol Bologna 20, Novara Baseball 3 (Jun 15, 2013 at Novara)
----------------------------------------------------------------------
Unipol Bologna...... 007 326 2 - 20 11 0
Novara Baseball..... 003 000 0 - 3 7 3
----------------------------------------------------------------------
Pitchers: Unipol Bologna - D'ANGELO Matteo; OBERTO Junior(5); BARBARESI Mattia(6);
MILANO Fabio(7) and BISCHERI Luca. Novara Baseball - DI TADDEO Mario; TUA Lorenzo(3);
PROVENZANO Andrea(3); TORRES Franklin R.(4); FRATTINI Roberto(6) and MEDORO Raffaele.
Win-D'ANGELO Matteo Loss-DI TADDEO Mario T- A-0
HR NOV - MOLINA G. Rolexis.
Weather: Sun
Game notes:
Classificatori: ANTONIOLI Lino Josef, TOSCANO Cinzia.
H.T.: ROMANO M.,SPATARO F.,Portigliotti C., MARCIAS R., ALUFFI F.
V.T.: NANNI M., RADAELLI R., LABASTIDAS M.,BETTO F., MASIELLO M., BERNARDI
DI TADDEO faced 4 batters in the 3rd.
TUA faced 4 batters in the 3rd.
PROVENZANO faced 1 batter in the 4th.