![]() |
![]() |
![]() |
Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SC 2012 | Pitcher of record | Attend | Time | ||||
* | Apr 25, 2012 | at | BANCAETRURIA AREZZO | 6-8 | L | 6-5-5 | / | 8-11-2 | 9 | 0-1-0 | 0-1-0 | CORDERO (L) | 0 | 3:00 | |
* | Apr 29, 2012 | at | ROSEMAR BIG MAT | 3-9 | L | 3-9-4 | / | 9-11-3 | 9 | 0-2-0 | 0-2-0 | MAZZI (L) | 70 | ||
* | Apr 22, 2012 | TUSCIA | 2-7 | L | 2-4-2 | / | 7-11-1 | 9 | 0-3-0 | 0-3-0 | MAZZI (L) | 0 | 3:10 | ||
* | Jun 10, 2012 | MONTERIGGIONI BANCA | W | 16-6 | 16-8-5 | / | 6-5-5 | 7 | 1-3-0 | 1-3-0 | BOTTA (W) | 0 | 2:41 | ||
* | May 27, 2012 | BANCAETRURIA AREZZO | 7-12 | L | 7-11-4 | / | 12-14-3 | 9 | 1-4-0 | 1-4-0 | MARTINEZ (L) | 0 | 3:40 | ||
* | Jun 02, 2012 | ROSEMAR BIG MAT | W | 9-8 | 9-10-2 | / | 8-13-8 | 9 | 2-4-0 | 2-4-0 | MARSILI (W) | 0 | 3:15 | ||
* | Jun 10, 2012 | at | MONTERIGGIONI BANCA | W | 24-9 | 24-13-6 | / | 9-5-7 | 7 | 3-4-0 | 3-4-0 | MARSILI (W) | 0 | 3:30 | |
* | Jun 24, 2012 | TUSCIA | W | 11-1 | 11-15-1 | / | 1-6-3 | 8 | 4-4-0 | 4-4-0 | MARSILI (W) | 0 | 2:48 | ||
* | Jul 15, 2012 | MONTERIGGIONI BANCA | W | 25-2 | 25-13-2 | / | 2-2-8 | 7 | 5-4-0 | 5-4-0 | CARDELLI (W) | 0 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
TICCHIONI Lorenzo | .480 | 7-7 | 25 | 13 | 12 | 2 | 0 | 0 | 4 | 14 | .560 | 2 | 3 | 3 | 0 | .548 | 1 | 3 | 8-10 | 22 | 18 | 5 | .889 |
ALVAREZ Gil | .444 | 8-8 | 27 | 15 | 12 | 4 | 2 | 2 | 11 | 26 | .963 | 10 | 1 | 5 | 0 | .605 | 0 | 0 | 6-6 | 26 | 5 | 2 | .939 |
ROMIZI Bernardo | .406 | 9-8 | 32 | 10 | 13 | 2 | 0 | 0 | 12 | 15 | .469 | 4 | 1 | 2 | 0 | .486 | 0 | 0 | 5-5 | 25 | 2 | 1 | .964 |
PETTINELLI Riccardo | .367 | 8-8 | 30 | 14 | 11 | 2 | 0 | 0 | 6 | 13 | .433 | 8 | 2 | 3 | 0 | .512 | 1 | 0 | 8-9 | 15 | 2 | 2 | .895 |
VECCHIARELLI Stefano | .355 | 7-7 | 31 | 3 | 11 | 3 | 0 | 0 | 9 | 14 | .452 | 1 | 0 | 7 | 0 | .375 | 0 | 0 | 2-2 | 38 | 1 | 1 | .975 |
ELISEI Giovanni | .259 | 8-6 | 27 | 4 | 7 | 2 | 1 | 0 | 7 | 11 | .407 | 2 | 0 | 9 | 0 | .310 | 0 | 0 | 1-1 | 40 | 2 | 2 | .955 |
GIUGLIARELLI Andrea | .238 | 6-5 | 21 | 6 | 5 | 0 | 0 | 0 | 1 | 5 | .238 | 5 | 1 | 3 | 0 | .407 | 0 | 0 | 3-4 | 5 | 8 | 1 | .929 |
SILVIOLI Matteo | .200 | 6-5 | 20 | 7 | 4 | 0 | 0 | 0 | 4 | 4 | .200 | 5 | 2 | 3 | 1 | .393 | 1 | 1 | 4-4 | 9 | 6 | 5 | .750 |
MAZZI Tommaso | .158 | 6-6 | 19 | 10 | 3 | 1 | 0 | 0 | 4 | 4 | .211 | 6 | 4 | 7 | 0 | .448 | 0 | 1 | 8-8 | 14 | 13 | 2 | .931 |
BONINI Diego | .136 | 9-8 | 22 | 4 | 3 | 1 | 0 | 0 | 6 | 4 | .182 | 5 | 1 | 7 | 0 | .310 | 1 | 0 | 1-1 | 5 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
MARTINEZ Jesus | .286 | 5-2 | 7 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | .429 | 4 | 0 | 1 | 0 | .545 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
CARDELLI Riccardo | .250 | 4-2 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 3 | 0 | 3 | 0 | .455 | 0 | 0 | 3-3 | 3 | 4 | 1 | .875 |
ALUNNI Simone | .111 | 6-2 | 9 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 4 | 0 | 3 | 0 | .385 | 0 | 0 | 2-2 | 1 | 0 | 1 | .500 |
VENTURA Lorenzo | .100 | 4-4 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 3 | 1 | 5 | 0 | .357 | 0 | 0 | 1-1 | 10 | 0 | 1 | .909 |
MARSILI Daniel | .100 | 4-4 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 2 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 2 | 7 | 3 | .750 |
BOTTA Daniele | .000 | 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 2 | .600 |
BRIZI Andrea | .000 | 1-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 0 | 0 | .750 | 0 | 0 | 1-1 | 0 | 1 | 1 | .500 |
BRUSCHINI Roberto | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
BRIAN | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
CORDERO C Maximilian | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .288 | 9-9 | 306 | 103 | 88 | 18 | 3 | 2 | 72 | 118 | .386 | 67 | 17 | 66 | 1 | .437 | 4 | 5 | 54-58 | 216 | 79 | 31 | .905 |
Opponents | .269 | 9-9 | 290 | 62 | 78 | 9 | 1 | 0 | 36 | 89 | .307 | 62 | 11 | 59 | 2 | .416 | 0 | 4 | 45-50 | 212 | 79 | 40 | .879 |
LOB - Team (84), Opp (89). DPs turned - Team (3), Opp (4). IBB - Team (0), Opp (2). Picked off - MARSILI 1, ROMIZI 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
MARSILI Daniel | 3.77 | 3-0 | 5-4 | 0 | 0/0 | 0 | 28.2 | 28 | 18 | 12 | 24 | 27 | 3 | 1 | 0 | 115 | .243 | 5 | 2 | 1 | 0 | 0 |
---------- | ||||||||||||||||||||||
BACCHIORRI Mirko | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
MAZZI Tommaso | 3.38 | 0-2 | 3-2 | 0 | 0/0 | 0 | 10.2 | 18 | 10 | 4 | 3 | 6 | 3 | 0 | 0 | 48 | .375 | 1 | 4 | 0 | 0 | 0 |
BOTTA Daniele | 4.05 | 1-0 | 8-0 | 0 | 0/0 | 1 | 13.1 | 13 | 10 | 6 | 9 | 11 | 0 | 0 | 0 | 53 | .245 | 4 | 1 | 0 | 0 | 1 |
MARTINEZ Jesus | 7.45 | 0-1 | 3-2 | 0 | 0/0 | 0 | 9.2 | 8 | 9 | 8 | 7 | 9 | 1 | 0 | 0 | 37 | .216 | 3 | 2 | 0 | 0 | 1 |
CARDELLI Riccardo | 8.44 | 1-0 | 3-1 | 0 | 0/0 | 0 | 5.1 | 4 | 8 | 5 | 11 | 2 | 1 | 0 | 0 | 18 | .222 | 7 | 2 | 0 | 0 | 1 |
LA ROSA Marco | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 4 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 0 |
CORDERO C Maximilian | 18.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 |
Totals | 5.12 | 5-4 | 9-9 | 0 | 0/0 | 1 | 72.0 | 78 | 62 | 41 | 62 | 59 | 9 | 1 | 0 | 290 | .269 | 21 | 11 | 1 | 0 | 4 |
Opponents | 7.90 | 4-5 | 9-9 | 1 | 0/0 | 1 | 70.2 | 88 | 103 | 62 | 67 | 66 | 18 | 3 | 2 | 306 | .288 | 16 | 17 | 2 | 4 | 5 |
PB - Team (2), TICCHIONI 1, ROMIZI 1, Opp (11). Pickoffs - Team (6), MAZZI 3, MARSILI 2, CARDELLI 1, Opp (2). SBA/ATT - ELISEI (23-25), ROMIZI (15-15), MARSILI (11-14), TICCHIONI (7-9), CARDELLI (8-9), MAZZI (9-9), BOTTA (8-8), MARTINEZ (5-6), CORDERO (2-2), BACCHIORRI (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
BONINI Diego | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BRIAN | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BACCHIORRI Mirko | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
VECCHIARELLI Stefano | 40 | 38 | 1 | 1 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
ROMIZI Bernardo | 28 | 25 | 2 | 1 | .964 | 0 | 15 | 0 | 1.000 | 1 | 0 |
ELISEI Giovanni | 44 | 40 | 2 | 2 | .955 | 0 | 23 | 2 | .920 | 0 | 0 |
ALVAREZ Gil | 33 | 26 | 5 | 2 | .939 | 2 | 0 | 0 | --- | 0 | 0 |
MAZZI Tommaso | 29 | 14 | 13 | 2 | .931 | 0 | 9 | 0 | 1.000 | 0 | 0 |
GIUGLIARELLI Andrea | 14 | 5 | 8 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
VENTURA Lorenzo | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
PETTINELLI Riccardo | 19 | 15 | 2 | 2 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
TICCHIONI Lorenzo | 45 | 22 | 18 | 5 | .889 | 0 | 7 | 2 | .778 | 1 | 0 |
CARDELLI Riccardo | 8 | 3 | 4 | 1 | .875 | 1 | 8 | 1 | .889 | 0 | 0 |
MARTINEZ Jesus | 6 | 0 | 5 | 1 | .833 | 1 | 5 | 1 | .833 | 0 | 0 |
SILVIOLI Matteo | 20 | 9 | 6 | 5 | .750 | 3 | 0 | 0 | --- | 0 | 0 |
MARSILI Daniel | 12 | 2 | 7 | 3 | .750 | 0 | 11 | 3 | .786 | 0 | 0 |
BOTTA Daniele | 5 | 0 | 3 | 2 | .600 | 0 | 8 | 0 | 1.000 | 0 | 0 |
ALUNNI Simone | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
BRIZI Andrea | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
BRUSCHINI Roberto | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CORDERO C Maximilian | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
LA ROSA Marco | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 326 | 216 | 79 | 31 | .905 | 3 | 45 | 5 | .900 | 2 | 0 |
Opponents | 331 | 212 | 79 | 40 | .879 | 4 | 54 | 4 | .931 | 11 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
PERUGIA | 9 | 13 | 12 | 26 | 18 | 11 | 7 | 5 | 2 | 103 |
Opponents | 6 | 8 | 6 | 3 | 5 | 10 | 7 | 6 | 11 | 62 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 1-0 | 4-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-1 | 1-1 | 1-1 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-1 | 3-1 | 4-1 | 5-1 | 5-1 | 5-1 | 2-0 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-1 | 1-2 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-3 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-2 | 1-1 | 1-1 | 0-2 | 0-2 | 0-2 | 0-3 | 0-1 |
Won-loss streaks:
Current winning streak | 4 |
Longest winning streak | 4 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 0 | 6 | 0 |
AWAY | 70 | 3 | 23 |
TOTAL | 70 | 9 | 7 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ALUNNI Simone | 0 | 0 | --- | 1 | 9 | .111 | 1 | 7 | .143 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
ALVAREZ Gil | 0 | 0 | --- | 12 | 27 | .444 | 10 | 22 | .455 | 2 | 5 | .400 | 0 | 0 | --- | 2 | 3 | .667 | 7 | 0 | 99.9 |
BONINI Diego | 0 | 0 | --- | 3 | 22 | .136 | 1 | 15 | .067 | 2 | 7 | .286 | 0 | 2 | .000 | 3 | 6 | .500 | 4 | 7 | 0.6 |
BOTTA Daniele | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
BRIAN | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
BRIZI Andrea | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
BRUSCHINI Roberto | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
CARDELLI Riccardo | 0 | 0 | --- | 2 | 8 | .250 | 1 | 3 | .333 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 3 | 0.0 |
CORDERO C Maximilian | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
ELISEI Giovanni | 0 | 0 | --- | 7 | 27 | .259 | 4 | 15 | .267 | 3 | 12 | .250 | 1 | 1 | 1.000 | 2 | 4 | .500 | 3 | 7 | 0.4 |
GIUGLIARELLI Andrea | 0 | 0 | --- | 5 | 21 | .238 | 3 | 8 | .375 | 2 | 13 | .154 | 0 | 1 | .000 | 3 | 8 | .375 | 5 | 5 | 1.0 |
MARSILI Daniel | 0 | 0 | --- | 1 | 10 | .100 | 1 | 7 | .143 | 0 | 3 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 4 | 2 | 2.0 |
MARTINEZ Jesus | 0 | 0 | --- | 2 | 7 | .286 | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 3 | 0.3 |
MAZZI Tommaso | 0 | 0 | --- | 3 | 19 | .158 | 2 | 11 | .182 | 1 | 8 | .125 | 0 | 1 | .000 | 3 | 4 | .750 | 6 | 2 | 3.0 |
PETTINELLI Riccardo | 0 | 0 | --- | 11 | 30 | .367 | 7 | 21 | .333 | 4 | 9 | .444 | 2 | 3 | .667 | 2 | 4 | .500 | 10 | 5 | 2.0 |
ROMIZI Bernardo | 0 | 0 | --- | 13 | 32 | .406 | 8 | 19 | .421 | 5 | 13 | .385 | 1 | 2 | .500 | 5 | 8 | .625 | 4 | 10 | 0.4 |
SILVIOLI Matteo | 0 | 0 | --- | 4 | 20 | .200 | 4 | 13 | .308 | 0 | 7 | .000 | 0 | 2 | .000 | 2 | 7 | .286 | 5 | 8 | 0.6 |
TICCHIONI Lorenzo | 0 | 0 | --- | 12 | 25 | .480 | 6 | 12 | .500 | 6 | 13 | .462 | 0 | 0 | --- | 9 | 11 | .818 | 4 | 5 | 0.8 |
VECCHIARELLI Stefano | 0 | 0 | --- | 11 | 31 | .355 | 7 | 23 | .304 | 4 | 8 | .500 | 1 | 3 | .333 | 2 | 6 | .333 | 4 | 8 | 0.5 |
VENTURA Lorenzo | 0 | 0 | --- | 1 | 10 | .100 | 0 | 4 | .000 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 2 | 1.0 |
Totals | 0 | 0 | --- | 88 | 306 | .288 | 57 | 191 | .298 | 31 | 115 | .270 | 5 | 18 | .278 | 38 | 71 | .535 | 60 | 72 | 0.8 |
Opponents | 1 | 4 | .250 | 77 | 286 | .269 | 47 | 176 | .267 | 31 | 114 | .272 | 3 | 17 | .176 | 33 | 72 | .458 | 69 | 70 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
ALUNNI Simone | 1 | 1 | 1.000 | 1 | 6 | .167 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 5 | 8 | .625 | 1 | 3 | 3 | 0 | 1 |
ALVAREZ Gil | 0 | 0 | --- | 6 | 16 | .375 | 2 | 6 | .333 | 3 | 7 | .429 | 4 | 18 | 26 | .692 | 4 | 4 | 2 | 1 | 1 |
BONINI Diego | 0 | 0 | --- | 1 | 13 | .077 | 3 | 4 | .750 | 0 | 5 | .000 | 2 | 8 | 18 | .444 | 1 | 8 | 2 | 4 | 3 |
BOTTA Daniele | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 1 |
BRIAN | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 |
BRIZI Andrea | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 |
BRUSCHINI Roberto | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
CARDELLI Riccardo | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | 6 | .500 | 0 | 1 | 0 | 0 | 1 |
CORDERO C Maximilian | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
ELISEI Giovanni | 0 | 0 | --- | 3 | 10 | .300 | 1 | 2 | .500 | 3 | 11 | .273 | 4 | 7 | 16 | .438 | 1 | 6 | 1 | 2 | 2 |
GIUGLIARELLI Andrea | 0 | 0 | --- | 2 | 6 | .333 | 0 | 2 | .000 | 0 | 4 | .000 | 1 | 8 | 10 | .800 | 1 | 2 | 2 | 1 | 0 |
MARSILI Daniel | 0 | 0 | --- | 1 | 6 | .167 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 1 | 7 | .143 | 0 | 7 | 1 | 0 | 0 |
MARTINEZ Jesus | 0 | 1 | .000 | 2 | 5 | .400 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 4 | 6 | .667 | 2 | 1 | 0 | 0 | 0 |
MAZZI Tommaso | 0 | 0 | --- | 2 | 8 | .250 | 2 | 3 | .667 | 1 | 4 | .250 | 2 | 9 | 16 | .563 | 1 | 2 | 2 | 1 | 1 |
PETTINELLI Riccardo | 0 | 0 | --- | 6 | 18 | .333 | 5 | 8 | .625 | 2 | 8 | .250 | 1 | 11 | 24 | .458 | 0 | 9 | 2 | 2 | 2 |
ROMIZI Bernardo | 0 | 0 | --- | 7 | 16 | .438 | 8 | 9 | .889 | 2 | 8 | .250 | 1 | 15 | 21 | .714 | 2 | 8 | 3 | 3 | 0 |
SILVIOLI Matteo | 0 | 0 | --- | 2 | 9 | .222 | 2 | 3 | .667 | 3 | 7 | .429 | 2 | 11 | 18 | .611 | 4 | 7 | 2 | 1 | 1 |
TICCHIONI Lorenzo | 0 | 0 | --- | 6 | 11 | .545 | 2 | 5 | .400 | 3 | 5 | .600 | 1 | 12 | 17 | .706 | 2 | 0 | 3 | 3 | 0 |
VECCHIARELLI Stefano | 0 | 0 | --- | 5 | 17 | .294 | 6 | 9 | .667 | 2 | 12 | .167 | 0 | 12 | 23 | .522 | 4 | 16 | 1 | 2 | 3 |
VENTURA Lorenzo | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | 5 | .200 | 0 | 2 | 0 | 0 | 3 |
Totals | 2 | 6 | .333 | 45 | 148 | .304 | 35 | 59 | .593 | 19 | 84 | .226 | 18 | 128 | 228 | .561 | 25 | 84 | 25 | 20 | 19 |
Opponents | 1 | 3 | .333 | 40 | 135 | .296 | 14 | 33 | .424 | 31 | 104 | .298 | 16 | 95 | 196 | .485 | 19 | 89 | 16 | 20 | 18 |
