![]() |
![]() |
![]() |
Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SC-2012 | Pitcher of record | Attend | Time | ||||
Apr 22, 2012 | CPM VERCELLI | 1-7 | L | 1-3-3 | / | 7-8-3 | 9 | 0-1-0 | 0-1-0 | DIAZ CASTRO (L) | 40 | 2:59 | |||
Apr 25, 2012 | at | PORTA MORTARA | 2-4 | L | 2-4-4 | / | 4-6-3 | 9 | 0-2-0 | 0-2-0 | LO SQUADRO G (L) | 50 | 2:45 | ||
Jun 17, 2012 | at | CASTELLAMONTE | 5-8 | L | 5-6-4 | / | 8-14-1 | 9 | 0-3-0 | 0-3-0 | AGNOLIN (L) | 40 | 3:30 | ||
May 05, 2012 | at | AVIGLIANA BEES | 2-12 | L | 2-4-3 | / | 12-11-3 | 8 | 0-4-0 | 0-4-0 | LO SQUADRO G (L) | 46 | 3:00 | ||
May 13, 2012 | RAJO | W | 9-8 | 9-6-6 | / | 8-9-6 | 9 | 1-4-0 | 1-4-0 | VICTORIO (W) | 30 | 3:10 | |||
May 20, 2012 | SETTIMO | 1-9 | L | 1-3-3 | / | 9-10-2 | 9 | 1-5-0 | 1-5-0 | LO SQUADRO D (L) | 15 | 3:10 | |||
May 27, 2012 | at | AOSTA BUGS | 11-12 | L | 11-11-7 | / | 12-11-5 | 9 | 1-6-0 | 1-6-0 | LO SQUADRO D (L) | 20 | 3:30 | ||
Jun 03, 2012 | at | CPM VERCELLI | 3-4 | L | 3-4-1 | / | 4-3-2 | 9 | 1-7-0 | 1-7-0 | LO SQUADRO D (L) | 48 | 3:05 | ||
Jun 10, 2012 | PORTA MORTARA | W | 3-2 | 3-9-1 | / | 2-3-4 | 9 | 2-7-0 | 2-7-0 | LO SQUADRO D (W) | 45 | 2:25 | |||
Jun 17, 2012 | CASTELLAMONTE | 4-11 | L | 4-9-4 | / | 11-9-3 | 9 | 2-8-0 | 2-8-0 | LO SQUADRO G (L) | 60 | 2:50 | |||
Jun 24, 2012 | AVIGLIANA BEES | 0-11 | L | 0-5-6 | / | 11-13-0 | 7 | 2-9-0 | 2-9-0 | AGNOLIN (L) | 30 | 2:10 | |||
Jul 08, 2012 | at | SETTIMO | 3-15 | L | 3-7-4 | / | 15-15-1 | 7 | 2-10-0 | 2-10-0 | AGNOLIN (L) | 30 | 2:20 | ||
Jul 01, 2012 | at | RAJO | 0-14 | L | 0-2-5 | / | 14-10-1 | 7 | 2-11-0 | 2-11-0 | LO SQUADRO G (L) | 25 | 2:50 | ||
Jul 15, 2012 | AOSTA BUGS | 1-8 | L | 1-3-3 | / | 8-8-2 | 9 | 2-12-0 | 2-12-0 | LO SQUADRO D (L) | 40 | 2:50 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
LO SQUADRO Daniele | .356 | 13-13 | 45 | 6 | 16 | 4 | 0 | 0 | 10 | 20 | .444 | 6 | 2 | 8 | 2 | .444 | 1 | 1 | 2-6 | 17 | 40 | 7 | .891 |
COLLADO William | .240 | 14-13 | 50 | 3 | 12 | 2 | 1 | 0 | 6 | 16 | .320 | 4 | 0 | 11 | 2 | .296 | 0 | 0 | 8-8 | 16 | 23 | 8 | .830 |
VARVARO Antonio | .171 | 12-11 | 41 | 10 | 7 | 0 | 0 | 0 | 1 | 7 | .171 | 5 | 0 | 15 | 0 | .261 | 0 | 4 | 7-8 | 18 | 5 | 3 | .885 |
SALA Marco | .161 | 12-11 | 31 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .161 | 8 | 1 | 15 | 0 | .350 | 0 | 1 | 1-3 | 6 | 0 | 1 | .857 |
---------- | |||||||||||||||||||||||
PASQUALINI Luca | .286 | 5-5 | 21 | 1 | 6 | 0 | 0 | 0 | 1 | 6 | .286 | 0 | 0 | 8 | 0 | .286 | 0 | 0 | 2-2 | 32 | 4 | 0 | 1.000 |
LEONI Gianluca | .273 | 3-3 | 11 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .364 | 0 | 0 | 2 | 0 | .250 | 1 | 0 | 1-2 | 2 | 1 | 0 | 1.000 |
MAMHOOD Hamza | .250 | 4-0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
MICELI Antonino | .240 | 10-7 | 25 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | .240 | 7 | 0 | 2 | 1 | .406 | 0 | 0 | 0-0 | 56 | 7 | 2 | .969 |
DIAZ CASTRO Anderson | .222 | 8-8 | 18 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | .278 | 7 | 0 | 3 | 0 | .440 | 0 | 0 | 1-3 | 7 | 13 | 4 | .833 |
SANTIMONE Gianluca | .136 | 12-7 | 22 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .136 | 3 | 1 | 13 | 0 | .269 | 0 | 0 | 1-1 | 0 | 0 | 5 | .000 |
RODRIGUEZ Luilly | .118 | 7-6 | 17 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .176 | 2 | 0 | 10 | 0 | .211 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
DIAZ Alex | .118 | 5-5 | 17 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .176 | 2 | 0 | 7 | 0 | .211 | 0 | 0 | 2-2 | 6 | 8 | 5 | .737 |
VICTORIO Carlos | .118 | 10-5 | 17 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | .176 | 5 | 0 | 7 | 0 | .318 | 0 | 0 | 2-2 | 45 | 2 | 5 | .904 |
ANGLERO Adonis | .111 | 9-4 | 18 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .111 | 3 | 0 | 9 | 0 | .238 | 0 | 0 | 2-2 | 5 | 8 | 1 | .929 |
GIANOTTI Jonathan | .100 | 10-9 | 20 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .150 | 1 | 3 | 11 | 0 | .250 | 0 | 1 | 2-2 | 58 | 8 | 3 | .957 |
LO SQUADRO GiamPaolo | .080 | 9-7 | 25 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .080 | 3 | 0 | 5 | 1 | .179 | 0 | 1 | 3-3 | 19 | 10 | 7 | .806 |
CANDIAN Marco | .056 | 8-7 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .056 | 4 | 1 | 2 | 0 | .261 | 0 | 0 | 0-0 | 26 | 1 | 1 | .964 |
AGNOLIN Robson | .000 | 4-2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 5 | 4 | 0 | 1.000 |
MENA Julio | .000 | 6-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-1 | 3 | 2 | 0 | 1.000 |
LAMANNA Giacomo | .000 | 4-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 2 | 0 | 1 | .667 |
LIPENSKY | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
ROSSI Filippo | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 8 | 0 | 1 | .889 |
CAMPOS Rafael | .000 | 1-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
Totals | .179 | 14-14 | 425 | 45 | 76 | 13 | 1 | 0 | 31 | 91 | .214 | 64 | 8 | 147 | 6 | .297 | 2 | 9 | 35-46 | 339 | 138 | 54 | .898 |
Opponents | .271 | 14-14 | 480 | 125 | 130 | 18 | 4 | 2 | 89 | 162 | .338 | 62 | 15 | 119 | 3 | .371 | 1 | 12 | 69-74 | 351 | 140 | 36 | .932 |
LOB - Team (112), Opp (106). DPs turned - Team (11), Opp (9). IBB - Team (1), DIAZ 1, Opp (2). Picked off - PASQUALINI 1, COLLADO 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
LO SQUADRO Daniele | 3.15 | 1-4 | 12-2 | 1 | 0/0 | 1 | 40.0 | 36 | 32 | 14 | 15 | 54 | 5 | 1 | 1 | 160 | .225 | 8 | 6 | 1 | 1 | 5 |
VICTORIO Carlos | 4.50 | 1-0 | 5-1 | 0 | 0/0 | 0 | 12.0 | 20 | 14 | 6 | 8 | 5 | 2 | 0 | 0 | 59 | .339 | 4 | 0 | 1 | 0 | 0 |
DIAZ CASTRO Anderson | 5.18 | 0-1 | 5-4 | 0 | 0/0 | 0 | 24.1 | 25 | 20 | 14 | 8 | 27 | 3 | 1 | 1 | 97 | .258 | 6 | 3 | 1 | 0 | 2 |
LO SQUADRO GiamPaolo | 5.47 | 0-4 | 6-4 | 0 | 0/0 | 0 | 24.2 | 27 | 31 | 15 | 18 | 23 | 4 | 0 | 0 | 102 | .265 | 4 | 2 | 0 | 0 | 5 |
AGNOLIN Robson | 12.34 | 0-3 | 6-3 | 0 | 0/0 | 0 | 11.2 | 22 | 28 | 16 | 12 | 9 | 4 | 2 | 0 | 61 | .361 | 5 | 4 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
MAMHOOD Hamza | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 |
Totals | 5.02 | 2-12 | 14-14 | 1 | 0/0 | 1 | 113.0 | 130 | 125 | 63 | 62 | 119 | 18 | 4 | 2 | 480 | .271 | 28 | 15 | 3 | 1 | 12 |
Opponents | 1.92 | 12-2 | 14-14 | 2 | 2/1 | 2 | 117.0 | 76 | 45 | 25 | 64 | 147 | 13 | 1 | 0 | 425 | .179 | 17 | 8 | 1 | 2 | 9 |
PB - Team (24), GIANOTTI 12, MICELI 9, LO SQUADRO G 3, Opp (8). Pickoffs - Team (6), LO SQUADRO G 4, DIAZ CASTRO 1, LO SQUADRO D 1, Opp (2). SBA/ATT - GIANOTTI (37-40), MICELI (29-30), DIAZ CASTRO (23-24), LO SQUADRO D (18-21), LO SQUADRO G (15-16), AGNOLIN (10-10), VICTORIO (6-6). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
PASQUALINI Luca | 36 | 32 | 4 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
AGNOLIN Robson | 9 | 5 | 4 | 0 | 1.000 | 1 | 10 | 0 | 1.000 | 0 | 0 |
MENA Julio | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LIPENSKY | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RODRIGUEZ Luilly | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LEONI Gianluca | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MAMHOOD Hamza | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CAMPOS Rafael | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MICELI Antonino | 65 | 56 | 7 | 2 | .969 | 1 | 29 | 1 | .967 | 9 | 0 |
CANDIAN Marco | 28 | 26 | 1 | 1 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
GIANOTTI Jonathan | 69 | 58 | 8 | 3 | .957 | 3 | 37 | 3 | .925 | 12 | 0 |
ANGLERO Adonis | 14 | 5 | 8 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
VICTORIO Carlos | 52 | 45 | 2 | 5 | .904 | 3 | 6 | 0 | 1.000 | 0 | 0 |
LO SQUADRO Daniele | 64 | 17 | 40 | 7 | .891 | 5 | 18 | 3 | .857 | 0 | 0 |
ROSSI Filippo | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
VARVARO Antonio | 26 | 18 | 5 | 3 | .885 | 1 | 0 | 0 | --- | 0 | 0 |
SALA Marco | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
DIAZ CASTRO Anderson | 24 | 7 | 13 | 4 | .833 | 1 | 23 | 1 | .958 | 0 | 0 |
COLLADO William | 47 | 16 | 23 | 8 | .830 | 2 | 0 | 0 | --- | 0 | 0 |
LO SQUADRO GiamPaolo | 36 | 19 | 10 | 7 | .806 | 1 | 15 | 1 | .938 | 3 | 0 |
DIAZ Alex | 19 | 6 | 8 | 5 | .737 | 1 | 0 | 0 | --- | 0 | 0 |
LAMANNA Giacomo | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
SANTIMONE Gianluca | 5 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 531 | 339 | 138 | 54 | .898 | 11 | 69 | 5 | .932 | 24 | 0 |
Opponents | 527 | 351 | 140 | 36 | .932 | 9 | 35 | 11 | .761 | 8 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
BASEBALL SEVESO | 9 | 1 | 4 | 3 | 5 | 13 | 3 | 5 | 2 | 45 |
Opponents | 4 | 12 | 12 | 8 | 39 | 12 | 6 | 25 | 7 | 125 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-3 | 0-2 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 1-0 | 0-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 1-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-1 | 1-2 | 0-1 | 0-6 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-5 | 1-4 | 1-5 | 1-5 | 2-1 | 2-1 | 2-1 | 1-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-2 | 0-5 | 0-6 | 0-5 | 0-10 | 0-9 | 0-7 | 0-7 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-5 | 1-3 | 1-1 | 1-2 | 0-1 | 0-2 | 0-1 | 1-0 |
Won-loss streaks:
Current losing streak | 5 |
Longest winning streak | 1 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 260 | 7 | 37 |
AWAY | 259 | 7 | 37 |
TOTAL | 519 | 14 | 37 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
AGNOLIN Robson | 0 | 0 | --- | 0 | 9 | .000 | 0 | 7 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 4 | 0.0 |
ANGLERO Adonis | 0 | 2 | .000 | 2 | 16 | .125 | 1 | 9 | .111 | 1 | 9 | .111 | 1 | 1 | 1.000 | 1 | 3 | .333 | 3 | 4 | 0.8 |
CAMPOS Rafael | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
CANDIAN Marco | 0 | 0 | --- | 1 | 18 | .056 | 1 | 10 | .100 | 0 | 8 | .000 | 0 | 0 | --- | 1 | 7 | .143 | 7 | 8 | 0.9 |
DIAZ CASTRO Anderson | 2 | 5 | .400 | 2 | 13 | .154 | 3 | 10 | .300 | 1 | 8 | .125 | 0 | 1 | .000 | 1 | 4 | .250 | 3 | 6 | 0.5 |
COLLADO William | 2 | 5 | .400 | 10 | 45 | .222 | 8 | 24 | .333 | 4 | 26 | .154 | 0 | 1 | .000 | 2 | 13 | .154 | 10 | 13 | 0.8 |
LO SQUADRO Daniele | 3 | 5 | .600 | 13 | 40 | .325 | 10 | 24 | .417 | 6 | 21 | .286 | 1 | 1 | 1.000 | 8 | 17 | .471 | 11 | 10 | 1.1 |
DIAZ Alex | 0 | 3 | .000 | 2 | 14 | .143 | 2 | 7 | .286 | 0 | 10 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 3 | 4 | 0.8 |
LO SQUADRO GiamPaolo | 0 | 3 | .000 | 2 | 22 | .091 | 0 | 15 | .000 | 2 | 10 | .200 | 0 | 2 | .000 | 1 | 2 | .500 | 7 | 10 | 0.7 |
GIANOTTI Jonathan | 0 | 2 | .000 | 2 | 18 | .111 | 1 | 13 | .077 | 1 | 7 | .143 | 0 | 1 | .000 | 2 | 5 | .400 | 4 | 4 | 1.0 |
LAMANNA Giacomo | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
LEONI Gianluca | 0 | 2 | .000 | 3 | 9 | .333 | 1 | 5 | .200 | 2 | 6 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 2 | 1.5 |
LIPENSKY | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
MAMHOOD Hamza | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
MENA Julio | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 0.0 |
MICELI Antonino | 1 | 6 | .167 | 5 | 19 | .263 | 2 | 9 | .222 | 4 | 16 | .250 | 0 | 1 | .000 | 5 | 10 | .500 | 5 | 12 | 0.4 |
PASQUALINI Luca | 0 | 0 | --- | 6 | 21 | .286 | 3 | 12 | .250 | 3 | 9 | .333 | 0 | 1 | .000 | 0 | 2 | .000 | 5 | 0 | 99.9 |
RODRIGUEZ Luilly | 1 | 4 | .250 | 1 | 13 | .077 | 1 | 7 | .143 | 1 | 10 | .100 | 0 | 2 | .000 | 1 | 6 | .167 | 1 | 4 | 0.2 |
ROSSI Filippo | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
SALA Marco | 1 | 5 | .200 | 4 | 26 | .154 | 3 | 13 | .231 | 2 | 18 | .111 | 0 | 0 | --- | 4 | 10 | .400 | 2 | 8 | 0.2 |
SANTIMONE Gianluca | 0 | 1 | .000 | 3 | 21 | .143 | 1 | 11 | .091 | 2 | 11 | .182 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 4 | 0.5 |
VARVARO Antonio | 2 | 4 | .500 | 5 | 37 | .135 | 0 | 12 | .000 | 7 | 29 | .241 | 0 | 2 | .000 | 9 | 17 | .529 | 5 | 10 | 0.5 |
VICTORIO Carlos | 0 | 5 | .000 | 2 | 12 | .167 | 0 | 6 | .000 | 2 | 11 | .182 | 0 | 1 | .000 | 4 | 9 | .444 | 3 | 3 | 1.0 |
Totals | 12 | 54 | .222 | 64 | 371 | .173 | 38 | 202 | .188 | 38 | 223 | .170 | 2 | 14 | .143 | 42 | 118 | .356 | 75 | 110 | 0.7 |
Opponents | 0 | 0 | --- | 130 | 480 | .271 | 88 | 269 | .327 | 42 | 211 | .199 | 8 | 28 | .286 | 51 | 114 | .447 | 86 | 114 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
AGNOLIN Robson | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 7 | .143 | 1 | 1 | 0 | 1 | 1 |
ANGLERO Adonis | 0 | 1 | .000 | 1 | 8 | .125 | 1 | 2 | .500 | 1 | 8 | .125 | 1 | 2 | 10 | .200 | 0 | 6 | 0 | 0 | 3 |
CAMPOS Rafael | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
CANDIAN Marco | 0 | 0 | --- | 0 | 7 | .000 | 0 | 0 | --- | 1 | 5 | .200 | 0 | 5 | 13 | .385 | 0 | 6 | 0 | 1 | 1 |
DIAZ CASTRO Anderson | 0 | 0 | --- | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 7 | 11 | .636 | 4 | 5 | 2 | 0 | 1 |
COLLADO William | 0 | 0 | --- | 7 | 19 | .368 | 2 | 4 | .500 | 3 | 13 | .231 | 2 | 11 | 24 | .458 | 2 | 11 | 4 | 0 | 2 |
LO SQUADRO Daniele | 0 | 0 | --- | 8 | 16 | .500 | 1 | 1 | 1.000 | 8 | 13 | .615 | 6 | 15 | 27 | .556 | 5 | 3 | 2 | 2 | 2 |
DIAZ Alex | 0 | 0 | --- | 1 | 5 | .200 | 0 | 0 | --- | 0 | 6 | .000 | 0 | 3 | 7 | .429 | 1 | 4 | 1 | 1 | 1 |
LO SQUADRO GiamPaolo | 0 | 0 | --- | 0 | 12 | .000 | 1 | 4 | .250 | 0 | 11 | .000 | 0 | 5 | 17 | .294 | 4 | 7 | 2 | 2 | 0 |
GIANOTTI Jonathan | 0 | 0 | --- | 0 | 10 | .000 | 0 | 2 | .000 | 1 | 11 | .091 | 0 | 3 | 15 | .200 | 2 | 11 | 0 | 0 | 4 |
LAMANNA Giacomo | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 1 | 1 | 1 | 0 | 0 |
LEONI Gianluca | 0 | 0 | --- | 0 | 4 | .000 | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 3 | 6 | .500 | 3 | 3 | 2 | 0 | 1 |
LIPENSKY | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 4 | 0 | 0 | 1 |
