![]() |
|
![]() |
Finali
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
PERRACINO Andrea, REG | .643 | 4-4 | 14 | 3 | 9 | 0 | 0 | 0 | 3 | 9 | .643 | 1 | 1 | 2 | 0 | .688 | 0 | 0 | 1-1 |
MONDINO Martin H., AVI | .455 | 4-4 | 11 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .455 | 2 | 2 | 1 | 0 | .563 | 1 | 1 | 0-0 |
MACALUSO Paul, REG | .333 | 4-4 | 9 | 5 | 3 | 2 | 0 | 1 | 3 | 8 | .889 | 8 | 1 | 1 | 0 | .667 | 0 | 0 | 3-3 |
QUINTAVALLA Simone, REG | .308 | 4-4 | 13 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .308 | 3 | 0 | 2 | 0 | .438 | 0 | 0 | 0-0 |
GUARDASONI Fabio, REG | .308 | 4-4 | 13 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .308 | 1 | 2 | 2 | 0 | .438 | 0 | 0 | 0-0 |
CARBONE Andrea, AVI | .308 | 4-4 | 13 | 2 | 4 | 2 | 0 | 0 | 2 | 6 | .462 | 1 | 0 | 1 | 1 | .333 | 1 | 0 | 1-1 |
DE MARIA Maurizio, AVI | .300 | 3-3 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .400 | 1 | 0 | 2 | 0 | .364 | 0 | 0 | 0-0 |
ORI Filippo, REG | .267 | 4-4 | 15 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .333 | 1 | 0 | 1 | 0 | .313 | 0 | 0 | 0-0 |
SCHMIDT Jesstin A., REG | .250 | 4-4 | 16 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .250 | 2 | 0 | 5 | 0 | .316 | 1 | 0 | 1-1 |
BONIFACINO Silvano, AVI | .250 | 4-4 | 12 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .333 | 2 | 1 | 2 | 0 | .400 | 0 | 1 | 0-1 |
CELESTE Luca, AVI | .214 | 4-4 | 14 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | .286 | 1 | 0 | 3 | 0 | .250 | 1 | 0 | 0-1 |
FERRUA Luca, REG | .200 | 4-4 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 3 | 0 | 9 | 0 | .333 | 0 | 0 | 0-0 |
SIRONI Giancarlo, AVI | .143 | 4-4 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 4 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 |
ROSA COLOMBO Frances, AVI | .133 | 4-4 | 15 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | .267 | 1 | 0 | 3 | 0 | .188 | 0 | 0 | 0-0 |
TAGLIAVINI Luca, REG | .133 | 4-4 | 15 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .133 | 2 | 0 | 3 | 0 | .222 | 1 | 2 | 0-0 |
GHILARDUCCI Brian, REG | .050 | 4-4 | 20 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .050 | 0 | 0 | 5 | 1 | .050 | 0 | 0 | 0-0 |
---------- | |||||||||||||||||||
GALIZIA Lorenzo, AVI | .500 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
BRUERA Rodrigo D., AVI | .429 | 2-2 | 7 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | .429 | 1 | 1 | 0 | 0 | .556 | 0 | 0 | 0-0 |
ZUANON Davide, AVI | .167 | 3-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 |
PIOVAN Edson, AVI | .167 | 2-2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 |
MAMMANO Boris, AVI | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
COSTA Luca, AVI | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
MANCINI Stefano, AVI | .000 | 1-1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
PELATI Luca, REG | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
NIELSEN Daustin C., REG | 0.54 | 2-0 | 2-2 | 1 | 1/0 | 0 | 16.2 | 10 | 2 | 1 | 4 | 7 | 4 | 0 | 0 | 56 | .179 | 0 | 2 | 0 |
CARGNINO Stefano, AVI | 2.53 | 0-1 | 2-1 | 0 | 0/0 | 0 | 10.2 | 6 | 6 | 3 | 8 | 12 | 1 | 0 | 1 | 37 | .162 | 2 | 2 | 0 |
ZAMBELLI Michael D., REG | 6.43 | 1-1 | 2-2 | 0 | 0/0 | 0 | 14.0 | 14 | 10 | 10 | 7 | 8 | 2 | 1 | 0 | 52 | .269 | 1 | 1 | 0 |
---------- | ||||||||||||||||||||
DI TADDEO Mario, AVI | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 7.0 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 23 | .130 | 0 | 2 | 0 |
IACOPINI Ruggero, REG | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 |
BRUERA Rodrigo D., AVI | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 6.0 | 9 | 3 | 3 | 1 | 6 | 1 | 0 | 0 | 26 | .346 | 0 | 0 | 0 |
MACALUSO Paul, REG | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 1 | 1.1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | .200 | 0 | 1 | 0 |
TROISI Nunziante A., AVI | 7.36 | 0-2 | 2-2 | 0 | 0/0 | 0 | 7.1 | 11 | 8 | 6 | 3 | 10 | 1 | 0 | 0 | 33 | .333 | 2 | 0 | 0 |
RICCO PANCIROLI Luca, REG | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | .500 | 0 | 0 | 0 |
MANCINI Stefano, AVI | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | .571 | 0 | 0 | 0 |
DE MARIA Maurizio, AVI | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 |
PB - BONIFACINO AVI 2, ORI REG 1. Pickoffs - NIELSEN REG 3. |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
QUINTAVALLA Simone, REG | 32 | 32 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
ROSA COLOMBO Frances, AVI | 28 | 27 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ORI Filippo, REG | 22 | 18 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 1 | 0 |
GUARDASONI Fabio, REG | 18 | 11 | 7 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
SCHMIDT Jesstin A., REG | 17 | 16 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
MACALUSO Paul, REG | 11 | 10 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
DE MARIA Maurizio, AVI | 9 | 5 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FERRUA Luca, REG | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SIRONI Giancarlo, AVI | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BRUERA Rodrigo D., AVI | 7 | 4 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
COSTA Luca, AVI | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
NIELSEN Daustin C., REG | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
CARBONE Andrea, AVI | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MANCINI Stefano, AVI | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ZUANON Davide, AVI | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MAMMANO Boris, AVI | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TROISI Nunziante A., AVI | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
ZAMBELLI Michael D., REG | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
CARGNINO Stefano, AVI | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
PELATI Luca, REG | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MONDINO Martin H., AVI | 18 | 5 | 12 | 1 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
BONIFACINO Silvano, AVI | 34 | 31 | 1 | 2 | .941 | 0 | 5 | 0 | 1.000 | 2 | 0 |
TAGLIAVINI Luca, REG | 15 | 3 | 11 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
PIOVAN Edson, AVI | 10 | 7 | 2 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
GHILARDUCCI Brian, REG | 16 | 3 | 10 | 3 | .813 | 1 | 0 | 0 | --- | 0 | 0 |
RICCO PANCIROLI Luca, REG | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PERRACINO Andrea, REG | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GALIZIA Lorenzo, AVI | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CELESTE Luca, AVI | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
IACOPINI Ruggero, REG | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
DI TADDEO Mario, AVI | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
PERRACINO REG | 4 | 14 | 2.25 | .00 | .00 | .00 | .25 | .50 | .75 | .25 | .75 | 87 | 18 | 56 | 18 | 6 | 12 | 56 | 12 | 6 |
MONDINO AVI | 4 | 11 | 1.25 | .00 | .00 | .00 | .50 | .25 | .50 | .00 | .50 | 64 | 11 | 29 | 11 | 11 | 5 | 29 | 17 | 17 |
MACALUSO REG | 4 | 9 | .75 | .50 | .00 | .25 | 2.00 | .25 | .75 | .75 | 1.25 | 50 | 27 | 16 | 16 | 44 | 5 | 44 | 22 | 5 |
CARBONE AVI | 4 | 13 | 1.00 | .50 | .00 | .00 | .25 | .25 | .50 | .25 | .50 | 86 | 13 | 26 | 13 | 6 | 6 | 40 | 33 | 20 |
GUARDASONI REG | 4 | 13 | 1.00 | .00 | .00 | .00 | .25 | .50 | .50 | .00 | 1.00 | 81 | 25 | 25 | 12 | 6 | 12 | 25 | 18 | 18 |
QUINTAVALLA REG | 4 | 13 | 1.00 | .00 | .00 | .00 | .75 | .50 | .25 | .00 | 1.00 | 81 | 25 | 25 | 6 | 18 | 12 | 25 | 25 | 18 |
DE MARIA AVI | 3 | 10 | 1.00 | .33 | .00 | .00 | .33 | .67 | .00 | .00 | .33 | 90 | 9 | 27 | 0 | 9 | 18 | 36 | 9 | 36 |
ORI REG | 4 | 15 | 1.00 | .25 | .00 | .00 | .25 | .25 | .50 | .00 | .75 | 93 | 18 | 25 | 12 | 6 | 6 | 31 | 37 | 25 |
SCHMIDT REG | 4 | 16 | 1.00 | .00 | .00 | .00 | .50 | 1.25 | .50 | .25 | .75 | 84 | 15 | 21 | 10 | 10 | 26 | 21 | 31 | 10 |
BONIFACINO AVI | 4 | 12 | .75 | .25 | .00 | .00 | .50 | .50 | .25 | .00 | .25 | 75 | 6 | 18 | 6 | 12 | 12 | 25 | 37 | 12 |
CELESTE AVI | 4 | 14 | .75 | .25 | .00 | .00 | .25 | .75 | .75 | .00 | .00 | 87 | 0 | 18 | 18 | 6 | 18 | 25 | 18 | 37 |
FERRUA REG | 4 | 15 | .75 | .00 | .00 | .00 | .75 | 2.25 | .00 | .00 | .25 | 83 | 5 | 16 | 0 | 16 | 50 | 16 | 5 | 5 |
SIRONI AVI | 4 | 14 | .50 | .00 | .00 | .00 | 1.00 | .50 | .00 | .25 | .75 | 77 | 16 | 11 | 0 | 22 | 11 | 11 | 38 | 11 |
TAGLIAVINI REG | 4 | 15 | .50 | .00 | .00 | .00 | .50 | .75 | .75 | .00 | .00 | 75 | 0 | 10 | 15 | 10 | 15 | 10 | 25 | 40 |
ROSA COLOMBO AVI | 4 | 15 | .50 | .00 | .25 | .00 | .25 | .75 | .50 | .00 | .50 | 93 | 12 | 12 | 12 | 6 | 18 | 25 | 31 | 31 |
GHILARDUCCI REG | 4 | 20 | .25 | .00 | .00 | .00 | .00 | 1.25 | .25 | .00 | .50 | 100 | 10 | 5 | 5 | 0 | 25 | 5 | 25 | 40 |
---------- | ||||||||||||||||||||
GALIZIA AVI | 1 | 2 | 1.00 | .00 | .00 | .00 | .00 | 1.00 | 1.00 | .00 | .00 | 100 | 0 | 50 | 50 | 0 | 50 | 50 | 0 | 0 |
BRUERA AVI | 2 | 7 | 1.50 | .00 | .00 | .00 | .50 | .00 | 2.00 | .00 | .50 | 77 | 11 | 33 | 44 | 11 | 0 | 33 | 33 | 11 |
PIOVAN AVI | 2 | 6 | .50 | .50 | .00 | .00 | .50 | .00 | .00 | .00 | .00 | 85 | 0 | 14 | 0 | 14 | 0 | 28 | 28 | 42 |
ZUANON AVI | 3 | 6 | .33 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .33 | 100 | 16 | 16 | 0 | 0 | 16 | 16 | 16 | 33 |
COSTA AVI | 2 | 4 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 25 | 0 | 50 | 25 |
MAMMANO AVI | 1 | 4 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 25 | 0 | 75 | 0 |
MANCINI AVI | 1 | 3 | .00 | .00 | .00 | .00 | 1.00 | 1.00 | .00 | .00 | 2.00 | 75 | 50 | 0 | 0 | 25 | 25 | 0 | 25 | 25 |
Totals | 8 | 251 | 7.75 | 1.13 | .13 | .13 | 4.50 | 6.13 | 4.00 | .88 | 5.00 | 82 | 13 | 20 | 10 | 11 | 16 | 25 | 25 | 21 |
* = average based on 100 plate appearances
(Non-A2 2008 games only - Series POF Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
NIELSEN REG | 2 | 16.2 | 8.1 | 2 | 0 | 9.0 | 5.4 | 1.1 | 0.5 | 2.2 | 3.8 | 2.2 | --- | --- | 34.0 | 0.54 | 10.3 | 9.7 |
CARGNINO AVI | 2 | 10.2 | 5.1 | 0 | 1 | 9.0 | 5.1 | 5.1 | 2.5 | 6.8 | 10.1 | 0.8 | --- | 0.8 | 41.3 | 2.53 | 9.3 | 7.6 |
ZAMBELLI REG | 2 | 14.0 | 7.0 | 1 | 1 | 9.0 | 9.0 | 6.4 | 6.4 | 4.5 | 5.1 | 1.3 | 0.6 | --- | 41.1 | 6.43 | 14.1 | 7.1 |
---------- | ||||||||||||||||||
DI TADDEO AVI | 1 | 7.0 | 7.0 | 1 | 0 | 9.0 | 3.9 | 0.0 | 0.0 | 6.4 | 2.6 | --- | --- | --- | 38.6 | 0.00 | 18.0 | 5.1 |
IACOPINI REG | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | --- | --- | --- | 27.0 | 0.00 | 9.0 | 9.0 |
BRUERA AVI | 2 | 6.0 | 3.0 | 0 | 0 | 9.0 | 13.5 | 4.5 | 4.5 | 1.5 | 9.0 | 1.5 | --- | --- | 42.0 | 4.50 | 9.0 | 9.0 |
MACALUSO REG | 1 | 1.1 | 1.1 | 0 | 0 | 9.0 | 6.8 | 6.8 | 6.8 | 6.8 | 20.2 | --- | --- | --- | 47.2 | 6.75 | 0.0 | 6.8 |
TROISI N AVI | 2 | 7.1 | 3.2 | 0 | 2 | 9.0 | 13.5 | 9.8 | 7.4 | 3.7 | 12.3 | 1.2 | --- | --- | 44.2 | 7.36 | 3.7 | 9.8 |
RICCO P. REG | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 27.0 | 18.0 | 18.0 | 18.0 | 9.0 | --- | --- | --- | 72.0 | 18.00 | 0.0 | 18.0 |
DE MARIA AVI | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 9.0 | 27.0 | 27.0 | 18.0 | 0.0 | --- | --- | --- | 54.0 | 27.00 | 9.0 | 18.0 |
MANCINI AVI | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 36.0 | 45.0 | 27.0 | 18.0 | 0.0 | --- | --- | --- | 90.0 | 27.00 | 9.0 | 18.0 |
Totals | 8 | 67.0 | 8.1 | 4 | 4 | 9.0 | 8.3 | 5.4 | 4.3 | 4.8 | 6.6 | 1.2 | 0.1 | 0.1 | 40.8 | 4.30 | 10.5 | 8.6 |
+ = average based on 9-inning game
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BONIFACINO AVI | 2 | 5 | .400 | 1 | 7 | .143 | 1 | 4 | .250 | 2 | 8 | .250 | 0 | 0 | --- | 1 | 3 | .333 | 6 | 2 | 3.0 |
BRUERA AVI | 2 | 3 | .667 | 1 | 4 | .250 | 3 | 7 | .429 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 3 | 1 | 3.0 |
CARBONE AVI | 2 | 5 | .400 | 2 | 8 | .250 | 3 | 8 | .375 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 1 | 1.000 | 5 | 3 | 1.7 |
CELESTE AVI | 1 | 7 | .143 | 2 | 7 | .286 | 3 | 12 | .250 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 6 | 0.5 |
ROSA COLOMBO AVI | 2 | 7 | .286 | 0 | 8 | .000 | 1 | 5 | .200 | 1 | 10 | .100 | 0 | 0 | --- | 2 | 8 | .250 | 5 | 5 | 1.0 |
COSTA AVI | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 1 | 2.0 |
FERRUA REG | 0 | 0 | --- | 3 | 15 | .200 | 1 | 9 | .111 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 1.0 |
GALIZIA AVI | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
GHILARDUCCI REG | 0 | 0 | --- | 1 | 20 | .050 | 0 | 11 | .000 | 1 | 9 | .111 | 0 | 1 | .000 | 1 | 2 | .500 | 5 | 8 | 0.6 |
GUARDASONI REG | 0 | 0 | --- | 4 | 13 | .308 | 3 | 10 | .300 | 1 | 3 | .333 | 1 | 3 | .333 | 2 | 4 | .500 | 3 | 3 | 1.0 |
MACALUSO REG | 0 | 0 | --- | 3 | 9 | .333 | 1 | 4 | .250 | 2 | 5 | .400 | 0 | 0 | --- | 4 | 6 | .667 | 4 | 1 | 4.0 |
MAMMANO AVI | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 0 | 99.9 |
MANCINI AVI | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.0 |
DE MARIA AVI | 0 | 3 | .000 | 3 | 7 | .429 | 1 | 5 | .200 | 2 | 5 | .400 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 4 | 0.2 |
MONDINO AVI | 1 | 5 | .200 | 4 | 6 | .667 | 2 | 4 | .500 | 3 | 7 | .429 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 3 | 3 | 1.0 |
ORI REG | 0 | 0 | --- | 4 | 15 | .267 | 4 | 10 | .400 | 0 | 5 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 6 | 4 | 1.5 |
PERRACINO REG | 0 | 0 | --- | 9 | 14 | .643 | 4 | 8 | .500 | 5 | 6 | .833 | 1 | 1 | 1.000 | 5 | 5 | 1.000 | 2 | 1 | 2.0 |
PIOVAN AVI | 1 | 3 | .333 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 3 | 0.7 |
QUINTAVALLA REG | 0 | 0 | --- | 4 | 13 | .308 | 3 | 11 | .273 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 4 | 3 | 1.3 |
SCHMIDT REG | 0 | 0 | --- | 4 | 16 | .250 | 2 | 4 | .500 | 2 | 12 | .167 | 0 | 0 | --- | 1 | 5 | .200 | 6 | 2 | 3.0 |
SIRONI AVI | 2 | 5 | .400 | 0 | 9 | .000 | 0 | 4 | .000 | 2 | 10 | .200 | 0 | 0 | --- | 1 | 6 | .167 | 7 | 2 | 3.5 |
TAGLIAVINI REG | 0 | 0 | --- | 2 | 15 | .133 | 2 | 8 | .250 | 0 | 7 | .000 | 1 | 1 | 1.000 | 1 | 6 | .167 | 5 | 8 | 0.6 |
