Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Caffe' Danesi Nettun | 7 | .329 | 252 | 50 | 83 | 14 | 0 | 8 | 32 | 48 | 4-5 |
Montepaschi Grosseto | 5 | .301 | 166 | 36 | 50 | 6 | 1 | 3 | 16 | 25 | 10-13 |
Cariparma | 7 | .288 | 257 | 55 | 74 | 18 | 2 | 2 | 27 | 47 | 1-3 |
Italeri Fortitudo | 5 | .228 | 158 | 13 | 36 | 4 | 1 | 1 | 16 | 38 | 3-5 |
Totals | 12 | .292 | 833 | 154 | 243 | 42 | 4 | 14 | 91 | 158 | 18-26 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Montepaschi Grosseto | 5 | 2.45 | 4 | 1 | 1 | 44.0 | 36 | 13 | 12 | 16 | 38 |
Caffe' Danesi Nettun | 7 | 5.23 | 4 | 3 | 2 | 62.0 | 74 | 55 | 36 | 27 | 47 |
Italeri Fortitudo | 5 | 5.57 | 1 | 4 | 1 | 42.0 | 50 | 36 | 26 | 16 | 25 |
Cariparma | 7 | 6.39 | 3 | 4 | 0 | 62.0 | 83 | 50 | 44 | 32 | 48 |
Totals | 12 | 5.06 | 12 | 12 | 4 | 210.0 | 243 | 154 | 118 | 91 | 158 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Montepaschi Grosseto | 5 | 132 | 51 | 3 | .984 | 5 | 0 | 3-5 |
Cariparma | 7 | 186 | 89 | 6 | .979 | 8 | 1 | 4-5 |
Italeri Fortitudo | 5 | 126 | 54 | 13 | .933 | 7 | 0 | 10-13 |
Caffe' Danesi Nettun | 7 | 186 | 81 | 20 | .930 | 4 | 0 | 1-3 |
Totals | 12 | 630 | 275 | 42 | .956 | 24 | 1 | 18-26 |
(Min 1.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
LIVERZIANI Claudio BOL | 5 | .647 | 17 | 2 | 11 | 5 | 1 | 0 | 1 | 3 |
CAMILO Juan NET | 7 | .515 | 33 | 7 | 17 | 6 | 4 | 0 | 2 | 2 |
CHAPELLI Laidel PAR | 6 | .440 | 25 | 8 | 11 | 2 | 0 | 1 | 0 | 4 |
MUNOZ Orlando PAR | 7 | .433 | 30 | 6 | 13 | 12 | 4 | 0 | 1 | 2 |
NUNEZ Jorge Marte GRO | 5 | .412 | 17 | 6 | 7 | 3 | 0 | 1 | 0 | 5 |
SGNAOLIN Andrea GRO | 5 | .375 | 16 | 3 | 6 | 3 | 1 | 0 | 0 | 1 |
RAMOS GIZZI Jairo GRO | 5 | .368 | 19 | 4 | 7 | 10 | 2 | 0 | 2 | 1 |
SCHIAVETTI Igor NET | 7 | .360 | 25 | 5 | 9 | 3 | 0 | 0 | 0 | 2 |
PATRONE Carlos Anton NET | 7 | .357 | 28 | 3 | 10 | 5 | 2 | 0 | 0 | 2 |
PARISI Vincent NET | 5 | .353 | 17 | 5 | 6 | 0 | 0 | 0 | 0 | 3 |
RAMOS Kelly Giovany GRO | 5 | .350 | 20 | 5 | 7 | 3 | 2 | 0 | 1 | 0 |
MAZZANTI Giuseppe NET | 7 | .348 | 23 | 6 | 8 | 9 | 3 | 0 | 1 | 8 |
GOMEZ Adolfo PAR | 7 | .344 | 32 | 10 | 11 | 4 | 4 | 0 | 0 | 3 |
PANTALEONI Giovanni BOL | 5 | .333 | 15 | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
CONNELL Lino BOL | 5 | .316 | 19 | 2 | 6 | 2 | 0 | 0 | 0 | 0 |
(Min 1.0 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
FLORIAN Frailyn NET | 3 | 0.00 | 0-0 | 2 | 10.0 | 4 | 1 | 0 | 2 | 7 |
DE SANTIS Riccardo GRO | 1 | 1.12 | 1-0 | 0 | 8.0 | 5 | 1 | 1 | 3 | 7 |
GEORGE Christopher BOL | 2 | 1.35 | 0-1 | 1 | 6.2 | 3 | 3 | 1 | 3 | 4 |
MIKKELSEN Lincoln Ma GRO | 2 | 1.80 | 2-0 | 0 | 15.0 | 14 | 4 | 3 | 4 | 13 |
CARRARA Giovanni NET | 3 | 2.12 | 3-0 | 0 | 17.0 | 12 | 8 | 4 | 1 | 18 |
BETTO Fabio BOL | 1 | 2.57 | 1-0 | 0 | 7.0 | 7 | 2 | 2 | 1 | 1 |
CORRADINI Roberto PAR | 4 | 3.86 | 1-0 | 0 | 11.2 | 15 | 5 | 5 | 6 | 5 |
ROMAN Roque PAR | 3 | 4.38 | 0-1 | 0 | 12.1 | 17 | 7 | 6 | 3 | 14 |
OBERTO Junior GRO | 2 | 4.61 | 1-1 | 0 | 13.2 | 13 | 7 | 7 | 7 | 11 |
DI ROMA Cristopher PAR | 3 | 6.17 | 2-0 | 0 | 11.2 | 14 | 9 | 8 | 9 | 13 |
MASIN Massimiliano NET | 2 | 6.30 | 0-0 | 0 | 10.0 | 16 | 12 | 7 | 7 | 5 |
ORTIZ Javier PAR | 3 | 7.36 | 0-2 | 0 | 11.0 | 16 | 13 | 9 | 6 | 6 |
RICHETTI Carlos NET | 2 | 7.56 | 0-2 | 0 | 8.1 | 15 | 12 | 7 | 3 | 7 |
MATOS Jesus BOL | 2 | 7.84 | 0-2 | 0 | 10.1 | 16 | 9 | 9 | 4 | 7 |
HERRERA Alexander BOL | 2 | 8.10 | 0-0 | 0 | 6.2 | 11 | 13 | 6 | 5 | 6 |
Hits | ||
CAMILO Juan NET | 17 | |
MUNOZ Orlando PAR | 13 | |
GOMEZ Adolfo PAR | 11 | |
CHAPELLI Laidel PAR | 11 | |
LIVERZIANI Claudio BOL | 11 |
Runs scored | ||
GOMEZ Adolfo PAR | 10 | |
CHAPELLI Laidel PAR | 8 | |
FREIRE BAEZ Alejandr NET | 7 | |
CAMILO Juan NET | 7 | 5 tied with 6 run(s) scored |
Runs batted in | ||
MUNOZ Orlando PAR | 12 | |
RAMOS GIZZI Jairo GRO | 10 | |
MAZZANTI Giuseppe NET | 9 | |
FREIRE BAEZ Alejandr NET | 7 | |
MC NAMARA James NET | 7 |
Doubles | ||
CAMILO Juan NET | 4 | |
MUNOZ Orlando PAR | 4 | |
GOMEZ Adolfo PAR | 4 | |
MAZZANTI Giuseppe NET | 3 | 6 tied with 2 double(s) |
Triples | ||
DE SIMONI Stefano PAR | 1 | |
NUNEZ Jorge Marte GRO | 1 | |
CHAPELLI Laidel PAR | 1 | |
CONTI Jason BOL | 1 |
Home runs | ||
CAMILO Juan NET | 2 | |
FREIRE BAEZ Alejandr NET | 2 | |
RAMOS GIZZI Jairo GRO | 2 | |
TAVAREZ Ramon NET | 2 | 6 tied with 1 home run(s) |
Total bases | ||
CAMILO Juan NET | 27 | |
MUNOZ Orlando PAR | 20 | 4 tied with 15 total base(s) |
Stolen bases | ||
MARVAL Raul Arturo GRO | 3-4 | |
BISCHERI Luca GRO | 2-2 | |
SCHIAVETTI Igor NET | 2-2 | |
NUNEZ Jorge Marte GRO | 2-3 | 9 tied with 1 stolen base(s) |
Strikeouts | IP | SO |
CARRARA Giovanni NET | 17.0 | 18 |
ROMAN Roque PAR | 12.1 | 14 |
DI ROMA Cristopher PAR | 11.2 | 13 |
MIKKELSEN Lincoln Ma GRO | 15.0 | 13 |
OBERTO Junior GRO | 13.2 | 11 |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
Jul 27, 2007 | BOLOGNA | Montepaschi Grosseto 9, Italeri Fortitudo 3 | W-MIKKELSEN, L-MATOS | 700 | 2:53 | |
Jul 27, 2007 | Parma | Caffe' Danesi Nettun 5, Cariparma 1 | W-CARRARA, L-ORTIZ | 1100 | 2:55 | |
Jul 28, 2007 | Bologna | Italeri Fortitudo 4, Montepaschi Grosseto 2 | W-BETTO, L-OBERTO | 800 | 2.31 | |
Jul 28, 2007 | Parma | Cariparma 18, Caffe' Danesi Nettun 5 | W-DI ROMA, L-RICHETTI | 810 | 3:47 | |
Jul 30, 2007 | Grosseto | Montepaschi Grosseto 8, Italeri Fortitudo 1 | W-DE SANTIS R, L-D'ANGELO | 1600 | 2:48 | |
Jul 30, 2007 | Nettuno | Cariparma 6, Caffe' Danesi Nettun 4 | W-CORRADINI, L-RICCI | 2000 | 3:30 | |
Jul 31, 2007 | Grosseto | Montepaschi Grosseto 13, Italeri Fortitudo 2 | W-MIKKELSEN, L-MATOS | 1500 | 3:04 | |
Jul 31, 2007 | Nettuno | Caffe' Danesi Nettun 4, Cariparma 2 | W-CARRARA, L-ROMAN | 3000 | 2:45 | |
Aug 01, 2007 | Grosseto | Montepaschi Grosseto 4, Italeri Fortitudo 3 | W-OBERTO, L-GEORGE | 1600 | 2:42 | |
Aug 01, 2007 | Nettuno | Cariparma 13, Caffe' Danesi Nettun 7 | W-DI ROMA, L-RICHETTI | 3000 | 3:45 | |
Aug 03, 2007 | Parma | Caffe' Danesi Nettun 14, Cariparma 9 | W-SALCICCIA, L-SALSI | 2300 | 3:30 | |
Aug 04, 2007 | Parma | Caffe' Danesi Nettun 11, Cariparma 6 | W-CARRARA, L-ORTIZ | 1500 | 3:10 |
* = Conference game
() extra inning game |